1 | NiggaFromDaHOOD | 430 |
2 | resurector | 380 |
3 | Frankii | 127 |
4 | Berserk | 126 |
5 | Winamp | 111 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | NiggaFromDaHOOD | 5 | 85 | 133 | 0 | Godsent |
2 | resurector | 3 | 85 | 10 | 1 | turkiye |
3 | corona | 2 | 85 | 828 | 33 | synergy |
4 | absolut | 1 | 85 | 2254 | 35 | synergy |
5 | Aiorya | 1 | 80 | 3 | 0 | turkiye |
6 | Aria | 1 | 85 | 1167 | 10 | FromHeaven |
7 | BabyMiKo | 1 | 85 | 493 | 3 | FromHeaven |
8 | Berserk | 1 | 82 | 449 | 5 | LastStrand |
9 | campari | 1 | 85 | 1644 | 5 | synergy |
10 | Cuscuz | 1 | 85 | 237 | 2 | RisseOfWar |
11 | Dapajones | 1 | 85 | 0 | 0 | Just4Fun |
12 | dd | 1 | 85 | 110 | 0 | synergy |
13 | dps | 1 | 85 | 217 | 3 | synergy |
14 | FallenSoul | 1 | 85 | 36 | 4 | ClnSin |
15 | Frankii | 1 | 85 | 16 | 0 | turkiye |
16 | Hyperion | 1 | 85 | 956 | 2 | LastStrand |
17 | jagermeister | 1 | 85 | 1080 | 28 | synergy |
18 | Kaena | 1 | 80 | 5 | 0 | LastStrand |
19 | MightGuy | 1 | 82 | 750 | 26 | ShadowCovenant |
20 | Morgana | 1 | 85 | 235 | 0 | LastStrand |
21 | Mortedor | 1 | 85 | 2 | 6 | |
22 | Trunks | 1 | 85 | 641 | 0 | LastStrand |
23 | TurtleMan | 1 | 76 | 19 | 0 | LastStrand |
Nanilui
Ohno
Seled
Oups
Kukukok0
MaxiPad
lio
PreZaKas
Uberzoe
AndroidNumero16
Wio
Sibbi
Zolker
HaraKiri
SirMJme
Totte07
sunisup
Venus2k
AllNoobsDown
Wuk0ng
DevilEye
curaj
DazYzab
Polakita
Nocturne
Hainz
Inara
JohnRlz
Kurama
Mr3vil
CHISTO
Kimchi
QaaN
Kotya
Apache
Pumpin
InmortalTurk
Yonad
cinderella
ysabella
NatSangre
suicida
MrSuicideSheep
Paulwalnutz
adenaqueen
Luciferno
Pshychopath
DrMax
nathaniel
Paparoplimiras
bengala
BicycleHandles
Yennefer
Baphamet
ahmanet
NaoNatsumi
yaguami
Pacheco
GreenYoda
Jankar