ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of July

1 Trunks 158
2 resurector 137
3 Jadranka 82
4 SUICIDA 79
5 Fuel 68

News of the project

Top 100 RB Hunters on server CRAFT-PVP from all period

# Character Points Level PVP PK Clan
1 resurector 770 85 14 1 turkiye
2 NiggaFromDaHOOD 711 85 145 1 Godsent
3 Trunks 644 85 1000 7 LastStrand
4 Winamp 258 85 1403 10 LastStrand
5 18KILATES 208 84 38 7 LatinosPRO
6 SUICIDA 198 85 82 0 ESQUADRAOSUICIDA
7 dps 183 85 234 14 synergy
8 Dasstan 183 85 2193 4 SeasonFinale
9 BOOM 177 85 615 2 SeasonFinale
10 Kaena 175 80 10 0 LastStrand
11 Hyperion 166 85 956 3 LastStrand
12 Berserk 163 82 449 5 LastStrand
13 Raymman 157 85 2093 4 SeasonFinale
14 Aria 136 85 1244 13 FromHeaven
15 Bench 132 85 826 13 LastStrand
16 Frankii 127 85 31 1 Ragnarok
17 Yennefer 124 85 33 0 SeasonFinale
18 DODGERAM 119 85 78 7 LastStrand
19 Jadranka 114 80 0 0 Targaryen
20 Eclipse 98 85 0 0 FromHeaven
21 Fuel 88 85 5 1 PowerLvL
22 TurtleMan 87 78 19 0 LastStrand
23 TooT 82 85 236 11 FromHeaven
24 ZayN 78 85 101 9 Just4Fun
25 Morrow 75 85 17 0 Clan
26 Tretuar 69 85 1384 2 LastStrand
27 HotSauceGk 69 85 143 11 HellParadise
28 XiX 69 85 1496 3 SeasonFinale
29 Nani 63 85 1508 195 SeasonFinale
30 Mus1cSlamas 63 85 27 3 LastStrand
31 Ford 57 85 29 5 Vengance
32 Shredder 55 85 65 0 FromHeaven
33 Gantz 54 85 3087 10 LastStrand
34 DaBezt 52 85 2025 13 SeasonFinale
35 Severino 50 85 12 0 ESQUADRAOSUICIDA
36 TouchVL 50 85 7 0 ESQUADRAOSUICIDA
37 appetitesy 48 80 1 0 synergy
38 rubbziee 47 85 992 15
39 BRT 46 85 7 3 ESQUADRAOSUICIDA
40 Kastor 46 85 422 3 SeasonFinale
41 Jaicko 46 85 27 0
42 LaNa 45 85 314 0 SeasonFinale
43 Viollent 45 85 504 14 LastStrand
44 Mortedor 44 85 2 6
45 Dapajones 41 85 0 0
46 Murdock 40 85 12 0 RisseOfWar
47 Develyne 39 85 621 7 LastStrand
48 VlhkaGoddess 38 85 113 0 SeasonFinale
49 KaNox 35 85 449 1 SeasonFinale
50 Whiskey 35 85 576 4 SeasonFinale
51 OvatioN 33 85 464 0 LastStrand
52 Nocturne 31 85 4631 120 SeasonFinale
53 resuapet 29 80 0 0 turkiye
54 Jeff 28 85 468 0 Vengance
55 Aiorya 27 80 3 0 Ragnarok
56 EsFoLaBoTic0 27 85 198 22 turkiye
57 HotSauce2k 27 77 130 6 HellParadise
58 Ecoflow 27 85 4573 93 SeasonFinale
59 kon 26 83 2 0 YSL
60 Mihawk 26 85 0 0 Ragnarok
61 Rit 26 85 2961 5 SeasonFinale
62 StoneKing 25 85 554 10 SeasonFinale
63 Grief 25 85 39 11 turkiye
64 Jades 25 85 1141 21 FromHeaven
65 stigmasy 25 85 1 0 synergy
66 absolut 24 85 3414 37 FromHeaven
67 BabyMiKo 23 85 562 3 FromHeaven
68 OroshimaruU 23 85 1473 56
69 Wioflow 23 84 0 0 Drogadictos
70 o 22 85 53 0
71 LilSupa 22 80 111 2 LatinosPRO
72 Cuscuz 22 85 501 3
73 Letos 22 85 5 0 LastStrand
74 Guther 21 83 31 0 Matanza
75 GarP 21 85 1234 52 BrTeam
76 Borgakh 21 85 37 2 Vengance
77 Mantooth 20 85 15 33 TouchTheGrass
78 Papi4 20 82 3 1 YSL
79 yoyo 20 85 36 0 FromHeaven
80 GrisWold 20 85 376 6 FromHeaven
81 Random 19 85 816 2 SeasonFinale
82 TyRex 19 85 4 0 LastStrand
83 SwagMotion 19 85 0 0 YSL
84 HellSinG 18 85 1229 95
85 Holyshyt 18 82 122 2 FromHeaven
86 Silvana 18 85 40 7 Vengance
87 Tecca 18 85 1858 23 SeasonFinale
88 DescoseOyo 18 85 9 1 FearFactor
89 atlas 18 85 230 2 ShadowCovenant
90 MauriciuS 17 85 1399 3 SeasonFinale
91 Hot 16 83 5 0 Ronin
92 456 16 84 1 1 turkiye
93 PR4D0 16 85 421 32 FromHeaven
94 Unforg1ven 15 85 0 2 SeasonFinale
95 DESTRUCTOR 15 85 640 10 FromHeaven
96 corona 15 85 1100 33 FromHeaven
97 miracle 15 80 0 0 LastStrand
98 KillerInstinct 15 85 0 0 Targaryen
99 kuroashi 14 85 83 0 Ragnarok
100 Morgana 14 85 411 0 LastStrand

Kurama

AllNoobsDown

Sibbi

Kukukok0

sunisup

AndroidNumero16

PreZaKas

SirMJme

Mr3vil

Venus2k

curaj

Wio

Hainz

Ohno

Inara

DazYzab

Oups

Nanilui

Nocturne

MaxiPad

JohnRlz

HaraKiri

Seled

lio

Uberzoe

Totte07

Wuk0ng

Zolker

Polakita

DevilEye

Pumpin

QaaN

Jankar

Yonad

Pacheco

CHISTO

bengala

NatSangre

DrMax

Luciferno

Kotya

ahmanet

Pshychopath

Apache

NaoNatsumi

BicycleHandles

suicida

ysabella

GreenYoda

nathaniel

Paulwalnutz

yaguami

Paparoplimiras

Yennefer

cinderella

InmortalTurk

Kimchi

adenaqueen

MrSuicideSheep

Baphamet