ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of May

1 Shredder 52
2 Eclipse 41
3 dps 29
4 Papi4 19
5 kon 19

News of the project

TOP 100 ONLINE on CRAFT-PVP

# Character Level PVP PK Online Clan
1 Caeltv 85 91 12 7d, 20h, 41m Sudamerica
2 Winamp 85 75 5 7d, 8h, 34m LastStrand
3 CipriaN 85 91 0 6d, 20h, 9m
4 BOOM 85 54 2 6d, 19h, 1m SeasonFinale
5 rubbziee 85 86 5 6d, 16h, 32m FromHeaven
6 Brister 85 187 15 6d, 6h, 27m SeasonFinale
7 HotSauce2k 85 116 6 6d, 2h, 46m turkiye
8 TakeoKKensei 85 916 34 5d, 23h, 5m DaleColor
9 Nani 85 110 8 5d, 21h, 39m Sudamerica
10 EsFoLaBoTic0 85 97 17 5d, 19h, 4m Sudamerica
11 HeBeRtT 82 56 5 5d, 17h, 52m SeasonFinale
12 QueenOfDeads 85 204 35 5d, 10h, 31m FromHeaven
13 DrMaxx 85 101 45 5d, 9h, 1m FromHeaven
14 Utinasinum 85 34 0 5d, 5h, 33m Akatsuki
15 Impeccabl3 85 320 8 5d, 2h, 2m FromHeaven
16 Zenobia 85 360 39 5d, 1h, 34m SeasonFinale
17 bullrich 85 75 0 4d, 22h, 8m Sudamerica
18 SingularPlayer 85 407 10 4d, 20h, 58m NoSleep
19 MightGuy 85 63 8 4d, 20h, 20m ShadowCovenant
20 Tupapaoite 85 35 15 4d, 18h, 20m Sudamerica
21 TanjiroKamado 85 148 6 4d, 17h, 4m Sudamerica
22 Gwapo 85 124 10 4d, 14h, 53m FromHeaven
23 M3RLIN 85 111 2 4d, 13h, 49m DaleColor
24 GarP 85 193 33 4d, 13h, 24m Sudamerica
25 TekoO 84 212 0 4d, 13h, 17m Sudamerica

MaxiPad

Zolker

Kukukok0

sunisup

SirMJme

Nanilui

Ohno

lio

Hainz

DazYzab

Seled

Wuk0ng

Totte07

curaj

JohnRlz

Venus2k

Polakita

Sibbi

PreZaKas

HaraKiri

Inara

Wio

Uberzoe

AllNoobsDown

Kurama

DevilEye

Oups

Nocturne

Mr3vil

AndroidNumero16

Baphamet

Pshychopath

bengala

NaoNatsumi

QaaN

MrSuicideSheep

cinderella

ysabella

NatSangre

ahmanet

CHISTO

Kimchi

Yonad

adenaqueen

BicycleHandles

Yennefer

Kotya

Pacheco

DrMax

Pumpin

GreenYoda

InmortalTurk

Jankar

nathaniel

Luciferno

suicida

Apache

yaguami

Paparoplimiras

Paulwalnutz