ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of April

1 MPOULDOZAS 246
2 KaNox 139
3 PorongaAsesina 8
4 rlist 5
5 VlhkaGoddess 5

TOP 100 ONLINE on CRAFT-PVP

# Character Level PVP PK Online Clan
1 resurector 85 1191 1 563d, 19h, 53m turkiye
2 Comrade 85 34 1 468d, 12h, 2m
3 turkiye 85 12955 1 360d, 1h, 36m
4 StyleR 85 852 8 351d, 20h, 6m
5 Valruk 85 1353 1 332d, 3h, 54m DOOM
6 DARNA 85 3205 489 303d, 23h, 57m
7 Europeo 85 22337 2250 268d, 8h, 27m Ronins
8 Sunion 85 2170 0 260d, 11h, 45m FightClub
9 Mojamedali 84 91 13 250d, 9h, 30m Wakanda
10 iRolliT 85 3375 19 238d, 3h, 13m IamNPC
11 ZoobyDoo 85 2194 16 232d, 15h, 41m FallenAngels
12 Severino 85 654 7 218d, 12h, 17m ESQUADRAOSUICIDA
13 Moonion 85 55 0 216d, 9h, 9m Imperials
14 SUICIDA 85 1923 0 208d, 17h, 43m ESQUADRAOSUICIDA
15 Kazal 85 5284 3 207d, 0h, 48m
16 VulcaniuM 85 13743 13 206d, 8h, 19m Brothers1nArms
17 Felarof 85 50 23 205d, 15h, 13m AntiquusCustodia
18 BlueSky 85 1570 6 202d, 11h, 48m BGPower
19 Mrchozrout 85 1184 103 200d, 20h, 0m DOOM
20 Bullrich 85 11953 143 200d, 14h, 36m Ronins
21 Roka 85 1542 34 195d, 6h, 49m Ronins
22 Genisz 85 5575 2 190d, 19h, 20m AntiquusCustodia
23 St3listul 85 8240 79 185d, 7h, 50m FightClub
24 MarioBroos 85 79 25 183d, 18h, 40m FightClub
25 CrusheR 83 1378 85 182d, 21h, 49m

Nocturne

PreZaKas

sunisup

Inara

Venus2k

Ohno

Uberzoe

lio

SirMJme

HaraKiri

Mr3vil

Wuk0ng

AndroidNumero16

AllNoobsDown

DazYzab

MaxiPad

Wio

Hainz

Kukukok0

JohnRlz

DevilEye

Kurama

curaj

Sibbi

Totte07

Zolker

Polakita

Seled

Nanilui

Oups

Kimchi

Pacheco

Jankar

Yonad

ahmanet

Kotya

Apache

Pshychopath

Yennefer

nathaniel

GreenYoda

adenaqueen

yaguami

Pumpin

cinderella

QaaN

suicida

Luciferno

InmortalTurk

Baphamet

Paulwalnutz

bengala

CHISTO

BicycleHandles

DrMax

NatSangre

NaoNatsumi

ysabella

MrSuicideSheep

Paparoplimiras