1 | resurector | 607 |
2 | Trunks | 531 |
3 | SUICIDA | 290 |
4 | Nani | 230 |
5 | BOOM | 219 |
Craft-PvP (x50)
Gracia Final
Castle | Clan | Clan leader | Tax Rate | Siege date |
Gludio Castle | turkiye | resucraft | 15 | 2025-08-10 20:00:00 |
Dion Castle | TouchTheGrass | EcoTOL | 15 | 2025-08-10 20:00:00 |
Giran Castle | OnePiece | Masazysta | 15 | 2025-08-10 16:00:00 |
Oren Castle | Ronin | Ruca | 15 | 2025-08-10 16:00:00 |
Aden Castle | StrawHat | Epic | 15 | 2025-08-10 20:00:00 |
Innadril Castle | Africa | Thanos | 15 | 2025-08-10 16:00:00 |
Goddard Castle | synergy | crafter | 15 | 2025-08-10 20:00:00 |
Rune Castle | SeasonFinale | StoneKing | 15 | 2025-08-10 16:00:00 |
Schuttgard Castle | NopeItWasNotMe | Sabrina | 0 | 2025-08-10 16:00:00 |
Mr3vil
Nanilui
Uberzoe
SirMJme
Venus2k
HaraKiri
JohnRlz
Seled
Wio
Kurama
AllNoobsDown
sunisup
PreZaKas
MaxiPad
lio
Wuk0ng
Sibbi
AndroidNumero16
Zolker
Nocturne
Polakita
Totte07
Hainz
DevilEye
curaj
Ohno
Oups
DazYzab
Kukukok0
Inara
adenaqueen
ahmanet
QaaN
Baphamet
Pshychopath
Kimchi
suicida
Yonad
yaguami
nathaniel
CHISTO
Paparoplimiras
Jankar
Kotya
Paulwalnutz
InmortalTurk
Apache
MrSuicideSheep
cinderella
ysabella
Pacheco
NaoNatsumi
Luciferno
Pumpin
GreenYoda
NatSangre
bengala
DrMax
Yennefer
BicycleHandles