1 | dps | 131 |
2 | resurector | 91 |
3 | Eclipse | 88 |
4 | Hyperion | 69 |
5 | 18KILATES | 61 |
Craft-PvP (x50)
Gracia Final
Castle | Clan | Clan leader | Tax Rate | Siege date |
Gludio Castle | NPC | 0 | 2025-06-01 16:00:00 | |
Dion Castle | NPC | 0 | 2025-06-01 16:00:00 | |
Giran Castle | NPC | 0 | 2025-06-01 16:00:00 | |
Oren Castle | NPC | 0 | 2025-06-01 16:00:00 | |
Aden Castle | NPC | 0 | 2025-06-01 16:00:00 | |
Innadril Castle | NPC | 0 | 2025-06-01 16:00:00 | |
Goddard Castle | NPC | 0 | 2025-06-01 16:00:00 | |
Rune Castle | NPC | 0 | 2025-06-01 16:00:00 | |
Schuttgard Castle | NPC | 0 | 2025-06-01 16:00:00 |
curaj
lio
Mr3vil
AllNoobsDown
SirMJme
AndroidNumero16
Hainz
Kurama
PreZaKas
Uberzoe
Inara
Oups
Wio
Venus2k
MaxiPad
HaraKiri
Polakita
DazYzab
JohnRlz
Nocturne
Ohno
sunisup
Nanilui
Zolker
Seled
DevilEye
Sibbi
Kukukok0
Totte07
Wuk0ng
Pacheco
Pshychopath
bengala
MrSuicideSheep
yaguami
Kimchi
Paulwalnutz
Pumpin
Jankar
NatSangre
Baphamet
Yonad
QaaN
BicycleHandles
Paparoplimiras
cinderella
CHISTO
Yennefer
nathaniel
Apache
ahmanet
adenaqueen
InmortalTurk
Kotya
suicida
ysabella
GreenYoda
NaoNatsumi
Luciferno
DrMax