1 | resurector | 224 |
2 | NiggaFromDaHOOD | 223 |
3 | Berserk | 124 |
4 | Hyperion | 95 |
5 | Kaena | 79 |
Craft-PvP (x50)
Gracia Final
Castle | Clan | Clan leader | Tax Rate | Siege date |
Gludio Castle | Ronin | Hot | 0 | 2025-06-15 20:00:00 |
Dion Castle | Relict | Venus2K | 15 | 2025-06-15 20:00:00 |
Giran Castle | OnePiece | Shen | 15 | 2025-06-15 16:00:00 |
Oren Castle | Africa | Psylocke | 15 | 2025-06-15 16:00:00 |
Aden Castle | Macin | ArcanaLord | 0 | 2025-06-15 16:00:00 |
Innadril Castle | LastStrand | Viollent | 15 | 2025-06-15 20:00:00 |
Goddard Castle | synergy | crafter | 15 | 2025-06-15 20:00:00 |
Rune Castle | SeasonFinale | StoneKing | 15 | 2025-06-15 16:00:00 |
Schuttgard Castle | FromHeaven | WioDallas | 0 | 2025-06-15 16:00:00 |
Nanilui
Wio
Ohno
Seled
Kukukok0
Hainz
AndroidNumero16
Inara
Sibbi
JohnRlz
Oups
curaj
DazYzab
DevilEye
Wuk0ng
Nocturne
AllNoobsDown
lio
MaxiPad
SirMJme
Uberzoe
sunisup
Totte07
Mr3vil
HaraKiri
Kurama
Zolker
Polakita
Venus2k
PreZaKas
nathaniel
GreenYoda
InmortalTurk
Paulwalnutz
adenaqueen
Yennefer
QaaN
CHISTO
Jankar
Pumpin
yaguami
BicycleHandles
MrSuicideSheep
Apache
bengala
ysabella
suicida
Baphamet
Kotya
NaoNatsumi
Paparoplimiras
ahmanet
Pshychopath
Luciferno
cinderella
NatSangre
Kimchi
Yonad
Pacheco
DrMax