1 | resurector | 195 |
2 | Trunks | 132 |
3 | PawahTun | 124 |
4 | Nani | 119 |
5 | DaBezt | 83 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | MrsButtersworth | 41 | 0 | 0 | |
2 | Margarida | 9 | 0 | 0 | |
3 | Cbum | 80 | 640 | 9 | SeasonFinale |
4 | Dakota | 83 | 17 | 0 | NoSleep |
5 | Yennefer | 85 | 100 | 0 | SeasonFinale |
6 | SELLtoGIRAN | 10 | 0 | 0 | |
7 | Sandia | 62 | 0 | 0 | |
8 | Crypto | 9 | 0 | 0 | |
9 | noctisandra | 81 | 0 | 2 | |
10 | MalditoPeke | 80 | 0 | 0 | |
11 | micaparis | 11 | 0 | 0 | |
12 | Shop8Reno | 9 | 0 | 0 | |
13 | Mihawk | 85 | 0 | 0 | Ragnarok |
14 | Bofur | 70 | 0 | 0 | |
15 | Nekrolog | 85 | 2514 | 112 | turkiye |
16 | LiliputI | 64 | 0 | 0 | WingsOfVictory |
17 | moni3 | 8 | 0 | 0 | |
18 | BUCURESTI | 77 | 0 | 0 | |
19 | KFC | 21 | 0 | 0 | |
20 | SHOP7 | 9 | 0 | 0 | |
21 | Letho | 85 | 10 | 0 | turkiye |
22 | Himoki | 8 | 0 | 0 | |
23 | EyeOfHorus | 85 | 0 | 0 | AOEPVE |
24 | MostlySpear | 85 | 12 | 0 | FightClub |
25 | Azumi | 85 | 0 | 0 | YSL |
AllNoobsDown
Mr3vil
SirMJme
Venus2k
DazYzab
Ohno
lio
Hainz
Sibbi
PreZaKas
AndroidNumero16
Wuk0ng
JohnRlz
Uberzoe
Nocturne
sunisup
Kurama
Seled
HaraKiri
DevilEye
Polakita
MaxiPad
Zolker
Nanilui
Kukukok0
Wio
Totte07
Inara
curaj
Oups
CHISTO
NatSangre
suicida
Jankar
ahmanet
Paulwalnutz
Yennefer
BicycleHandles
yaguami
NaoNatsumi
ysabella
MrSuicideSheep
adenaqueen
bengala
GreenYoda
Pumpin
Pacheco
cinderella
Kimchi
Yonad
Luciferno
Kotya
QaaN
Paparoplimiras
DrMax
Pshychopath
Apache
nathaniel
Baphamet
InmortalTurk