1 | NiggaFromDaHOOD | 505 |
2 | resurector | 476 |
3 | Trunks | 307 |
4 | Winamp | 186 |
5 | 18KILATES | 137 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | DoomBringer | 85 | 114 | 11 | ShadowCovenant |
2 | IronFist | 85 | 3 | 2 | Just4Fun |
3 | LiliputI | 61 | 0 | 0 | WingsOfVictory |
4 | LSBank | 9 | 0 | 0 | |
5 | MalditoPeke | 80 | 0 | 0 | |
6 | DrMaxx | 85 | 870 | 149 | FromHeaven |
7 | shopukas10 | 1 | 0 | 0 | |
8 | pooq | 53 | 0 | 0 | Inferno |
9 | Letho | 85 | 9 | 0 | turkiye |
10 | SmartToken | 9 | 0 | 0 | |
11 | Rich | 75 | 0 | 0 | Inferno |
12 | CP4SHOP | 10 | 0 | 0 | |
13 | Nani | 85 | 982 | 127 | SeasonFinale |
14 | Dasstan | 85 | 1839 | 3 | SeasonFinale |
15 | BAZAR6 | 3 | 0 | 0 | |
16 | Cbum | 85 | 377 | 6 | SeasonFinale |
17 | SHOP7 | 9 | 0 | 0 | |
18 | NoRich | 10 | 0 | 0 | |
19 | Azumi | 85 | 0 | 0 | YSL |
20 | Ancient | 85 | 7 | 1 | LastStrand |
21 | Rasta | 85 | 57 | 4 | BLACKKNIGHT |
22 | axaxax00ax0a | 1 | 0 | 0 | |
23 | Clap | 80 | 0 | 0 | |
24 | Inventory | 1 | 0 | 0 | |
25 | GodFather | 85 | 683 | 1 | LastStrand |
Nanilui
curaj
Totte07
Nocturne
Sibbi
Hainz
PreZaKas
Polakita
DevilEye
MaxiPad
Inara
Ohno
Kukukok0
HaraKiri
Venus2k
DazYzab
JohnRlz
AndroidNumero16
Uberzoe
AllNoobsDown
Mr3vil
Wuk0ng
Kurama
Zolker
sunisup
Oups
SirMJme
lio
Seled
Wio
nathaniel
GreenYoda
Pacheco
Kimchi
MrSuicideSheep
bengala
suicida
Baphamet
ahmanet
Jankar
cinderella
yaguami
Yonad
InmortalTurk
adenaqueen
QaaN
Apache
NaoNatsumi
Pumpin
DrMax
Paparoplimiras
Pshychopath
CHISTO
Luciferno
NatSangre
Paulwalnutz
Kotya
BicycleHandles
ysabella
Yennefer