1 | dps | 62 |
2 | Shredder | 52 |
3 | Eclipse | 42 |
4 | HotSauce2k | 27 |
5 | 18KILATES | 27 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | crafter | 76 | 0 | 0 | synergy |
2 | Teamina | 79 | 0 | 0 | |
3 | Bank | 1 | 0 | 0 | |
4 | Me | 72 | 2 | 0 | |
5 | xBlack | 79 | 2 | 0 | |
6 | 01 | 6 | 0 | 0 | |
7 | Brister | 85 | 191 | 15 | SeasonFinale |
8 | Two | 1 | 0 | 0 | |
9 | Dwarf | 78 | 0 | 0 | |
10 | DoomBringer | 85 | 23 | 1 | ShadowCovenant |
11 | Dark | 80 | 0 | 0 | |
12 | MrsButtersworth | 41 | 0 | 0 | |
13 | Impeccabl3 | 85 | 350 | 8 | FromHeaven |
14 | Devy | 85 | 299 | 0 | LastStrand |
15 | Choco | 84 | 21 | 1 | BrTeam |
16 | CipriaN | 77 | 151 | 0 | |
17 | Huma | 83 | 1 | 0 | |
18 | Anonima | 85 | 5 | 0 | BLACKKNIGHT |
19 | TakeoKKensei | 85 | 972 | 40 | DaleColor |
20 | TIJAN | 80 | 0 | 0 | |
21 | Viollent | 82 | 21 | 4 | LastStrand |
22 | BOOM | 85 | 56 | 3 | SeasonFinale |
23 | Trunks | 85 | 90 | 0 | LastStrand |
24 | MrBumbalumb | 40 | 0 | 0 | |
25 | FoodDealer | 85 | 0 | 0 |
sunisup
Kukukok0
HaraKiri
Hainz
SirMJme
Sibbi
AllNoobsDown
Ohno
Wuk0ng
MaxiPad
AndroidNumero16
DazYzab
JohnRlz
Inara
Totte07
Venus2k
Wio
Nanilui
Nocturne
Kurama
Zolker
Seled
Oups
lio
DevilEye
Polakita
Mr3vil
Uberzoe
curaj
PreZaKas
Baphamet
adenaqueen
Kotya
NatSangre
CHISTO
Luciferno
Apache
Paulwalnutz
GreenYoda
ahmanet
cinderella
Jankar
Kimchi
yaguami
nathaniel
MrSuicideSheep
Paparoplimiras
BicycleHandles
Yennefer
Yonad
Pshychopath
bengala
Pacheco
QaaN
ysabella
suicida
Pumpin
NaoNatsumi
DrMax
InmortalTurk