1 | NiggaFromDaHOOD | 505 |
2 | resurector | 476 |
3 | Trunks | 305 |
4 | Winamp | 186 |
5 | 18KILATES | 137 |
Craft-PvP (x50)
Gracia Final
# | Clan | Rep. | Level | Leader | Members count | Alliance |
1 | FromHeaven | 11 | WioDallas | 95 | Just4Fun | |
2 | SeasonFinale | 11 | StoneKing | 75 | SeasonFinale | |
3 | LastStrand | 11 | Viollent | 59 | Just4Fun | |
4 | turkiye | 11 | resucraft | 47 | Turk | |
5 | ShadowCovenant | 11 | MightGuy | 37 | BlackLeaf | |
6 | FightClub | 10 | Catios | 1 | ||
7 | DaleColor | 8 | Greed | 89 | TheCrew | |
8 | TouchTheGrass | 8 | EcoTOL | 75 | SeasonFinale | |
9 | Just4Fun | 8 | Osca | 73 | Just4Fun | |
10 | Relict | 8 | Venus2K | 60 | ||
11 | Akatsuki | 8 | Er0sennin | 50 | GGWWP | |
12 | INQUEBRANTABLE | 8 | LAMITADMAS1 | 48 | 300 | |
13 | BLACKKNIGHT | 8 | CHISTO | 43 | FAMILIA | |
14 | YSL | 8 | Buran | 40 | ||
15 | NoSleep | 8 | Krakena | 26 | Redemption | |
16 | TheKingOfFighter | 8 | DonaldTrump | 25 | ||
17 | RisseOfWar | 8 | Nordico | 25 | ||
18 | BrTeam | 8 | y | 24 | NoFriends | |
19 | synergy | 8 | crafter | 21 | no | |
20 | Mercenarios | 8 | bullrich | 17 | Team | |
21 | Vengance | 8 | Jeff | 15 | LastDance | |
22 | Ronin | 8 | Hot | 5 | NoAlly | |
23 | TheNightMare | 6 | Betano | 3 | NeverSleep | |
24 | Africa | 5 | Psylocke | 29 | ||
25 | Stigia | 5 | PollyPocket | 28 |
Ohno
Inara
Uberzoe
Totte07
PreZaKas
AllNoobsDown
Mr3vil
Oups
HaraKiri
sunisup
Nocturne
Seled
Kukukok0
Wuk0ng
JohnRlz
Nanilui
AndroidNumero16
DevilEye
Wio
curaj
Polakita
lio
Hainz
DazYzab
Sibbi
Zolker
Venus2k
MaxiPad
Kurama
SirMJme
ysabella
yaguami
Pumpin
Kimchi
InmortalTurk
bengala
adenaqueen
MrSuicideSheep
CHISTO
Yonad
ahmanet
Apache
Jankar
DrMax
QaaN
Pshychopath
cinderella
Yennefer
Kotya
BicycleHandles
nathaniel
Pacheco
suicida
Luciferno
Paulwalnutz
NatSangre
Baphamet
GreenYoda
NaoNatsumi
Paparoplimiras