ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of November

1 Jerry 130
2 CombusT 87
3 resurector 50
4 Trunks 47
5 NiggaFromDaHOOD 46

TOP 100 CLANS on CRAFT-PVP

# Clan Rep. Level Leader Members count Alliance
1 FightClub 11 Catios 77 Unity
2 SeasonFinale 11 StoneKing 65 SeasonFinale
3 ShadowCovenant 11 MightGuy 63 BlackLeaf
4 BLACKKNIGHT 11 CHISTO 58 FAMILIA
5 LastStrand 11 Attila 56 NoAlly
6 FromHeaven 11 WioDallas 52 Just4Fun
7 synergy 11 KillerInstinct 41 no
8 OnePiece 11 Masazysta 36 Brothers1nArms
9 Ronin 11 Hot 35 NoAlly
10 turkiye 11 Grief 34
11 Vengance 11 Jeff 34 LastDance
12 Ragnarok 11 xBelzebul 32 Nightguard
13 TouchTheGrass 11 EcoTOL 24 SeasonFinale
14 Targaryen 11 Dassault 11 FireAndBlood
15 Union 11 Templar 10
16 DaleColor 8 Greed 69 TheCrew
17 Just4Fun 8 Osca 65 Just4Fun
18 Relict 8 Venus2K 61
19 Akatsuki 8 Er0sennin 52 GGWWP
20 INQUEBRANTABLE 8 colifa 46 300
21 YSL 8 Buran 40
22 InvictusCarnage 8 iHurricane 37
23 BrTeam 8 OrochimarU 28 NoFriends
24 NoSleep 8 IncreibleHulk 26 Redemption
25 TheKingOfFighter 8 DonaldTrump 25

lio

Polakita

DazYzab

Venus2k

Nocturne

Inara

Oups

SirMJme

Kurama

Kukukok0

JohnRlz

Uberzoe

Mr3vil

Wuk0ng

MaxiPad

HaraKiri

AndroidNumero16

Wio

Hainz

Nanilui

PreZaKas

Sibbi

Seled

DevilEye

curaj

AllNoobsDown

sunisup

Zolker

Ohno

Totte07

bengala

MrSuicideSheep

NaoNatsumi

InmortalTurk

CHISTO

NatSangre

suicida

Pacheco

Baphamet

Paparoplimiras

Yonad

BicycleHandles

GreenYoda

Pumpin

yaguami

ysabella

QaaN

Luciferno

DrMax

Jankar

Paulwalnutz

Yennefer

Apache

nathaniel

ahmanet

Kimchi

cinderella

adenaqueen

Pshychopath

Kotya