1 | resurector | 276 |
2 | PawahTun | 224 |
3 | Nani | 197 |
4 | Trunks | 195 |
5 | ADVOG4D0 | 157 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | Nani | 85 | 2859 | 226 | SeasonFinale |
2 | Wordenkus | 85 | 749 | 166 | Vengance |
3 | Nocturne | 85 | 6324 | 164 | SeasonFinale |
4 | Nekrolog | 85 | 3257 | 120 | LastStrand |
5 | QueenOfDeads | 85 | 3680 | 116 | FromHeaven |
6 | Ecoflow | 85 | 5668 | 114 | SeasonFinale |
7 | pony | 83 | 62 | 111 | |
8 | TakeoKKensei | 85 | 4135 | 99 | FromHeaven |
9 | HellSinG | 85 | 1287 | 97 | |
10 | Max | 83 | 119 | 95 | |
11 | mercy | 85 | 1100 | 87 | INQUEBRANTABLE |
12 | Arise | 85 | 850 | 77 | FromHeaven |
13 | Alitisa | 83 | 36 | 76 | |
14 | Magii | 82 | 119 | 74 | |
15 | Hiucahynata | 78 | 47 | 74 | FARMFARM |
16 | CombusT | 85 | 2730 | 66 | SeasonFinale |
17 | Fausto | 85 | 348 | 65 | |
18 | ADVOG4D0 | 85 | 2023 | 59 | Ronin |
19 | GarP | 85 | 1295 | 56 | BrTeam |
20 | Meruem | 85 | 948 | 56 | Ronin |
21 | Asmodeo | 85 | 91 | 56 | |
22 | ILTano | 85 | 2621 | 55 | |
23 | Tupapaoite | 85 | 1131 | 55 | |
24 | BlackPitt | 85 | 923 | 55 | SeasonFinale |
25 | SingularPlayer | 85 | 2901 | 54 | FromHeaven |
Wio
AllNoobsDown
Zolker
Venus2k
Kurama
sunisup
AndroidNumero16
Ohno
Uberzoe
Polakita
Nocturne
DazYzab
Seled
Nanilui
Mr3vil
Wuk0ng
JohnRlz
MaxiPad
Inara
SirMJme
Hainz
curaj
Totte07
DevilEye
Kukukok0
PreZaKas
Sibbi
HaraKiri
Oups
lio
Paparoplimiras
Pshychopath
NatSangre
nathaniel
ahmanet
cinderella
QaaN
yaguami
Apache
adenaqueen
suicida
Kimchi
Yennefer
MrSuicideSheep
Jankar
Kotya
bengala
Paulwalnutz
DrMax
Pacheco
Pumpin
InmortalTurk
ysabella
Yonad
NaoNatsumi
GreenYoda
Baphamet
CHISTO
BicycleHandles
Luciferno