ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of April

1 MPOULDOZAS 250
2 KaNox 139
3 PorongaAsesina 12
4 rlist 5
5 Roco 4

TOP 100 PK on CRAFT-PVP

# Character Level PVP PK Clan
1 Europeo 85 22337 2250 Ronins
2 Rafita 85 1767 1589
3 QueenOfDeadsS 85 3804 880
4 KidBengala 80 1536 859 Multiverso
5 Aria 77 18906 669
6 Zufon 85 1536 583
7 Manco 80 4812 563 EuroFighters
8 Exio 85 342 503
9 DARNA 85 3205 489
10 Lexio 85 174 414
11 yaguami 85 1129 346 ThunderPretador
12 OsamaBeenLagging 85 7358 339 Brothers1nArms
13 Elivelton 85 3151 328
14 BabyMiKo 85 12117 310 Brothers1nArms
15 Mossad 66 15784 308 FightClub
16 KenaZ 85 3274 303 NigterlandStars
17 Jero 85 816 297 BGPower
18 GodsWiLL 85 3853 291 FromHeaven
19 Nicholas 85 8410 272 Ronins
20 Arlequin 85 8910 271 Ronins
21 popina 85 452 267 darkdog
22 WinOut 85 9291 250 Brothers1nArms
23 YuU 85 83 241 ThunderPretador
24 RandomZ 85 5835 235
25 Eco 85 15748 234

sunisup

Seled

SirMJme

Oups

Uberzoe

Wuk0ng

Nocturne

Ohno

Wio

Zolker

Hainz

MaxiPad

Inara

HaraKiri

PreZaKas

Totte07

DazYzab

Polakita

AllNoobsDown

DevilEye

Kukukok0

Venus2k

lio

Sibbi

JohnRlz

AndroidNumero16

Nanilui

curaj

Kurama

Mr3vil

MrSuicideSheep

CHISTO

yaguami

Jankar

Apache

InmortalTurk

suicida

ahmanet

Yennefer

NatSangre

Pumpin

Baphamet

Pshychopath

Paulwalnutz

Paparoplimiras

GreenYoda

cinderella

nathaniel

BicycleHandles

adenaqueen

NaoNatsumi

QaaN

bengala

Pacheco

DrMax

Luciferno

Yonad

ysabella

Kimchi

Kotya