1 | dps | 62 |
2 | Shredder | 52 |
3 | Eclipse | 42 |
4 | HotSauce2k | 27 |
5 | 18KILATES | 27 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | Magii | 81 | 70 | 68 | Just4Fun |
2 | Asmodeo | 83 | 55 | 55 | INQUEBRANTABLE |
3 | DrMaxx | 85 | 108 | 54 | FromHeaven |
4 | Hiucahynata | 80 | 44 | 50 | FARMFARM |
5 | Nocturne | 85 | 391 | 49 | SeasonFinale |
6 | Ecoflow | 85 | 689 | 48 | SeasonFinale |
7 | Zenobia | 85 | 389 | 41 | SeasonFinale |
8 | Denna | 85 | 159 | 41 | FromHeaven |
9 | TakeoKKensei | 85 | 972 | 40 | DaleColor |
10 | Arise | 84 | 181 | 36 | DaleColor |
11 | BONAQUA | 82 | 70 | 36 | Akatsuki |
12 | QueenOfDeads | 85 | 233 | 35 | FromHeaven |
13 | SrtaCazuela | 76 | 29 | 35 | |
14 | GarP | 85 | 287 | 33 | Sudamerica |
15 | frizze | 85 | 145 | 33 | FromHeaven |
16 | tete | 84 | 100 | 32 | NoSleep |
17 | cami | 80 | 28 | 28 | DaleColor |
18 | lllllXlllll | 85 | 79 | 27 | TheKingOfFighter |
19 | 50 | 81 | 64 | 27 | TheKingOfFighter |
20 | europea | 79 | 34 | 26 | BrTeam |
21 | Vsync | 78 | 20 | 26 | |
22 | KravenLoff | 85 | 163 | 25 | NoSleep |
23 | DIVINITE | 79 | 72 | 24 | INQUEBRANTABLE |
24 | GGWWPd | 82 | 67 | 22 | Akatsuki |
25 | KaWaZaky | 80 | 103 | 21 |
Totte07
AllNoobsDown
Inara
DazYzab
PreZaKas
DevilEye
AndroidNumero16
Seled
Polakita
curaj
sunisup
Nocturne
Sibbi
Ohno
Hainz
Nanilui
Uberzoe
SirMJme
Kurama
Wio
Kukukok0
JohnRlz
Mr3vil
Zolker
Wuk0ng
MaxiPad
Oups
lio
Venus2k
HaraKiri
NatSangre
Baphamet
adenaqueen
Yonad
ahmanet
MrSuicideSheep
Kimchi
DrMax
suicida
nathaniel
Yennefer
cinderella
InmortalTurk
Pshychopath
NaoNatsumi
Apache
BicycleHandles
Paulwalnutz
Pumpin
Paparoplimiras
yaguami
bengala
GreenYoda
QaaN
Luciferno
Pacheco
ysabella
Kotya
CHISTO
Jankar