1 | dps | 121 |
2 | resurector | 81 |
3 | Eclipse | 66 |
4 | 18KILATES | 61 |
5 | HotSauceGk | 59 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | dps | 121 | 85 | 199 | 2 | synergy |
2 | resurector | 81 | 85 | 2 | 0 | turkiye |
3 | Eclipse | 66 | 84 | 0 | 0 | FromHeaven |
4 | 18KILATES | 61 | 85 | 21 | 7 | |
5 | HotSauceGk | 59 | 85 | 63 | 2 | HellParadise |
6 | Hyperion | 57 | 85 | 456 | 0 | LastStrand |
7 | Shredder | 54 | 85 | 43 | 0 | FromHeaven |
8 | appetitesy | 47 | 80 | 0 | 0 | synergy |
9 | Aria | 36 | 79 | 726 | 9 | FromHeaven |
10 | Berserk | 34 | 82 | 143 | 1 | LastStrand |
11 | Dasstan | 33 | 85 | 527 | 5 | SeasonFinale |
12 | Nani | 27 | 85 | 276 | 41 | |
13 | HotSauce2k | 27 | 82 | 130 | 6 | |
14 | Kaena | 26 | 80 | 3 | 0 | LastStrand |
15 | Dapajones | 25 | 85 | 0 | 0 | |
16 | absolut | 24 | 85 | 986 | 14 | FromHeaven |
17 | kon | 24 | 82 | 1 | 0 | YSL |
18 | Papi4 | 20 | 82 | 3 | 1 | YSL |
19 | DODGERAM | 20 | 85 | 16 | 5 | INQUEBRANTABLE |
20 | Tretuar | 18 | 85 | 112 | 0 | LastStrand |
21 | HellSinG | 18 | 85 | 706 | 75 | SeasonFinale |
22 | Bench | 17 | 85 | 255 | 1 | LastStrand |
23 | BOOM | 16 | 85 | 167 | 7 | SeasonFinale |
24 | Winamp | 16 | 85 | 318 | 7 | LastStrand |
25 | corona | 15 | 85 | 165 | 4 | FromHeaven |
26 | stigmasy | 15 | 85 | 1 | 0 | |
27 | XiX | 15 | 85 | 58 | 0 | SeasonFinale |
28 | dd | 14 | 85 | 104 | 0 | synergy |
29 | LilSupa | 14 | 85 | 39 | 0 | SeasonFinale |
30 | NiggaFromDaHOOD | 14 | 85 | 76 | 0 | Godsent |
31 | yoyo | 13 | 85 | 35 | 0 | FromHeaven |
32 | kiskis | 12 | 85 | 1 | 0 | YSL |
33 | campari | 11 | 85 | 245 | 34 | FromHeaven |
34 | Morgana | 11 | 85 | 69 | 0 | LastStrand |
35 | LaNa | 11 | 85 | 52 | 0 | |
36 | Raymman | 10 | 85 | 303 | 0 | SeasonFinale |
37 | jagermeister | 9 | 85 | 650 | 12 | FromHeaven |
38 | GarP | 9 | 85 | 929 | 46 | SeasonFinale |
39 | Jades | 9 | 85 | 366 | 15 | |
40 | Hefesto | 9 | 81 | 30 | 6 | SeasonFinale |
41 | redbull | 8 | 85 | 371 | 4 | FromHeaven |
42 | sosatamerika | 8 | 59 | 8 | 0 | |
43 | Astaxantina | 8 | 85 | 555 | 20 | Sudamerica |
44 | KaWaZaky | 8 | 80 | 103 | 21 | |
45 | frizze | 7 | 85 | 219 | 47 | FromHeaven |
46 | Dapita | 7 | 84 | 8 | 0 | |
47 | OroshimaruU | 7 | 85 | 616 | 26 | SeasonFinale |
48 | Develyne | 6 | 85 | 38 | 3 | LastStrand |
49 | utopia | 6 | 82 | 0 | 0 | YSL |
50 | poler | 6 | 85 | 134 | 2 | synergy |
51 | Viollent | 6 | 85 | 23 | 4 | LastStrand |
52 | ZeraThul | 6 | 85 | 295 | 4 | Sudamerica |
53 | ZolkeR | 5 | 85 | 514 | 8 | |
54 | Platano | 5 | 85 | 12 | 2 | Godsent |
55 | Grief | 5 | 85 | 23 | 11 | SeasonFinale |
56 | Trunks | 4 | 85 | 323 | 0 | LastStrand |
57 | EsFoLaBoTic0 | 4 | 81 | 113 | 18 | BrTeam |
58 | SpoS | 4 | 85 | 56 | 0 | TheKingOfFighter |
59 | DonaldTrump | 4 | 76 | 18 | 10 | TheKingOfFighter |
60 | Milfar | 4 | 85 | 43 | 0 | LastStrand |
61 | zHenky | 4 | 85 | 96 | 21 | TheKingOfFighter |
62 | 40 | 4 | 80 | 1 | 0 | TheKingOfFighter |
63 | CruC | 4 | 85 | 19 | 2 | |
64 | Kelthuzad | 4 | 85 | 232 | 1 | FromHeaven |
65 | MaxiPad | 3 | 80 | 0 | 0 | SeasonFinale |
66 | bullrich | 3 | 85 | 217 | 1 | Sudamerica |
67 | dodia | 3 | 82 | 0 | 0 | YSL |
68 | Sofia | 3 | 76 | 0 | 0 | NighterlandStars |
69 | Shuek | 3 | 79 | 0 | 0 | RisseOfWar |
70 | Komar | 3 | 78 | 0 | 0 | |
71 | Caeltv | 2 | 85 | 280 | 22 | SeasonFinale |
72 | Razor | 2 | 85 | 209 | 11 | Sudamerica |
73 | Piero | 2 | 85 | 200 | 0 | Sudamerica |
74 | uQs | 2 | 85 | 36 | 2 | turkiye |
75 | Hellraizer | 2 | 85 | 382 | 15 | FromHeaven |
76 | dodian | 2 | 82 | 15 | 0 | YSL |
77 | Chavo | 2 | 85 | 27 | 3 | Akatsuki |
78 | Petrorc | 2 | 84 | 0 | 1 | INQUEBRANTABLE |
79 | Turgon | 2 | 79 | 10 | 2 | |
80 | llMORDEKAISERll | 2 | 82 | 165 | 5 | KE |
81 | DiegoMauri | 2 | 85 | 0 | 0 | FromHeaven |
82 | DESTROYER | 2 | 82 | 2 | 0 | BrTeam |
83 | Deliko | 2 | 80 | 3 | 0 | SeasonFinale |
84 | Imperator2k | 2 | 83 | 111 | 0 | Relict |
85 | dopalacz | 2 | 85 | 173 | 0 | Relict |
86 | Ceviche | 2 | 81 | 0 | 0 | |
87 | PapaRellena | 2 | 81 | 0 | 0 | |
88 | Nocturne | 1 | 85 | 1014 | 80 | SeasonFinale |
89 | MORISON | 1 | 85 | 796 | 3 | Sudamerica |
90 | rubbziee | 1 | 85 | 412 | 5 | SeasonFinale |
91 | KaNox | 1 | 84 | 20 | 0 | LastStrand |
92 | Whiskey | 1 | 85 | 81 | 0 | Relict |
93 | skyy | 1 | 85 | 4 | 3 | FromHeaven |
94 | Skar | 1 | 85 | 170 | 1 | Sudamerica |
95 | GleboGryzarka | 1 | 82 | 28 | 6 | Relict |
96 | MightGuy | 1 | 83 | 299 | 12 | ShadowCovenant |
97 | Shadows | 1 | 85 | 307 | 0 | FromHeaven |
98 | Wizardmon | 1 | 82 | 51 | 16 | DaleColor |
99 | APOCAL1PS1S | 1 | 85 | 456 | 2 | FromHeaven |
100 | FelixX | 1 | 85 | 1 | 0 | Pawrents |
sunisup
PreZaKas
Wuk0ng
Nanilui
Venus2k
Zolker
Seled
curaj
Totte07
lio
Uberzoe
DevilEye
Hainz
AllNoobsDown
HaraKiri
Kurama
Ohno
MaxiPad
Nocturne
Wio
JohnRlz
SirMJme
Polakita
Inara
Sibbi
DazYzab
AndroidNumero16
Oups
Mr3vil
Kukukok0
Pacheco
Kimchi
yaguami
NatSangre
BicycleHandles
Yennefer
suicida
cinderella
InmortalTurk
Pshychopath
bengala
QaaN
DrMax
Baphamet
MrSuicideSheep
Paulwalnutz
ahmanet
NaoNatsumi
nathaniel
ysabella
Apache
Paparoplimiras
Kotya
Luciferno
Pumpin
GreenYoda
Jankar
adenaqueen
CHISTO
Yonad