1 | MPOULDOZAS | 250 |
2 | LeLa | 203 |
3 | KaNox | 139 |
4 | Arabella | 26 |
5 | PunchSavage | 15 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | Europeo | 85 | 22337 | 2250 | Ronins |
2 | Scythian | 85 | 20611 | 40 | FightClub |
3 | Gantz | 85 | 18958 | 2 | |
4 | Aria | 77 | 18906 | 669 | |
5 | Tecca | 85 | 18850 | 28 | Brothers1nArms |
6 | Erem | 85 | 16372 | 0 | Brothers1nArms |
7 | Mossad | 66 | 15784 | 308 | FightClub |
8 | Eco | 85 | 15748 | 234 | |
9 | HelHiem | 85 | 15078 | 6 | |
10 | Sweed | 85 | 14865 | 2 | Africa |
11 | Berri | 85 | 14067 | 134 | Ronins |
12 | Vulcano | 85 | 13743 | 13 | Brothers1nArms |
13 | turkiye | 85 | 12955 | 1 | |
14 | Skar | 85 | 12915 | 181 | Ronins |
15 | BabyMiKo | 85 | 12117 | 310 | Brothers1nArms |
16 | Bullrich | 85 | 11953 | 143 | Ronins |
17 | Acid | 85 | 11817 | 21 | Brothers1nArms |
18 | Track | 85 | 11420 | 8 | |
19 | Godly | 85 | 10699 | 192 | Brothers1nArms |
20 | StrattonOakmont | 85 | 10594 | 0 | Brothers1nArms |
21 | oOpSs | 85 | 10064 | 4 | |
22 | Mus1cSlamas | 85 | 9530 | 20 | FightClub |
23 | Awkward | 85 | 9503 | 37 | NemesiS |
24 | WinOut | 85 | 9291 | 250 | Brothers1nArms |
25 | ClassySavage | 85 | 9021 | 164 | Brothers1nArms |
Zolker
JohnRlz
MaxiPad
AllNoobsDown
Venus2k
lio
Inara
Ohno
Nocturne
Mr3vil
Sibbi
Wuk0ng
SirMJme
DazYzab
Kukukok0
curaj
Oups
sunisup
Wio
Nanilui
HaraKiri
DevilEye
Hainz
AndroidNumero16
Kurama
PreZaKas
Totte07
Polakita
Seled
Uberzoe
Paparoplimiras
ahmanet
MrSuicideSheep
NatSangre
Paulwalnutz
Pumpin
Jankar
InmortalTurk
suicida
DrMax
Pshychopath
nathaniel
ysabella
Yonad
bengala
adenaqueen
BicycleHandles
Pacheco
Apache
Kimchi
NaoNatsumi
GreenYoda
Luciferno
Yennefer
yaguami
cinderella
Kotya
CHISTO
Baphamet
QaaN