1 | Shredder | 29 |
2 | Papi4 | 17 |
3 | Eclipse | 17 |
4 | kon | 13 |
5 | dd | 10 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | TakeoKKensei | 85 | 627 | 34 | DaleColor |
2 | absolut | 85 | 233 | 5 | FromHeaven |
3 | Ecoflow | 85 | 182 | 44 | SeasonFinale |
4 | Devy | 85 | 167 | 0 | LastStrand |
5 | ChocolatE | 82 | 162 | 2 | SeasonFinale |
6 | Impeccabl3 | 84 | 155 | 0 | |
7 | Arise | 78 | 150 | 36 | DaleColor |
8 | Gantz | 85 | 139 | 6 | LastStrand |
9 | Nocturne | 85 | 127 | 42 | SeasonFinale |
10 | TanjiroKamado | 85 | 116 | 6 | Sudamerica |
11 | BlackHawks | 85 | 116 | 3 | |
12 | SingularPlayer | 84 | 107 | 5 | |
13 | Zenobia | 83 | 104 | 29 | SeasonFinale |
14 | GarP | 85 | 99 | 18 | BrTeam |
15 | Denna | 84 | 94 | 34 | FromHeaven |
16 | TekoO | 80 | 94 | 0 | BrTeam |
17 | Droxx | 76 | 92 | 14 | SeasonFinale |
18 | ChillGuy | 83 | 89 | 1 | ShadowCovenant |
19 | CipriaN | 84 | 84 | 0 | |
20 | DoctorStrange | 75 | 81 | 13 | DaleColor |
21 | Benii | 82 | 78 | 3 | TheKingOfFighter |
22 | ReyDelEscruche | 79 | 77 | 5 | |
23 | KaWaZaky | 82 | 75 | 6 | BrTeam |
24 | Brister | 85 | 71 | 6 | SeasonFinale |
25 | QueenOfDeads | 85 | 70 | 31 | FromHeaven |
DazYzab
HaraKiri
Wio
Totte07
Zolker
Uberzoe
MaxiPad
Seled
SirMJme
Nocturne
AndroidNumero16
Oups
sunisup
Inara
Hainz
Kukukok0
PreZaKas
lio
Venus2k
Ohno
Nanilui
AllNoobsDown
JohnRlz
Wuk0ng
Sibbi
Mr3vil
Polakita
Kurama
curaj
DevilEye
Kimchi
Pacheco
Yonad
ahmanet
GreenYoda
Yennefer
DrMax
Luciferno
Paparoplimiras
suicida
cinderella
Apache
Pshychopath
NatSangre
MrSuicideSheep
InmortalTurk
Jankar
Kotya
adenaqueen
Baphamet
ysabella
Paulwalnutz
CHISTO
bengala
Pumpin
yaguami
NaoNatsumi
QaaN
nathaniel
BicycleHandles