1 | resurector | 236 |
2 | Trunks | 208 |
3 | SUICIDA | 100 |
4 | NiggaFromDaHOOD | 87 |
5 | BOOM | 84 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | Nocturne | 85 | 4750 | 122 | SeasonFinale |
2 | Ecoflow | 85 | 4591 | 93 | SeasonFinale |
3 | TakeoKKensei | 85 | 4131 | 99 | FromHeaven |
4 | absolut | 85 | 3533 | 37 | FromHeaven |
5 | GhostBustter | 85 | 3518 | 17 | RisseOfWar |
6 | Gantz | 85 | 3230 | 10 | LastStrand |
7 | QueenOfDeads | 85 | 3104 | 114 | FromHeaven |
8 | campari | 85 | 3057 | 5 | FromHeaven |
9 | Rit | 85 | 3018 | 5 | SeasonFinale |
10 | SingularPlayer | 85 | 2811 | 53 | |
11 | xKINGx | 85 | 2795 | 13 | FromHeaven |
12 | lnferno | 85 | 2748 | 38 | SeasonFinale |
13 | Elivelton | 85 | 2657 | 7 | FromHeaven |
14 | ILTano | 85 | 2621 | 55 | FromHeaven |
15 | Impeccabl3 | 85 | 2434 | 50 | |
16 | Next | 85 | 2280 | 30 | SeasonFinale |
17 | Raymman | 85 | 2258 | 4 | SeasonFinale |
18 | redbull | 85 | 2256 | 13 | FromHeaven |
19 | Dasstan | 85 | 2220 | 4 | SeasonFinale |
20 | RagN | 85 | 2129 | 43 | SeasonFinale |
21 | DaBezt | 85 | 2030 | 13 | SeasonFinale |
22 | ZolkeR | 85 | 1928 | 29 | SeasonFinale |
23 | Bilieilishh | 85 | 1926 | 13 | FromHeaven |
24 | Tecca | 85 | 1903 | 23 | SeasonFinale |
25 | Lizzy | 85 | 1883 | 2 | Vengance |
Wio
Mr3vil
Inara
Sibbi
Wuk0ng
SirMJme
PreZaKas
Zolker
Kurama
AndroidNumero16
Seled
HaraKiri
Totte07
JohnRlz
Nanilui
Hainz
Polakita
AllNoobsDown
Venus2k
sunisup
Uberzoe
DazYzab
MaxiPad
Oups
Ohno
lio
DevilEye
Kukukok0
Nocturne
curaj
nathaniel
adenaqueen
yaguami
ahmanet
Pshychopath
Luciferno
Yonad
suicida
Jankar
DrMax
BicycleHandles
Paparoplimiras
Baphamet
cinderella
NatSangre
Apache
CHISTO
Pacheco
Kimchi
InmortalTurk
MrSuicideSheep
NaoNatsumi
GreenYoda
Paulwalnutz
Pumpin
Kotya
ysabella
Yennefer
bengala
QaaN