1 | dps | 146 |
2 | Eclipse | 95 |
3 | resurector | 91 |
4 | Hyperion | 70 |
5 | 18KILATES | 61 |
Craft-PvP (x50)
Gracia Final
NPC | Level | Alive | Map |
---|---|---|---|
Abyss Brukunt | 85 | + | Show |
Agent of Beres' Meana | 85 | + | Show |
Apepi | 85 | + | Show |
Archon Suscepter | 85 | + | Show |
Atraiban | 85 | + | Show |
Barion | 85 | + | Show |
Beast Lord Behemoth | 85 | + | Show |
Beleth's Seer Sephia | 85 | + | Show |
Betrayer of Urutu Freki | 85 | + | Show |
Biconne of Blue Sky | 85 | + | Show |
Boss Akata | 85 | + | Show |
Breka Warlock Pastu | 85 | + | Show |
Captain of Queen's Royal Guards | 85 | + | Show |
Carnage Lord Gato | 85 | + | Show |
Carnamakos | 85 | + | Show |
Chertuba of Great Soul | 85 | + | Show |
Corsair Captain Kylon | 85 | + | Show |
Cronos's Servitor Mumu | 85 | + | Show |
Cursed Clara | 85 | + | Show |
Dark Shaman Varangka | 85 | + | Show |
Deadman Ereve | 85 | + | Show |
Doom Blade Tanatos | 85 | + | Show |
Dread Avenger Kraven | 85 | + | Show |
Earth Protector Panathen | 85 | + | Show |
Ember | 85 | + | Show |
Enmity Ghost Ramdal | 85 | + | Show |
Eva's Guardian Millenu | 85 | + | Show |
Eva's Spirit Niniel | 85 | + | Show |
Evil Spirit Cyrion | 85 | + | Show |
Evil Spirit Tempest | 85 | + | Show |
Eye of Beleth | 85 | + | Show |
Fafurion's Envoy Pingolpin | 85 | + | Show |
Fafurion's Henchman Istary | 85 | + | Show |
Fafurion's Herald Lokness | 85 | + | Show |
Fafurion's Page Sika | 85 | + | Show |
Fairy Queen Timiniel | 85 | + | Show |
Flame Lord Shadar | 85 | + | Show |
Furious Thieles | 85 | + | Show |
Gargoyle Lord Sirocco | 85 | + | Show |
Ghost Knight Kabed | 85 | + | Show |
Ghost of Peasant Leader | 85 | + | Show |
Giant Wasteland Basilisk | 85 | + | Show |
Grave Robber Kim | 85 | + | Show |
Greyclaw Kutus | 85 | + | Show |
Gwindorr | 85 | + | Show |
Harit Guardian Garangky | 85 | + | Show |
Harit Hero Tamash | 85 | + | Show |
Hekaton Prime | 85 | + | Show |
Icarus Sample 1 | 85 | + | Show |
Ikuntai | 85 | + | Show |
Iron Giant Totem | 85 | + | Show |
Karte | 85 | + | Show |
Katu Van Leader Atui | 85 | + | Show |
Kuroboros' Priest | 85 | + | Show |
Langk Matriarch Rashkos | 85 | + | Show |
Leader of Cat Gang | 85 | + | Show |
Leto Chief Talkin | 85 | + | Show |
Lilith's Witch Marilion | 85 | + | Show |
Lord Ishka | 85 | + | Show |
Madness Beast | 85 | + | Show |
Magus Kenishee | 85 | + | Show |
Malex Herald of Dagoniel | 85 | + | Show |
Mammon Collector Talos | 85 | + | Show |
Messenger of Fairy Queen Berun | 85 | + | Show |
Mirror of Oblivion | 85 | + | Show |
Nakondas | 85 | + | Show |
Necrosentinel Royal Guard | 85 | + | Show |
Nellis' Vengeful Spirit | 85 | + | Show |
Ocean Flame Ashakiel | 85 | + | Show |
Orfen's Handmaiden | 85 | + | Show |
Pagan Watcher Cerberon | 85 | + | Show |
Palatanos of Horrific Power | 85 | + | Show |
Partisan Leader Talakin | 85 | + | Show |
Patriarch Kuroboros | 85 | + | Show |
Rahha | 85 | + | Show |
Rayito the Looter | 85 | + | Show |
Red Eye Captain Trakia | 85 | + | Show |
Refugee Hopeful Leo | 85 | + | Show |
Remmel | 85 | + | Show |
Revenant of Sir Calibus | 85 | + | Show |
Road Scavenger Leader | 85 | + | Show |
Rotten Tree Repiro | 85 | + | Show |
Sebek | 85 | + | Show |
Sejarr's Servitor | 85 | + | Show |
Serpent Demon Bifrons | 85 | + | Show |
Shaman King Selu | 85 | + | Show |
Skyla | 85 | + | Show |
Soul Collector Acheron | 85 | + | Show |
Soul Scavenger | 85 | + | Show |
Stakato Queen Zyrnna | 85 | + | Show |
Sukar Wererat Chief | 85 | + | Show |
Tasaba Patriarch Hellena | 85 | + | Show |
The 3rd Underwater Guardian | 85 | + | Show |
Thief Kelbar | 85 | + | Show |
Tiger Hornet | 85 | + | Show |
Tiger King Karuta | 85 | + | Show |
Timak Seer Ragoth | 85 | + | Show |
Tirak | 85 | + | Show |
Tracker Leader Sharuk | 85 | + | Show |
Turek Mercenary Captain | 85 | + | Show |
Typhoon | 85 | + | Show |
Uruka | 85 | + | Show |
Verfa | 85 | + | Show |
Vuku Grand Seer Gharmash | 85 | + | Show |
Water Couatle Ateka | 85 | + | Show |
Water Dragon Seer Sheshark | 85 | + | Show |
Water Spirit Lian | 85 | + | Show |
Wizard of Storm Teruk | 85 | + | Show |
Anakim | 85 | Show | |
Anakim's Nemesis Zakaron | 85 | Show | |
Ancient Weird Drake | 85 | Show | |
Antharas Priest Cloe | 85 | Show | |
Bandit Leader Barda | 85 | Show | |
Black Lily | 85 | Show | |
Bloody Empress Decarbia | 85 | Show | |
Bloody Priest Rudelto | 85 | Show | |
Captain of Red Flag Shaka | 85 | Show | |
Cat's Eye Bandit | 85 | Show | |
Cherub Galaxia | 85 | Show | |
Crazy Mechanic Golem | 85 | Show | |
Death Lord Hallate | 85 | Show | |
Death Lord Ipos | 85 | Show | |
Death Lord Shax | 85 | Show | |
Demon Kurikups | 85 | Show | |
Demon's Agent Falston | 85 | Show | |
Discarded Guardian | 85 | Show | |
Eilhalder von Hellmann | 85 | Show | |
Elf Renoa | 85 | Show | |
Enchanted Forest Watcher Ruell | 85 | Show | |
Fierce Tiger King Angel | 85 | Show | |
Fire of Wrath Shuriel | 85 | Show | |
Flamestone Giant | 85 | Show | |
Gargoyle Lord Tiphon | 85 | Show | |
Ghost of the Well Lidia | 85 | Show | |
Giant Marpanak | 85 | Show | |
Gordon | 85 | Show | |
Gorgolos | 85 | Show | |
Guilotine' Warden of the Execution Grounds | 85 | Show | |
Hestia' Guardian Deity of the Hot Springs | 85 | Show | |
Immortal Savior Mardil | 85 | Show | |
Kaysha Herald of Icarus | 85 | Show | |
Kernon | 85 | Show | |
Kernon's Faithful Servant Kelone | 85 | Show | |
Ketra's Chief Brakki | 85 | Show | |
Ketra's Commander Tayr | 85 | Show | |
Ketra's Hero Hekaton | 85 | Show | |
King Tarlk | 85 | Show | |
Korim | 85 | Show | |
Krokian Padisha Sobekk | 85 | Show | |
Last Lesser Giant Glaki | 85 | Show | |
Last Lesser Giant Olkuth | 85 | Show | |
Last Titan Utenus | 85 | Show | |
Lilith | 85 | Show | |
Longhorn Golkonda | 85 | Show | |
Meanas Anor | 85 | Show | |
Nurka's Messenger | 85 | Show | |
Palibati Queen Themis | 85 | Show | |
Pan Dryad | 85 | Show | |
Paniel the Unicorn | 85 | Show | |
Plague Golem | 85 | Show | |
Premo Prime | 85 | Show | |
Princess Molrang | 85 | Show | |
Queen Shyeed | 85 | Show | |
Ragraman | 85 | Show | |
Retreat Spider Cletu | 85 | Show | |
Roaring Lord Kastor | 85 | Show | |
Roaring Skylancer | 85 | Show | |
Shacram | 85 | Show | |
Shilen's Messenger Cabrio | 85 | Show | |
Shilen's Priest Hisilrome | 85 | Show | |
Sorcerer Isirr | 85 | Show | |
Soulless Wild Boar | 85 | Show | |
Spirit of Andras' the Betrayer | 85 | Show | |
Storm Winged Naga | 85 | Show | |
Taik High Prefect Arak | 85 | Show | |
Timak Orc Chief Ranger | 85 | Show | |
Timak Orc Gosmos | 85 | Show | |
Unrequited Kael | 85 | Show | |
Vanor Chief Kandra | 85 | Show | |
Varka's Chief Horus | 85 | Show | |
Varka's Commander Mos | 85 | Show | |
Varka's Hero Shadith | 85 | Show | |
Zaken's Butcher Krantz | 85 | Show | |
Zaken's Chief Mate Tillion | 85 | Show | |
Zombie Lord Crowl | 85 | Show | |
Zombie Lord Farakelsus | 85 | Show |
PreZaKas
Kurama
sunisup
JohnRlz
Polakita
Totte07
Wio
AndroidNumero16
Hainz
Oups
DazYzab
DevilEye
lio
Kukukok0
Sibbi
AllNoobsDown
Nanilui
MaxiPad
Seled
Inara
Mr3vil
Ohno
Nocturne
Venus2k
HaraKiri
Uberzoe
Zolker
SirMJme
Wuk0ng
curaj
Pumpin
Apache
Yennefer
NatSangre
adenaqueen
InmortalTurk
Jankar
bengala
ysabella
Baphamet
Pacheco
QaaN
NaoNatsumi
cinderella
CHISTO
Kotya
GreenYoda
Paulwalnutz
suicida
ahmanet
Yonad
Kimchi
Paparoplimiras
Pshychopath
nathaniel
yaguami
Luciferno
DrMax
BicycleHandles
MrSuicideSheep