1 | NiggaFromDaHOOD | 477 |
2 | resurector | 407 |
3 | Winamp | 136 |
4 | Trunks | 128 |
5 | Frankii | 127 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | Berserk | 2 | 82 | 449 | 5 | LastStrand |
2 | BOOM | 2 | 85 | 450 | 2 | SeasonFinale |
3 | Eclipse | 2 | 85 | 0 | 0 | FromHeaven |
4 | Hyperion | 2 | 85 | 956 | 2 | LastStrand |
5 | NiggaFromDaHOOD | 2 | 85 | 133 | 0 | Godsent |
6 | Shredder | 2 | 85 | 62 | 0 | FromHeaven |
7 | Winamp | 2 | 85 | 913 | 8 | LastStrand |
8 | 18KILATES | 1 | 83 | 27 | 7 | LatinosPRO |
9 | Bench | 1 | 85 | 612 | 9 | LastStrand |
10 | Develyne | 1 | 85 | 267 | 5 | LastStrand |
11 | DODGERAM | 1 | 85 | 60 | 6 | LastStrand |
12 | dps | 1 | 85 | 224 | 3 | synergy |
13 | EsFoLaBoTic0 | 1 | 85 | 134 | 21 | SeasonFinale |
14 | GrisWold | 1 | 85 | 361 | 6 | FromHeaven |
15 | Jaicko | 1 | 85 | 22 | 0 | |
16 | MORISON | 1 | 85 | 981 | 4 | LastStrand |
17 | Mortedor | 1 | 85 | 2 | 6 | |
18 | rubbziee | 1 | 85 | 992 | 15 | SeasonFinale |
19 | SwagMotion | 1 | 85 | 0 | 0 | FromHeaven |
20 | Tretuar | 1 | 85 | 1172 | 2 | LastStrand |
21 | Trunks | 1 | 85 | 661 | 0 | LastStrand |
22 | Viollent | 1 | 85 | 261 | 6 | LastStrand |
DazYzab
MaxiPad
Uberzoe
Zolker
Venus2k
curaj
Oups
sunisup
SirMJme
Wuk0ng
lio
Nocturne
AndroidNumero16
HaraKiri
Sibbi
Hainz
Inara
Mr3vil
Totte07
AllNoobsDown
JohnRlz
DevilEye
Wio
Seled
PreZaKas
Kurama
Nanilui
Polakita
Ohno
Kukukok0
Pshychopath
yaguami
BicycleHandles
suicida
NaoNatsumi
DrMax
Yonad
QaaN
Paulwalnutz
Baphamet
Pacheco
bengala
ysabella
InmortalTurk
Kimchi
Jankar
MrSuicideSheep
Luciferno
NatSangre
GreenYoda
CHISTO
nathaniel
ahmanet
adenaqueen
Paparoplimiras
Apache
Pumpin
cinderella
Kotya
Yennefer