1 | resurector | 272 |
2 | PawahTun | 221 |
3 | Nani | 197 |
4 | Trunks | 195 |
5 | ADVOG4D0 | 157 |
Craft-PvP (x50)
Gracia Final
1 | Retreat Spider Cletu | 2 |
2 | Eilhalder Von Hellmann | 2 |
3 | Immortal Savior Mardil | 1 |
4 | Roaring Lord Kastor | 1 |
5 | Iron Giant Totem | 1 |
6 | Hestia Guardian Deity Of The Hot Springs | 1 |
7 | Kuroboros Priest | 1 |
8 | Lord Ishka | 1 |
9 | Nakondas | 1 |
10 | Dread Avenger Kraven | 1 |
11 | Betrayer Of Urutu Freki | 1 |
12 | Fafurions Page Sika | 1 |
13 | Cherub Galaxia | 1 |
14 | Mirror Of Oblivion | 1 |
15 | Harit Guardian Garangky | 1 |
16 | Water Spirit Lian | 1 |
17 | Fafurions Envoy Pingolpin | 1 |
18 | Rayito The Looter | 1 |
19 | Plague Golem | 1 |
20 | Flamestone Giant | 1 |
21 | Korim | 1 |
22 | Turek Mercenary Captain | 1 |
23 | Furious Thieles | 1 |
24 | Katu Van Leader Atui | 1 |
25 | Tirak | 1 |
26 | Verfa | 1 |
27 | Unrequited Kael | 1 |
28 | Crazy Mechanic Golem | 1 |
29 | Soulless Wild Boar | 1 |
30 | Greyclaw Kutus | 1 |
31 | Rotten Tree Repiro | 1 |
32 | Ghost Of The Well Lidia | 1 |
33 | Icarus Sample | 1 |
34 | Messenger Of Fairy Queen Berun | 1 |
35 | Fire Of Wrath Shuriel | 1 |
36 | Ragraman | 1 |
37 | Tasaba Patriarch Hellena | 1 |
38 | Earth Protector Panathen | 1 |
HaraKiri
Kurama
Totte07
AndroidNumero16
Seled
SirMJme
AllNoobsDown
DevilEye
Kukukok0
MaxiPad
Hainz
Nanilui
Wuk0ng
sunisup
JohnRlz
lio
Sibbi
Oups
PreZaKas
Ohno
Zolker
Nocturne
Inara
Mr3vil
Uberzoe
DazYzab
Wio
Polakita
Venus2k
curaj
nathaniel
QaaN
Kimchi
NaoNatsumi
Yennefer
Yonad
Paulwalnutz
yaguami
adenaqueen
ysabella
Pacheco
Jankar
DrMax
bengala
GreenYoda
ahmanet
MrSuicideSheep
Kotya
NatSangre
Paparoplimiras
InmortalTurk
Luciferno
cinderella
BicycleHandles
suicida
CHISTO
Pumpin
Pshychopath
Apache
Baphamet