1 | NiggaFromDaHOOD | 570 |
2 | resurector | 535 |
3 | Trunks | 441 |
4 | Winamp | 219 |
5 | Kaena | 138 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | Dasstan | 3 | 85 | 2034 | 3 | SeasonFinale |
2 | Eclipse | 3 | 85 | 0 | 0 | FromHeaven |
3 | Trunks | 3 | 85 | 815 | 3 | LastStrand |
4 | 18KILATES | 2 | 82 | 34 | 7 | LatinosPRO |
5 | Bench | 2 | 85 | 713 | 10 | LastStrand |
6 | Berserk | 2 | 83 | 449 | 5 | LastStrand |
7 | dps | 2 | 85 | 228 | 5 | synergy |
8 | Hyperion | 2 | 85 | 956 | 2 | LastStrand |
9 | Kaena | 2 | 80 | 7 | 0 | LastStrand |
10 | Raymman | 2 | 85 | 1734 | 4 | SeasonFinale |
11 | resurector | 2 | 85 | 12 | 1 | turkiye |
12 | Winamp | 2 | 85 | 1252 | 9 | LastStrand |
13 | appetitesy | 1 | 80 | 1 | 0 | synergy |
14 | Aria | 1 | 85 | 1189 | 10 | FromHeaven |
15 | DODGERAM | 1 | 85 | 64 | 6 | LastStrand |
16 | Frankii | 1 | 85 | 25 | 1 | TouchTheGrass |
17 | Jaicko | 1 | 85 | 27 | 0 | |
18 | Jeff | 1 | 85 | 382 | 0 | Vengance |
19 | MarcAndrei | 1 | 84 | 70 | 0 | |
20 | OroshimaruU | 1 | 85 | 1473 | 56 | |
21 | OvatioN | 1 | 85 | 458 | 0 | LastStrand |
22 | Silvana | 1 | 84 | 13 | 5 | Vengance |
23 | TurtleMan | 1 | 85 | 19 | 0 | LastStrand |
24 | Viollent | 1 | 85 | 432 | 11 | LastStrand |
25 | yoyo | 1 | 85 | 36 | 0 | FromHeaven |
SirMJme
Wio
AndroidNumero16
curaj
Kurama
DazYzab
Zolker
Kukukok0
Ohno
Totte07
Sibbi
AllNoobsDown
Uberzoe
DevilEye
MaxiPad
Inara
Wuk0ng
sunisup
HaraKiri
JohnRlz
lio
Oups
Seled
Polakita
Nocturne
Hainz
PreZaKas
Venus2k
Nanilui
Mr3vil
ahmanet
nathaniel
BicycleHandles
Luciferno
Jankar
Paulwalnutz
GreenYoda
Kimchi
NatSangre
ysabella
cinderella
Yennefer
QaaN
MrSuicideSheep
CHISTO
Pacheco
Kotya
Yonad
InmortalTurk
Pumpin
NaoNatsumi
adenaqueen
yaguami
suicida
Paparoplimiras
Apache
bengala
Baphamet
Pshychopath
DrMax