1 | NiggaFromDaHOOD | 454 |
2 | resurector | 389 |
3 | Frankii | 127 |
4 | Berserk | 126 |
5 | Winamp | 116 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | resurector | 3 | 85 | 10 | 1 | turkiye |
2 | Yennefer | 2 | 85 | 10 | 0 | SeasonFinale |
3 | 18KILATES | 1 | 82 | 26 | 7 | LatinosPRO |
4 | appetitesy | 1 | 80 | 1 | 0 | synergy |
5 | BenitoCamelo | 1 | 80 | 2 | 0 | Mercenarios |
6 | BOOM | 1 | 85 | 440 | 2 | SeasonFinale |
7 | Copperfield | 1 | 85 | 9 | 2 | Vengance |
8 | CruC | 1 | 85 | 42 | 2 | |
9 | Dasstan | 1 | 85 | 1613 | 2 | SeasonFinale |
10 | DODGERAM | 1 | 85 | 59 | 5 | LastStrand |
11 | dps | 1 | 85 | 217 | 3 | synergy |
12 | Frankii | 1 | 85 | 16 | 0 | turkiye |
13 | GarP | 1 | 85 | 1185 | 49 | BrTeam |
14 | Jaicko | 1 | 85 | 8 | 0 | |
15 | Jeff | 1 | 85 | 175 | 1 | Vengance |
16 | Letos | 1 | 85 | 3 | 0 | LastStrand |
17 | LilSupa | 1 | 80 | 111 | 2 | LatinosPRO |
18 | Murdock | 1 | 83 | 1 | 0 | RisseOfWar |
19 | Nani | 1 | 85 | 795 | 107 | SeasonFinale |
20 | OroshimaruU | 1 | 80 | 1473 | 53 | SeasonFinale |
21 | Tretuar | 1 | 85 | 1151 | 2 | LastStrand |
22 | Waytrel | 1 | 85 | 477 | 18 | SeasonFinale |
23 | Winamp | 1 | 85 | 818 | 8 | LastStrand |
24 | XiX | 1 | 85 | 796 | 1 | SeasonFinale |
25 | ZeraThul | 1 | 85 | 794 | 4 | FromHeaven |
26 | ZolkeR | 1 | 85 | 1392 | 17 |
Totte07
AllNoobsDown
Sibbi
Wio
Oups
Kurama
AndroidNumero16
Zolker
Nocturne
Polakita
Mr3vil
Uberzoe
HaraKiri
Wuk0ng
Inara
Seled
Ohno
Kukukok0
MaxiPad
lio
Venus2k
PreZaKas
Hainz
sunisup
DazYzab
DevilEye
Nanilui
SirMJme
curaj
JohnRlz
Pumpin
Kotya
cinderella
Kimchi
DrMax
MrSuicideSheep
NaoNatsumi
BicycleHandles
nathaniel
suicida
ysabella
Paparoplimiras
NatSangre
Apache
Yennefer
Baphamet
Pacheco
Jankar
CHISTO
Luciferno
yaguami
ahmanet
InmortalTurk
Paulwalnutz
GreenYoda
Pshychopath
Yonad
QaaN
adenaqueen
bengala