ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of July

1 resurector 395
2 Trunks 268
3 BOOM 134
4 Fuel 126
5 SUICIDA 124

News of the project

Top 100 RB Hunters on server CRAFT-PVP from all period

# Character Points Level PVP PK Clan
1 resurector 1028 85 25 1 turkiye
2 Trunks 754 85 1110 7 LastStrand
3 NiggaFromDaHOOD 735 85 151 1 Godsent
4 BOOM 269 85 758 3 SeasonFinale
5 Winamp 259 85 1533 11 LastStrand
6 SUICIDA 243 85 85 0 ESQUADRAOSUICIDA
7 Dasstan 210 85 2615 4 SeasonFinale
8 18KILATES 208 84 38 7 LatinosPRO
9 dps 185 85 252 15 synergy
10 Kaena 177 80 13 0 LastStrand
11 Raymman 168 85 2535 4 SeasonFinale
12 Berserk 168 82 449 5 LastStrand
13 Hyperion 166 85 956 3 LastStrand
14 Yennefer 155 85 61 0 SeasonFinale
15 Fuel 146 85 7 1 PowerLvL
16 Aria 142 85 1307 13 FromHeaven
17 Bench 134 85 935 13 LastStrand
18 DODGERAM 132 85 112 7 LastStrand
19 Frankii 127 85 34 1 Ragnarok
20 Jadranka 121 80 0 0 Targaryen
21 Nani 120 85 1856 201 SeasonFinale
22 Nocturne 111 85 5225 135 SeasonFinale
23 Eclipse 98 85 0 0 FromHeaven
24 Mus1cSlamas 96 85 70 3 LastStrand
25 TurtleMan 91 85 20 0 LastStrand
26 DaBezt 90 85 2237 13 SeasonFinale
27 TooT 82 85 238 11 FromHeaven
28 Kastor 82 85 508 6 SeasonFinale
29 ZayN 80 85 164 10 FromHeaven
30 Morrow 75 85 17 0 Clan
31 HotSauceGk 69 85 143 11 HellParadise
32 Tretuar 69 85 1475 2 LastStrand
33 XiX 69 85 2046 3 SeasonFinale
34 Grief 63 85 47 11 turkiye
35 Ford 57 85 29 5 Vengance
36 Shredder 55 85 66 0 FromHeaven
37 Gantz 54 85 3412 10 LastStrand
38 Develyne 53 85 903 7 LastStrand
39 Murdock 52 85 42 2
40 TouchVL 50 85 7 0 ESQUADRAOSUICIDA
41 Severino 50 85 16 0 ESQUADRAOSUICIDA
42 llllllllllllllll 49 85 220 0 turkiye
43 BRT 49 85 10 3 ESQUADRAOSUICIDA
44 appetitesy 49 80 1 0 synergy
45 rubbziee 47 85 992 15
46 Jaicko 46 85 27 0
47 Viollent 46 85 523 14 LastStrand
48 LaNa 45 80 314 0
49 Mortedor 44 85 2 6
50 resuapet 42 80 0 0 turkiye
51 Whiskey 42 85 663 4 SeasonFinale
52 StoneKing 41 85 577 10 SeasonFinale
53 Dapajones 41 85 0 0
54 Azlea 39 56 0 0 LastStrand
55 VlhkaGoddess 38 85 116 0 SeasonFinale
56 KaNox 36 85 509 1 SeasonFinale
57 Owneitor 34 85 57 3 TouchTheGrass
58 OvatioN 34 85 702 0 LastStrand
59 Ecoflow 34 85 4914 95 SeasonFinale
60 EsFoLaBoTic0 29 85 209 22 turkiye
61 Jeff 28 85 589 1 Vengance
62 Aiorya 27 80 3 0 Ragnarok
63 HotSauce2k 27 77 130 6 HellParadise
64 kon 26 83 2 0 YSL
65 Mihawk 26 85 0 0 Ragnarok
66 Rit 26 85 3431 5 SeasonFinale
67 Jades 25 85 1354 23 FromHeaven
68 stigmasy 25 85 1 0 synergy
69 absolut 24 85 4137 39 FromHeaven
70 DescoseOyo 24 85 9 1 FearFactor
71 Wioflow 23 84 1 0 Drogadictos
72 Wordenkus 23 85 175 45 BLACKKNIGHT
73 BabyMiKo 23 85 562 3 FromHeaven
74 OroshimaruU 23 85 1473 56
75 WIOCOQUERO 22 80 0 0 Drogadictos
76 o 22 85 53 0
77 Letos 22 85 5 0 LastStrand
78 LilSupa 22 80 111 2 LatinosPRO
79 Cuscuz 22 85 536 4
80 Guther 21 85 37 0 Matanza
81 Borgakh 21 85 37 2 Vengance
82 GarP 21 85 1260 55 BrTeam
83 GrisWold 20 85 399 13
84 Mantooth 20 85 16 33 TouchTheGrass
85 Papi4 20 82 3 1 YSL
86 yoyo 20 85 36 0 FromHeaven
87 TyRex 19 85 4 0 LastStrand
88 Random 19 85 897 2 SeasonFinale
89 SwagMotion 19 85 0 0 YSL
90 BraunStrowman 19 85 2 0 turkiye
91 Metanoia 19 85 59 7 Akatsuki
92 Unforg1ven 18 85 0 3 SeasonFinale
93 atlas 18 85 233 2 ShadowCovenant
94 Tecca 18 85 1915 23 SeasonFinale
95 Silvana 18 85 40 7 Vengance
96 HellSinG 18 85 1229 95
97 MauriciuS 18 85 1513 4 SeasonFinale
98 Holyshyt 18 85 165 2 FromHeaven
99 PR4D0 17 85 749 32 FromHeaven
100 bullrich 17 85 909 9 Mercenarios

Oups

sunisup

Wuk0ng

Wio

lio

Kurama

DazYzab

Polakita

Hainz

Inara

DevilEye

Seled

Nocturne

curaj

MaxiPad

JohnRlz

Nanilui

Totte07

HaraKiri

Sibbi

Venus2k

Kukukok0

Ohno

SirMJme

Mr3vil

Zolker

AllNoobsDown

AndroidNumero16

PreZaKas

Uberzoe

Kimchi

ysabella

InmortalTurk

Baphamet

Paulwalnutz

Yennefer

yaguami

bengala

Pumpin

cinderella

Yonad

GreenYoda

NaoNatsumi

Jankar

QaaN

nathaniel

DrMax

Kotya

Pshychopath

adenaqueen

NatSangre

CHISTO

MrSuicideSheep

Apache

BicycleHandles

Luciferno

Paparoplimiras

ahmanet

suicida

Pacheco