1 | resurector | 455 |
2 | Trunks | 313 |
3 | BOOM | 185 |
4 | SUICIDA | 182 |
5 | Fuel | 144 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | Trunks | 3 | 85 | 1138 | 7 | LastStrand |
2 | Aria | 2 | 85 | 1312 | 13 | FromHeaven |
3 | BOOM | 2 | 85 | 776 | 4 | SeasonFinale |
4 | Freezzy | 2 | 85 | 3444 | 39 | SeasonFinale |
5 | QueenOfDeads | 2 | 85 | 3674 | 116 | FromHeaven |
6 | Yennefer | 2 | 85 | 63 | 0 | SeasonFinale |
7 | BabyMiKo | 1 | 85 | 562 | 3 | FromHeaven |
8 | Bench | 1 | 85 | 1013 | 13 | LastStrand |
9 | BraunStrowman | 1 | 85 | 6 | 0 | turkiye |
10 | dps | 1 | 85 | 253 | 17 | synergy |
11 | Kaena | 1 | 80 | 14 | 0 | LastStrand |
12 | o | 1 | 85 | 53 | 0 | |
13 | Platano | 1 | 85 | 22 | 2 | Godsent |
14 | poler | 1 | 85 | 143 | 5 | synergy |
15 | Raymman | 1 | 85 | 2664 | 2 | SeasonFinale |
16 | Winamp | 1 | 85 | 1616 | 11 | LastStrand |
MaxiPad
SirMJme
Kukukok0
Seled
HaraKiri
Oups
Wio
Nanilui
DevilEye
Polakita
AndroidNumero16
Wuk0ng
Sibbi
JohnRlz
Kurama
lio
Totte07
Uberzoe
Zolker
Inara
PreZaKas
AllNoobsDown
Ohno
Venus2k
sunisup
DazYzab
curaj
Mr3vil
Hainz
Nocturne
yaguami
suicida
Kimchi
Kotya
Baphamet
GreenYoda
ysabella
QaaN
CHISTO
cinderella
Jankar
adenaqueen
Paparoplimiras
NaoNatsumi
Yonad
Pshychopath
nathaniel
DrMax
Yennefer
bengala
Pumpin
MrSuicideSheep
Apache
Luciferno
Paulwalnutz
BicycleHandles
InmortalTurk
ahmanet
NatSangre
Pacheco