ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of June

1 Hyperion 55
2 Berserk 51
3 TurtleMan 35
4 Kaena 33
5 NiggaFromDaHOOD 22

News of the project

Top 100 RB Hunters on server CRAFT-PVP from all period

# Character Points Level PVP PK Clan
1 dps 146 85 208 3 synergy
2 Hyperion 125 85 637 0 LastStrand
3 resurector 106 85 3 1 turkiye
4 Eclipse 95 85 0 0 FromHeaven
5 Berserk 88 85 189 4 LastStrand
6 Kaena 70 80 3 0 LastStrand
7 NiggaFromDaHOOD 70 85 104 0 Godsent
8 HotSauceGk 62 85 109 10 HellParadise
9 18KILATES 61 85 21 7 LatinosPRO
10 Shredder 55 85 43 0 FromHeaven
11 Aria 47 85 917 10 FromHeaven
12 appetitesy 47 80 0 0 synergy
13 Dasstan 46 85 745 8 SeasonFinale
14 TurtleMan 39 85 5 0 LastStrand
15 Dapajones 38 85 0 0
16 Winamp 33 85 394 7 LastStrand
17 Nani 32 85 367 43 SeasonFinale
18 BOOM 30 85 220 0 SeasonFinale
19 XiX 28 85 225 2 SeasonFinale
20 HotSauce2k 27 82 130 6
21 kon 26 82 1 0 YSL
22 rubbziee 24 85 599 10 SeasonFinale
23 absolut 24 85 1307 22 synergy
24 Bench 22 85 347 2 LastStrand
25 DODGERAM 22 85 23 5 LastStrand
26 Viollent 21 85 34 4 LastStrand
27 Papi4 20 82 3 1 YSL
28 yoyo 20 85 36 0 FromHeaven
29 Tretuar 18 85 351 0 LastStrand
30 HellSinG 18 85 936 83 SeasonFinale
31 corona 15 85 194 4
32 stigmasy 15 85 1 0 synergy
33 dd 14 77 104 0 synergy
34 LilSupa 14 80 81 0 SeasonFinale
35 LaNa 14 85 124 0 SeasonFinale
36 kiskis 12 85 1 0 YSL
37 campari 11 85 419 42 synergy
38 BabyMiKo 11 85 367 3
39 Morgana 11 85 116 0 LastStrand
40 Raymman 10 85 640 0 SeasonFinale
41 Gantz 10 85 1094 8 LastStrand
42 PRAD0 10 85 135 20 FromHeaven
43 jagermeister 9 85 769 18 synergy
44 GarP 9 85 1131 47
45 Grief 9 85 24 11 SeasonFinale
46 Jades 9 85 517 19 FromHeaven
47 Hefesto 9 83 40 9 SeasonFinale
48 redbull 8 85 589 8 synergy
49 sosatamerika 8 76 8 0
50 ZolkeR 8 85 766 10 SeasonFinale
51 Astaxantina 8 85 775 24 Mercenarios
52 KaWaZaky 8 80 103 21
53 OroshimaruU 8 85 788 32 SeasonFinale
54 KaNox 7 85 39 0 LastStrand
55 Develyne 7 85 83 3 LastStrand
56 frizze 7 85 266 50 synergy
57 Platano 7 85 22 2 Godsent
58 ZeraThul 7 85 405 4 Mercenarios
59 Dapita 7 76 8 0
60 utopia 6 82 0 0 YSL
61 Memphista 6 80 0 0 Just4Fun
62 poler 6 85 143 5 synergy
63 DaBezt 6 85 827 2 SeasonFinale
64 Trunks 4 85 371 0 LastStrand
65 EsFoLaBoTic0 4 82 118 18 BrTeam
66 o 4 85 3 0 SeasonFinale
67 SpoS 4 85 74 0 TheKingOfFighter
68 DonaldTrump 4 85 18 10 TheKingOfFighter
69 Milfar 4 85 49 0 LastStrand
70 APOCAL1PS1S 4 85 587 6 FromHeaven
71 bullrich 4 85 581 3 Mercenarios
72 Yennefer 4 85 1 0 SeasonFinale
73 zHenky 4 85 108 21 TheKingOfFighter
74 40 4 80 1 0 TheKingOfFighter
75 CruC 4 82 19 2
76 Kelthuzad 4 85 260 1 FromHeaven
77 iPol 4 85 0 0 turkiye
78 Morrow 4 78 0 0
79 DrMaxx 3 85 373 114 FromHeaven
80 MaxiPad 3 80 0 0 SeasonFinale
81 PunchSavage 3 85 5 0
82 Waytrel 3 85 273 11 Mercenarios
83 dodia 3 82 0 0 YSL
84 Turkuaz 3 84 8 0 turkiye
85 Sofia 3 85 1 0 NighterlandStars
86 UrukHai 3 79 2 0 NoSleep
87 Shuek 3 79 0 0 RisseOfWar
88 Komar 3 78 0 0
89 Shenna 3 85 13 0 Chesterfield
90 Malekith 3 85 15 2
91 Caeltv 2 85 391 24 SeasonFinale
92 Riven 2 85 17 1 SeasonFinale
93 SingularPlayer 2 85 1617 38 FromHeaven
94 Piero 2 85 223 0
95 uQs 2 85 51 2 turkiye
96 Hellraizer 2 85 458 15 FromHeaven
97 dodian 2 82 15 0 YSL
98 Chavo 2 85 27 3 Akatsuki
99 fas 2 82 0 0 YSL
100 Petrorc 2 84 0 1 INQUEBRANTABLE

Totte07

curaj

Wio

Kukukok0

DevilEye

Inara

AllNoobsDown

Wuk0ng

Kurama

JohnRlz

Venus2k

SirMJme

Polakita

AndroidNumero16

Ohno

Oups

Nocturne

Seled

Uberzoe

Mr3vil

Nanilui

HaraKiri

MaxiPad

Zolker

PreZaKas

sunisup

DazYzab

Sibbi

lio

Hainz

bengala

Paparoplimiras

GreenYoda

Baphamet

ahmanet

Pacheco

ysabella

NatSangre

Kimchi

DrMax

MrSuicideSheep

Pshychopath

nathaniel

yaguami

Pumpin

Apache

cinderella

QaaN

Jankar

Yennefer

suicida

Luciferno

Paulwalnutz

Kotya

BicycleHandles

adenaqueen

CHISTO

InmortalTurk

Yonad

NaoNatsumi