1 | Trunks | 255 |
2 | BOOM | 121 |
3 | Nocturne | 93 |
4 | Nani | 53 |
5 | Whiskey | 26 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | resurector | 9 | 85 | 24 | 1 | turkiye |
2 | NiggaFromDaHOOD | 6 | 85 | 146 | 1 | Godsent |
3 | DODGERAM | 3 | 85 | 108 | 7 | LastStrand |
4 | kon | 3 | 83 | 2 | 0 | YSL |
5 | Trunks | 3 | 85 | 1102 | 7 | LastStrand |
6 | Aria | 2 | 85 | 1303 | 13 | FromHeaven |
7 | dps | 2 | 85 | 245 | 15 | synergy |
8 | SUICIDA | 2 | 85 | 85 | 0 | ESQUADRAOSUICIDA |
9 | Winamp | 2 | 85 | 1474 | 11 | LastStrand |
10 | Dasstan | 1 | 85 | 2474 | 4 | SeasonFinale |
11 | DescoseOyo | 1 | 85 | 9 | 1 | FearFactor |
12 | DESTRUCTOR | 1 | 85 | 653 | 11 | FromHeaven |
13 | dodian | 1 | 82 | 15 | 0 | YSL |
14 | Eclipse | 1 | 85 | 0 | 0 | FromHeaven |
15 | IPanzerI | 1 | 85 | 441 | 3 | FromHeaven |
16 | Kaena | 1 | 80 | 13 | 0 | LastStrand |
17 | kiskis | 1 | 85 | 1 | 0 | YSL |
18 | lnferno | 1 | 85 | 2990 | 39 | SeasonFinale |
19 | Metanoia | 1 | 85 | 59 | 7 | Akatsuki |
20 | miracle | 1 | 80 | 0 | 0 | LastStrand |
21 | Morrow | 1 | 85 | 17 | 0 | Clan |
22 | Mortedor | 1 | 85 | 2 | 6 | |
23 | Nocturne | 1 | 85 | 5047 | 134 | SeasonFinale |
24 | o | 1 | 85 | 53 | 0 | |
25 | Papi4 | 1 | 82 | 3 | 1 | YSL |
26 | Shredder | 1 | 85 | 66 | 0 | FromHeaven |
27 | TooT | 1 | 85 | 238 | 11 | FromHeaven |
Sibbi
PreZaKas
Nocturne
curaj
Kukukok0
Wuk0ng
Seled
lio
Ohno
DazYzab
Hainz
MaxiPad
sunisup
Nanilui
AllNoobsDown
HaraKiri
Zolker
SirMJme
Mr3vil
DevilEye
Uberzoe
Kurama
Inara
AndroidNumero16
Venus2k
Wio
Totte07
JohnRlz
Polakita
Oups
Jankar
Pacheco
CHISTO
Pshychopath
ahmanet
Paparoplimiras
DrMax
GreenYoda
nathaniel
ysabella
NatSangre
Apache
yaguami
BicycleHandles
Kimchi
Kotya
InmortalTurk
MrSuicideSheep
QaaN
cinderella
adenaqueen
Paulwalnutz
Baphamet
Luciferno
suicida
NaoNatsumi
Yennefer
Pumpin
bengala
Yonad