1 | NiggaFromDaHOOD | 537 |
2 | resurector | 476 |
3 | Trunks | 309 |
4 | Winamp | 186 |
5 | 18KILATES | 137 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | NiggaFromDaHOOD | 5 | 85 | 136 | 0 | Godsent |
2 | Trunks | 4 | 85 | 720 | 2 | LastStrand |
3 | resurector | 3 | 85 | 10 | 1 | turkiye |
4 | Winamp | 3 | 85 | 1014 | 8 | LastStrand |
5 | HotSauceGk | 2 | 85 | 143 | 11 | HellParadise |
6 | 18KILATES | 1 | 82 | 34 | 7 | LatinosPRO |
7 | appetitesy | 1 | 80 | 1 | 0 | synergy |
8 | BabyMiKo | 1 | 85 | 549 | 3 | FromHeaven |
9 | Cuscuz | 1 | 85 | 267 | 3 | |
10 | Dasstan | 1 | 85 | 1853 | 3 | SeasonFinale |
11 | Deliko | 1 | 82 | 4 | 0 | |
12 | dps | 1 | 85 | 228 | 5 | synergy |
13 | El3ktra | 1 | 82 | 0 | 0 | |
14 | Gantz | 1 | 85 | 2293 | 9 | LastStrand |
15 | Hefesto | 1 | 83 | 40 | 9 | |
16 | Hot | 1 | 83 | 5 | 0 | Ronin |
17 | Jeff | 1 | 85 | 313 | 2 | Vengance |
18 | OvatioN | 1 | 85 | 332 | 0 | LastStrand |
19 | PapaRellena | 1 | 81 | 0 | 0 | |
20 | Raymman | 1 | 85 | 1571 | 4 | SeasonFinale |
21 | TurtleMan | 1 | 85 | 19 | 0 | LastStrand |
Polakita
Zolker
MaxiPad
curaj
AndroidNumero16
lio
Ohno
DevilEye
sunisup
JohnRlz
Mr3vil
Hainz
Nanilui
AllNoobsDown
Totte07
Wuk0ng
Kukukok0
Kurama
Nocturne
Uberzoe
Oups
HaraKiri
Sibbi
SirMJme
PreZaKas
DazYzab
Seled
Venus2k
Wio
Inara
Baphamet
GreenYoda
Kotya
Paulwalnutz
Pacheco
bengala
Pshychopath
Pumpin
NaoNatsumi
InmortalTurk
Jankar
Yonad
cinderella
Yennefer
Kimchi
Paparoplimiras
Luciferno
ysabella
NatSangre
ahmanet
adenaqueen
BicycleHandles
CHISTO
DrMax
yaguami
QaaN
nathaniel
Apache
MrSuicideSheep
suicida