1 | resurector | 312 |
2 | Trunks | 253 |
3 | BOOM | 121 |
4 | SUICIDA | 118 |
5 | Fuel | 105 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | resurector | 4 | 85 | 22 | 1 | turkiye |
2 | Trunks | 4 | 85 | 1090 | 7 | LastStrand |
3 | appetitesy | 2 | 80 | 1 | 0 | synergy |
4 | DaBezt | 2 | 85 | 2182 | 13 | SeasonFinale |
5 | dps | 2 | 85 | 245 | 15 | synergy |
6 | Fuel | 2 | 85 | 6 | 1 | PowerLvL |
7 | Rit | 2 | 85 | 3294 | 5 | SeasonFinale |
8 | StoneKing | 2 | 85 | 565 | 10 | SeasonFinale |
9 | TurtleMan | 2 | 85 | 20 | 0 | LastStrand |
10 | 18KILATES | 1 | 84 | 38 | 7 | LatinosPRO |
11 | 456 | 1 | 85 | 7 | 8 | Ragnarok |
12 | absolut | 1 | 85 | 3748 | 37 | FromHeaven |
13 | Azlea | 1 | 85 | 0 | 0 | LastStrand |
14 | Bench | 1 | 85 | 935 | 13 | LastStrand |
15 | Berserk | 1 | 82 | 449 | 5 | LastStrand |
16 | BOOM | 1 | 85 | 756 | 3 | SeasonFinale |
17 | Cuscuz | 1 | 85 | 522 | 4 | |
18 | Dasstan | 1 | 85 | 2435 | 4 | SeasonFinale |
19 | DODGERAM | 1 | 85 | 108 | 7 | LastStrand |
20 | Ecoflow | 1 | 85 | 4901 | 95 | SeasonFinale |
21 | EsFoLaBoTic0 | 1 | 85 | 206 | 22 | turkiye |
22 | EvasTemplar | 1 | 84 | 60 | 5 | Drogadictos |
23 | Hyperion | 1 | 85 | 956 | 3 | LastStrand |
24 | Impeccabl3 | 1 | 85 | 2434 | 50 | |
25 | Kaena | 1 | 80 | 11 | 0 | LastStrand |
26 | KaNox | 1 | 85 | 493 | 1 | SeasonFinale |
27 | Kastor | 1 | 85 | 489 | 4 | SeasonFinale |
28 | LaNa | 1 | 85 | 314 | 0 | |
29 | Letos | 1 | 85 | 5 | 0 | LastStrand |
30 | Mantooth | 1 | 85 | 16 | 33 | TouchTheGrass |
31 | MauriciuS | 1 | 85 | 1430 | 3 | SeasonFinale |
32 | Mirgor | 1 | 85 | 1058 | 26 | |
33 | Mortedor | 1 | 85 | 2 | 6 | |
34 | Murdock | 1 | 85 | 27 | 1 | |
35 | Mus1cSlamas | 1 | 85 | 60 | 3 | LastStrand |
36 | NiggaFromDaHOOD | 1 | 85 | 146 | 1 | Godsent |
37 | Nocturne | 1 | 85 | 5029 | 134 | SeasonFinale |
38 | OnePunchOrc | 1 | 85 | 2 | 0 | LastStrand |
39 | Random | 1 | 85 | 897 | 2 | SeasonFinale |
40 | Raymman | 1 | 85 | 2430 | 4 | SeasonFinale |
41 | skyy | 1 | 85 | 4 | 3 | FromHeaven |
42 | Tecca | 1 | 85 | 1913 | 23 | SeasonFinale |
43 | Thanos | 1 | 85 | 11 | 1 | Africa |
44 | Tretuar | 1 | 85 | 1449 | 2 | LastStrand |
45 | VlhkaGoddess | 1 | 85 | 115 | 0 | SeasonFinale |
46 | Winamp | 1 | 85 | 1474 | 11 | LastStrand |
47 | Wioflow | 1 | 84 | 0 | 0 | Drogadictos |
48 | Yennefer | 1 | 85 | 61 | 0 | SeasonFinale |
curaj
Polakita
Wuk0ng
Mr3vil
Nocturne
AndroidNumero16
Kurama
Nanilui
lio
SirMJme
HaraKiri
DevilEye
Ohno
Totte07
Seled
Venus2k
Oups
AllNoobsDown
Sibbi
Inara
DazYzab
PreZaKas
Zolker
Uberzoe
Hainz
Kukukok0
JohnRlz
sunisup
MaxiPad
Wio
suicida
Baphamet
Pshychopath
Apache
Kimchi
GreenYoda
Pacheco
CHISTO
QaaN
BicycleHandles
NatSangre
cinderella
ysabella
MrSuicideSheep
InmortalTurk
Paulwalnutz
Kotya
yaguami
NaoNatsumi
bengala
adenaqueen
Luciferno
Jankar
Yennefer
Paparoplimiras
DrMax
Yonad
ahmanet
nathaniel
Pumpin