1 | resurector | 406 |
2 | Trunks | 297 |
3 | SUICIDA | 178 |
4 | BOOM | 165 |
5 | Fuel | 128 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | Trunks | 6 | 85 | 1127 | 7 | LastStrand |
2 | NiggaFromDaHOOD | 5 | 85 | 153 | 1 | Godsent |
3 | resurector | 4 | 85 | 26 | 1 | turkiye |
4 | BOOM | 3 | 85 | 774 | 4 | SeasonFinale |
5 | SUICIDA | 3 | 85 | 106 | 0 | |
6 | 18KILATES | 2 | 84 | 38 | 7 | LatinosPRO |
7 | absolut | 1 | 85 | 4369 | 39 | SeasonFinale |
8 | Aiorya | 1 | 80 | 3 | 0 | Ragnarok |
9 | appetitesy | 1 | 80 | 1 | 0 | synergy |
10 | Bench | 1 | 85 | 978 | 13 | LastStrand |
11 | ClassySavage | 1 | 85 | 18 | 4 | ShadowCovenant |
12 | Dapajones | 1 | 85 | 2 | 0 | |
13 | Dasstan | 1 | 85 | 2633 | 4 | SeasonFinale |
14 | dps | 1 | 85 | 253 | 17 | synergy |
15 | Frankii | 1 | 85 | 36 | 1 | Ragnarok |
16 | Fuel | 1 | 85 | 7 | 1 | PowerLvL |
17 | HotSauce2k | 1 | 77 | 130 | 6 | HellParadise |
18 | Kaena | 1 | 80 | 13 | 0 | LastStrand |
19 | LaNa | 1 | 85 | 314 | 0 | |
20 | Mus1cSlamas | 1 | 85 | 72 | 3 | LastStrand |
21 | Nani | 1 | 85 | 1974 | 212 | |
22 | Nocturne | 1 | 85 | 5437 | 147 | SeasonFinale |
23 | OvatioN | 1 | 85 | 762 | 0 | LastStrand |
24 | resuapet | 1 | 80 | 0 | 0 | turkiye |
25 | Severino | 1 | 85 | 19 | 0 | ESQUADRAOSUICIDA |
26 | SwagMotion | 1 | 85 | 0 | 0 | YSL |
27 | Winamp | 1 | 85 | 1554 | 11 | LastStrand |
28 | XiX | 1 | 85 | 2073 | 3 | SeasonFinale |
29 | ZayN | 1 | 80 | 165 | 11 | FromHeaven |
JohnRlz
Uberzoe
Ohno
Mr3vil
sunisup
DazYzab
AndroidNumero16
PreZaKas
Nocturne
Venus2k
HaraKiri
lio
Inara
Seled
Oups
Zolker
Kurama
SirMJme
Hainz
curaj
Nanilui
DevilEye
MaxiPad
Totte07
AllNoobsDown
Wuk0ng
Sibbi
Polakita
Wio
Kukukok0
suicida
ysabella
Pacheco
bengala
Jankar
Kotya
QaaN
BicycleHandles
DrMax
NatSangre
CHISTO
Yennefer
yaguami
MrSuicideSheep
Paulwalnutz
Pumpin
Luciferno
Paparoplimiras
adenaqueen
NaoNatsumi
Apache
Yonad
cinderella
GreenYoda
ahmanet
nathaniel
Baphamet
Pshychopath
Kimchi
InmortalTurk