1 | NiggaFromDaHOOD | 473 |
2 | resurector | 389 |
3 | Winamp | 131 |
4 | Frankii | 127 |
5 | Berserk | 126 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | NiggaFromDaHOOD | 5 | 85 | 133 | 0 | Godsent |
2 | Dasstan | 2 | 85 | 1613 | 2 | SeasonFinale |
3 | dps | 2 | 85 | 219 | 3 | synergy |
4 | Morrow | 2 | 85 | 17 | 0 | Clan |
5 | APOCAL1PS1S | 1 | 85 | 1366 | 7 | FromHeaven |
6 | Aria | 1 | 85 | 1173 | 10 | FromHeaven |
7 | Berserk | 1 | 82 | 449 | 5 | LastStrand |
8 | Eclipse | 1 | 85 | 0 | 0 | FromHeaven |
9 | Frankii | 1 | 85 | 16 | 0 | turkiye |
10 | Hyperion | 1 | 85 | 956 | 2 | LastStrand |
11 | Jeopardy | 1 | 85 | 1122 | 21 | FromHeaven |
12 | Mihawk | 1 | 85 | 0 | 0 | turkiye |
13 | resurector | 1 | 85 | 10 | 1 | turkiye |
14 | SpectralMaster | 1 | 85 | 38 | 1 | |
15 | TooT | 1 | 85 | 187 | 11 | FromHeaven |
16 | TurtleMan | 1 | 76 | 19 | 0 | LastStrand |
17 | XiX | 1 | 85 | 833 | 1 | SeasonFinale |
Nanilui
HaraKiri
Oups
Wio
Nocturne
Venus2k
JohnRlz
sunisup
SirMJme
Seled
lio
AllNoobsDown
Zolker
Wuk0ng
Inara
MaxiPad
Kurama
PreZaKas
Hainz
Ohno
AndroidNumero16
Sibbi
Kukukok0
curaj
DazYzab
Uberzoe
DevilEye
Mr3vil
Polakita
Totte07
yaguami
adenaqueen
NaoNatsumi
Pacheco
InmortalTurk
Kotya
bengala
BicycleHandles
CHISTO
Paulwalnutz
ahmanet
nathaniel
cinderella
Paparoplimiras
MrSuicideSheep
ysabella
Pshychopath
Pumpin
Kimchi
Luciferno
Yonad
suicida
Baphamet
Jankar
NatSangre
Apache
QaaN
DrMax
Yennefer
GreenYoda