1 | NiggaFromDaHOOD | 496 |
2 | resurector | 452 |
3 | Trunks | 251 |
4 | Winamp | 186 |
5 | 18KILATES | 137 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | NiggaFromDaHOOD | 4 | 85 | 135 | 0 | Godsent |
2 | resurector | 4 | 85 | 10 | 1 | turkiye |
3 | Dasstan | 2 | 85 | 1813 | 3 | SeasonFinale |
4 | Kaena | 2 | 80 | 5 | 0 | LastStrand |
5 | Morrow | 2 | 85 | 17 | 0 | Clan |
6 | Alfonsina | 1 | 85 | 2 | 3 | Mercenarios |
7 | Aria | 1 | 85 | 1186 | 10 | FromHeaven |
8 | Berserk | 1 | 82 | 449 | 5 | LastStrand |
9 | BOOM | 1 | 85 | 478 | 2 | SeasonFinale |
10 | BRT | 1 | 85 | 2 | 3 | ESQUADRAOSUICIDA |
11 | CooK | 1 | 85 | 0 | 0 | LastStrand |
12 | DrMaxx | 1 | 85 | 870 | 149 | FromHeaven |
13 | Hyperion | 1 | 85 | 956 | 2 | LastStrand |
14 | KaNox | 1 | 85 | 234 | 1 | SeasonFinale |
15 | Letos | 1 | 85 | 3 | 0 | LastStrand |
16 | llllllllllllllll | 1 | 66 | 0 | 0 | |
17 | Me | 1 | 81 | 4 | 0 | Clan |
18 | Mortedor | 1 | 85 | 2 | 6 | |
19 | PRAD0 | 1 | 85 | 288 | 32 | FromHeaven |
20 | TooT | 1 | 85 | 212 | 11 | FromHeaven |
21 | Tretuar | 1 | 85 | 1187 | 2 | LastStrand |
22 | Winamp | 1 | 85 | 992 | 8 | LastStrand |
23 | XiX | 1 | 85 | 972 | 1 | SeasonFinale |
24 | Yennefer | 1 | 85 | 14 | 0 | SeasonFinale |
JohnRlz
Venus2k
Wuk0ng
Uberzoe
MaxiPad
PreZaKas
Kukukok0
Sibbi
Polakita
Ohno
sunisup
DevilEye
HaraKiri
Nanilui
Totte07
DazYzab
AllNoobsDown
SirMJme
Inara
Wio
Nocturne
Mr3vil
Oups
AndroidNumero16
Seled
Hainz
lio
Zolker
Kurama
curaj
Paparoplimiras
QaaN
InmortalTurk
Kimchi
Paulwalnutz
GreenYoda
Pumpin
Luciferno
ysabella
ahmanet
BicycleHandles
nathaniel
Yonad
NatSangre
Apache
yaguami
Kotya
suicida
Pshychopath
DrMax
Pacheco
Jankar
MrSuicideSheep
NaoNatsumi
cinderella
CHISTO
Yennefer
adenaqueen
Baphamet
bengala