1 | NiggaFromDaHOOD | 454 |
2 | resurector | 389 |
3 | Frankii | 127 |
4 | Berserk | 126 |
5 | Winamp | 116 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | NiggaFromDaHOOD | 4 | 85 | 133 | 0 | Godsent |
2 | dps | 3 | 85 | 217 | 3 | synergy |
3 | Berserk | 2 | 82 | 449 | 5 | LastStrand |
4 | BOOM | 2 | 85 | 440 | 2 | SeasonFinale |
5 | Hyperion | 2 | 85 | 956 | 2 | LastStrand |
6 | Yennefer | 2 | 85 | 10 | 0 | SeasonFinale |
7 | 18KILATES | 1 | 82 | 26 | 7 | LatinosPRO |
8 | absolut | 1 | 85 | 2288 | 35 | synergy |
9 | appetitesy | 1 | 80 | 1 | 0 | synergy |
10 | Bench | 1 | 85 | 579 | 9 | LastStrand |
11 | campari | 1 | 85 | 1658 | 5 | synergy |
12 | corona | 1 | 85 | 836 | 33 | synergy |
13 | Dapajones | 1 | 85 | 0 | 0 | Just4Fun |
14 | DRILL | 1 | 76 | 34 | 0 | LastStrand |
15 | Gorilla | 1 | 83 | 27 | 0 | SeasonFinale |
16 | GrisWold | 1 | 85 | 344 | 6 | FromHeaven |
17 | HellSinG | 1 | 85 | 1108 | 95 | SeasonFinale |
18 | HotSauce2k | 1 | 77 | 130 | 6 | HellParadise |
19 | Huma | 1 | 84 | 1 | 0 | |
20 | Morrow | 1 | 85 | 17 | 0 | Clan |
21 | Murdock | 1 | 83 | 1 | 0 | RisseOfWar |
22 | Nani | 1 | 85 | 795 | 107 | SeasonFinale |
23 | o | 1 | 85 | 47 | 0 | SeasonFinale |
24 | Raymman | 1 | 85 | 1323 | 2 | SeasonFinale |
25 | resurector | 1 | 85 | 10 | 1 | turkiye |
26 | Viollent | 1 | 85 | 206 | 6 | LastStrand |
27 | Winamp | 1 | 85 | 818 | 8 | LastStrand |
28 | Yoked | 1 | 85 | 6 | 1 | Africa |
29 | ZolkeR | 1 | 85 | 1392 | 17 |
curaj
HaraKiri
AllNoobsDown
Wuk0ng
Uberzoe
Oups
Sibbi
JohnRlz
Nocturne
Venus2k
Wio
Zolker
Totte07
DazYzab
Seled
sunisup
Kurama
Nanilui
SirMJme
AndroidNumero16
Kukukok0
DevilEye
Polakita
PreZaKas
lio
Ohno
Hainz
Inara
Mr3vil
MaxiPad
NaoNatsumi
suicida
DrMax
Pacheco
MrSuicideSheep
Apache
QaaN
Kimchi
cinderella
adenaqueen
ahmanet
ysabella
Yonad
CHISTO
Luciferno
NatSangre
Paulwalnutz
Pumpin
InmortalTurk
BicycleHandles
nathaniel
Kotya
yaguami
Yennefer
Paparoplimiras
bengala
Pshychopath
Jankar
GreenYoda
Baphamet