1 | resurector | 210 |
2 | PawahTun | 172 |
3 | Nani | 155 |
4 | Trunks | 143 |
5 | Gaia | 127 |
Craft-PvP (x50)
Gracia Final
1 | Giant Wasteland Basilisk | 3 |
2 | Eilhalder Von Hellmann | 2 |
3 | Furious Thieles | 2 |
4 | Princess Molrang | 2 |
5 | Lord Ishka | 1 |
6 | Gargoyle Lord Sirocco | 1 |
7 | Kuroboros Priest | 1 |
8 | Soul Scavenger | 1 |
9 | Madness Beast | 1 |
10 | Kaysha Herald Of Icarus | 1 |
11 | Red Eye Captain Trakia | 1 |
12 | Premo Prime | 1 |
13 | Skyla | 1 |
14 | Ketras Chief Brakki | 1 |
15 | Road Scavenger Leader | 1 |
16 | Mammon Collector Talos | 1 |
17 | Evil Spirit Cyrion | 1 |
18 | Magus Kenishee | 1 |
19 | Evas Spirit Niniel | 1 |
20 | Queen Shyeed | 1 |
21 | Gordon | 1 |
22 | Cronoss Servitor Mumu | 1 |
23 | Turek Mercenary Captain | 1 |
24 | Retreat Spider Cletu | 1 |
25 | Stakato Queen Zyrnna | 1 |
26 | Remmel | 1 |
27 | Guilotine Warden Of The Execution Grounds | 1 |
28 | Refugee Hopeful Leo | 1 |
29 | Longhorn Golkonda | 1 |
30 | Hekaton Prime | 1 |
31 | Ikuntai | 1 |
32 | Varkas Chief Horus | 1 |
33 | Fafurions Herald Lokness | 1 |
34 | Water Couatle Ateka | 1 |
35 | Vanor Chief Kandra | 1 |
36 | Doom Blade Tanatos | 1 |
37 | Zakens Butcher Krantz | 1 |
38 | Liliths Witch Marilion | 1 |
39 | Ketras Hero Hekaton | 1 |
40 | Greyclaw Kutus | 1 |
Seled
lio
Kukukok0
Zolker
Inara
DazYzab
Ohno
Hainz
DevilEye
curaj
Polakita
JohnRlz
AllNoobsDown
Venus2k
Wuk0ng
Sibbi
PreZaKas
Wio
Nanilui
HaraKiri
AndroidNumero16
Kurama
sunisup
Totte07
SirMJme
Uberzoe
Oups
Nocturne
Mr3vil
MaxiPad
Pshychopath
ysabella
Baphamet
Jankar
yaguami
suicida
Kotya
Pumpin
Apache
bengala
NaoNatsumi
cinderella
Luciferno
DrMax
nathaniel
Yonad
Pacheco
ahmanet
InmortalTurk
Paparoplimiras
BicycleHandles
MrSuicideSheep
Yennefer
adenaqueen
QaaN
GreenYoda
CHISTO
NatSangre
Paulwalnutz
Kimchi