1 | Trunks | 100 |
2 | Jadranka | 81 |
3 | resurector | 48 |
4 | NiggaFromDaHOOD | 45 |
5 | SUICIDA | 30 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | NiggaFromDaHOOD | 6 | 85 | 140 | 0 | Godsent |
2 | Aria | 2 | 85 | 1226 | 13 | FromHeaven |
3 | Dasstan | 2 | 85 | 2116 | 3 | SeasonFinale |
4 | resurector | 2 | 85 | 13 | 1 | turkiye |
5 | Trunks | 2 | 85 | 915 | 6 | LastStrand |
6 | Berserk | 1 | 83 | 449 | 5 | LastStrand |
7 | DODGERAM | 1 | 85 | 64 | 6 | LastStrand |
8 | Ford | 1 | 85 | 28 | 5 | Vengance |
9 | Fuel | 1 | 85 | 4 | 1 | PowerLvL |
10 | Hyperion | 1 | 85 | 956 | 2 | LastStrand |
11 | Jeff | 1 | 85 | 419 | 0 | Vengance |
12 | Kaena | 1 | 84 | 8 | 0 | LastStrand |
13 | KaNox | 1 | 85 | 430 | 1 | SeasonFinale |
14 | LaNa | 1 | 85 | 314 | 0 | SeasonFinale |
15 | Letos | 1 | 85 | 5 | 0 | LastStrand |
16 | Malekith | 1 | 85 | 32 | 28 | synergy |
17 | Morrow | 1 | 85 | 17 | 0 | Clan |
18 | Mortedor | 1 | 85 | 2 | 6 | |
19 | Mus1cSlamas | 1 | 85 | 27 | 3 | LastStrand |
20 | Raymman | 1 | 85 | 1955 | 4 | SeasonFinale |
21 | Regner | 1 | 80 | 0 | 0 | Ronin |
22 | SUICIDA | 1 | 85 | 79 | 0 | ESQUADRAOSUICIDA |
23 | TouchVL | 1 | 85 | 6 | 0 | ESQUADRAOSUICIDA |
24 | Tretuar | 1 | 85 | 1322 | 2 | LastStrand |
25 | Winamp | 1 | 85 | 1336 | 10 | LastStrand |
26 | XiX | 1 | 85 | 1348 | 2 | SeasonFinale |
Hainz
SirMJme
Venus2k
Oups
curaj
lio
Ohno
Wuk0ng
Polakita
Uberzoe
DazYzab
sunisup
Seled
Kurama
JohnRlz
HaraKiri
Wio
Zolker
Totte07
Inara
Mr3vil
Sibbi
Nocturne
MaxiPad
AllNoobsDown
PreZaKas
Kukukok0
Nanilui
AndroidNumero16
DevilEye
ysabella
Pacheco
cinderella
Kotya
Baphamet
yaguami
Paparoplimiras
BicycleHandles
Apache
QaaN
Paulwalnutz
Kimchi
Yennefer
InmortalTurk
Pshychopath
CHISTO
ahmanet
nathaniel
GreenYoda
Yonad
MrSuicideSheep
adenaqueen
NaoNatsumi
Luciferno
bengala
suicida
Jankar
NatSangre
Pumpin
DrMax