ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of July

1 resurector 405
2 Trunks 296
3 SUICIDA 175
4 BOOM 162
5 Fuel 128

News of the project

Top 100 Raid Boss Karte killers on server CRAFT-PVP

# Character Points Level PVP PK Clan
1 NiggaFromDaHOOD 7 85 151 1 Godsent
2 resurector 4 85 26 1 turkiye
3 Aria 3 85 1312 13 FromHeaven
4 Trunks 3 85 1122 7 LastStrand
5 BOOM 2 85 774 4 SeasonFinale
6 CombusT 2 85 2333 47 SeasonFinale
7 Murdock 2 85 43 4
8 Nani 2 85 1974 212 SeasonFinale
9 Raymman 2 85 2653 2 SeasonFinale
10 Whiskey 2 85 694 6 SeasonFinale
11 Yennefer 2 85 61 0 SeasonFinale
12 Aiorya 1 80 3 0 Ragnarok
13 BabyMiKo 1 85 562 3 FromHeaven
14 bullrich 1 85 909 10 Mercenarios
15 Copperfield 1 85 475 1 Vengance
16 DaBezt 1 85 2323 13 SeasonFinale
17 Dapajones 1 85 2 0
18 DelShire 1 85 87 2 Mercenarios
19 Ecoflow 1 85 4942 95
20 EsFoLaBoTic0 1 85 210 24 turkiye
21 Frankii 1 85 36 1 Ragnarok
22 Fuel 1 85 7 1 PowerLvL
23 Galadriel 1 85 318 1 FromHeaven
24 GarP 1 85 1263 55 BrTeam
25 Grief 1 85 49 11 turkiye
26 Guther 1 82 38 1 Matanza
27 Holyshyt 1 83 176 2 FromHeaven
28 Hyperion 1 85 957 3 LastStrand
29 Jadranka 1 80 0 0 Targaryen
30 Morrow 1 85 17 0 Clan
31 Nocturne 1 85 5437 147 SeasonFinale
32 o 1 85 53 0
33 OhGee 1 83 1 0 VeridisQuo
34 Platano 1 85 22 2 Godsent
35 PR4D0 1 85 882 32 FromHeaven
36 resuapet 1 80 0 0 turkiye
37 Severino 1 85 19 0 ESQUADRAOSUICIDA
38 SUICIDA 1 85 106 0 Targaryen
39 TepZ 1 85 1044 3 SeasonFinale
40 TooT 1 85 238 11 FromHeaven
41 TouchVL 1 85 7 0 ESQUADRAOSUICIDA
42 Winamp 1 85 1554 11 LastStrand
43 ZayN 1 80 165 11 FromHeaven

Kurama

Polakita

PreZaKas

AndroidNumero16

Mr3vil

JohnRlz

Venus2k

Totte07

Hainz

lio

DevilEye

SirMJme

Kukukok0

Nocturne

sunisup

curaj

Uberzoe

Seled

AllNoobsDown

Inara

Nanilui

HaraKiri

Sibbi

Zolker

Ohno

MaxiPad

Oups

Wuk0ng

DazYzab

Wio

NaoNatsumi

suicida

CHISTO

Kimchi

Yonad

QaaN

NatSangre

yaguami

MrSuicideSheep

Pshychopath

Kotya

cinderella

InmortalTurk

BicycleHandles

GreenYoda

adenaqueen

Paulwalnutz

Paparoplimiras

Jankar

nathaniel

Apache

Pumpin

ahmanet

bengala

Pacheco

Baphamet

Yennefer

DrMax

ysabella

Luciferno