1 | resurector | 384 |
2 | Trunks | 265 |
3 | BOOM | 134 |
4 | Fuel | 126 |
5 | SUICIDA | 124 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | NiggaFromDaHOOD | 5 | 85 | 151 | 1 | Godsent |
2 | resurector | 5 | 85 | 25 | 1 | turkiye |
3 | dps | 4 | 85 | 250 | 15 | synergy |
4 | Raymman | 4 | 85 | 2509 | 4 | SeasonFinale |
5 | SUICIDA | 3 | 85 | 85 | 0 | ESQUADRAOSUICIDA |
6 | Trunks | 3 | 85 | 1110 | 7 | LastStrand |
7 | Dasstan | 2 | 85 | 2615 | 4 | SeasonFinale |
8 | Hyperion | 2 | 85 | 956 | 3 | LastStrand |
9 | Nani | 2 | 85 | 1825 | 200 | SeasonFinale |
10 | Severino | 2 | 85 | 16 | 0 | ESQUADRAOSUICIDA |
11 | AlpinestaR | 1 | 81 | 2 | 3 | |
12 | Berserk | 1 | 82 | 449 | 5 | LastStrand |
13 | BOOM | 1 | 85 | 758 | 3 | SeasonFinale |
14 | DelShire | 1 | 85 | 70 | 1 | Mercenarios |
15 | Gantz | 1 | 85 | 3406 | 10 | LastStrand |
16 | GarP | 1 | 85 | 1259 | 54 | BrTeam |
17 | Kaena | 1 | 80 | 13 | 0 | LastStrand |
18 | Kastor | 1 | 85 | 508 | 6 | SeasonFinale |
19 | miracle | 1 | 80 | 0 | 0 | LastStrand |
20 | Morrow | 1 | 85 | 17 | 0 | Clan |
21 | Nocturne | 1 | 85 | 5225 | 135 | SeasonFinale |
22 | poler | 1 | 85 | 143 | 5 | synergy |
23 | TooT | 1 | 85 | 238 | 11 | FromHeaven |
24 | TurtleMan | 1 | 85 | 20 | 0 | LastStrand |
25 | Viollent | 1 | 85 | 522 | 14 | LastStrand |
26 | Winamp | 1 | 85 | 1533 | 11 | LastStrand |
27 | XiX | 1 | 85 | 2046 | 3 | SeasonFinale |
28 | Yennefer | 1 | 85 | 61 | 0 | SeasonFinale |
HaraKiri
Nocturne
Wio
Oups
Nanilui
sunisup
curaj
Mr3vil
Zolker
DazYzab
DevilEye
Sibbi
Wuk0ng
JohnRlz
AndroidNumero16
Kukukok0
PreZaKas
lio
AllNoobsDown
Polakita
Kurama
Ohno
MaxiPad
Venus2k
Seled
Hainz
SirMJme
Uberzoe
Totte07
Inara
Jankar
Baphamet
MrSuicideSheep
QaaN
DrMax
NaoNatsumi
suicida
CHISTO
Pumpin
Paulwalnutz
bengala
Yonad
Pshychopath
cinderella
adenaqueen
ysabella
NatSangre
yaguami
Apache
Kotya
nathaniel
BicycleHandles
Luciferno
InmortalTurk
GreenYoda
Paparoplimiras
Kimchi
Yennefer
Pacheco
ahmanet