1 | dps | 131 |
2 | resurector | 91 |
3 | Eclipse | 88 |
4 | Hyperion | 68 |
5 | 18KILATES | 61 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | dps | 131 | 85 | 207 | 3 | synergy |
2 | resurector | 91 | 85 | 2 | 0 | turkiye |
3 | Eclipse | 88 | 85 | 0 | 0 | FromHeaven |
4 | Hyperion | 68 | 85 | 470 | 0 | LastStrand |
5 | 18KILATES | 61 | 85 | 21 | 7 | |
6 | HotSauceGk | 60 | 85 | 84 | 9 | HellParadise |
7 | Shredder | 55 | 85 | 43 | 0 | FromHeaven |
8 | appetitesy | 47 | 80 | 0 | 0 | synergy |
9 | Aria | 38 | 85 | 892 | 10 | FromHeaven |
10 | Kaena | 37 | 80 | 3 | 0 | LastStrand |
11 | Berserk | 34 | 83 | 143 | 1 | LastStrand |
12 | Dasstan | 33 | 85 | 582 | 7 | SeasonFinale |
13 | Dapajones | 29 | 85 | 0 | 0 | |
14 | Nani | 27 | 85 | 310 | 42 | SeasonFinale |
15 | HotSauce2k | 27 | 82 | 130 | 6 | |
16 | kon | 26 | 82 | 1 | 0 | YSL |
17 | NiggaFromDaHOOD | 25 | 85 | 84 | 0 | Godsent |
18 | absolut | 24 | 85 | 1135 | 19 | FromHeaven |
19 | BOOM | 21 | 85 | 183 | 9 | SeasonFinale |
20 | DODGERAM | 21 | 85 | 19 | 5 | INQUEBRANTABLE |
21 | Papi4 | 20 | 82 | 3 | 1 | YSL |
22 | Tretuar | 18 | 85 | 226 | 0 | LastStrand |
23 | HellSinG | 18 | 85 | 737 | 76 | SeasonFinale |
24 | Bench | 17 | 85 | 317 | 1 | LastStrand |
25 | Viollent | 17 | 85 | 26 | 4 | LastStrand |
26 | Winamp | 16 | 85 | 333 | 7 | LastStrand |
27 | corona | 15 | 85 | 173 | 4 | FromHeaven |
28 | stigmasy | 15 | 85 | 1 | 0 | synergy |
29 | XiX | 15 | 85 | 87 | 0 | SeasonFinale |
30 | dd | 14 | 85 | 104 | 0 | synergy |
31 | LilSupa | 14 | 85 | 64 | 0 | SeasonFinale |
32 | yoyo | 13 | 85 | 36 | 0 | FromHeaven |
33 | kiskis | 12 | 85 | 1 | 0 | YSL |
34 | campari | 11 | 85 | 281 | 36 | FromHeaven |
35 | BabyMiKo | 11 | 85 | 296 | 3 | |
36 | Morgana | 11 | 85 | 116 | 0 | LastStrand |
37 | LaNa | 11 | 75 | 80 | 0 | SeasonFinale |
38 | Raymman | 10 | 85 | 384 | 0 | SeasonFinale |
39 | Gantz | 10 | 85 | 954 | 8 | LastStrand |
40 | PRAD0 | 10 | 85 | 94 | 14 | FromHeaven |
41 | jagermeister | 9 | 85 | 659 | 17 | FromHeaven |
42 | GarP | 9 | 85 | 1047 | 47 | |
43 | Grief | 9 | 85 | 23 | 11 | SeasonFinale |
44 | Jades | 9 | 85 | 411 | 16 | FromHeaven |
45 | Hefesto | 9 | 82 | 37 | 7 | SeasonFinale |
46 | redbull | 8 | 85 | 479 | 4 | FromHeaven |
47 | sosatamerika | 8 | 59 | 8 | 0 | |
48 | Astaxantina | 8 | 85 | 645 | 20 | Sudamerica |
49 | KaWaZaky | 8 | 80 | 103 | 21 | |
50 | OroshimaruU | 8 | 85 | 738 | 29 | SeasonFinale |
51 | frizze | 7 | 85 | 253 | 48 | FromHeaven |
52 | Dapita | 7 | 76 | 8 | 0 | |
53 | KaNox | 6 | 84 | 21 | 0 | LastStrand |
54 | Develyne | 6 | 85 | 47 | 3 | LastStrand |
55 | utopia | 6 | 82 | 0 | 0 | YSL |
56 | Memphista | 6 | 80 | 0 | 0 | Just4Fun |
57 | poler | 6 | 85 | 136 | 5 | synergy |
58 | ZeraThul | 6 | 85 | 315 | 4 | Sudamerica |
59 | ZolkeR | 5 | 85 | 584 | 10 | SeasonFinale |
60 | Platano | 5 | 85 | 15 | 2 | Godsent |
61 | Trunks | 4 | 85 | 353 | 0 | LastStrand |
62 | EsFoLaBoTic0 | 4 | 82 | 117 | 18 | BrTeam |
63 | SpoS | 4 | 85 | 68 | 0 | TheKingOfFighter |
64 | DonaldTrump | 4 | 76 | 18 | 10 | TheKingOfFighter |
65 | Milfar | 4 | 85 | 45 | 0 | LastStrand |
66 | APOCAL1PS1S | 4 | 85 | 562 | 4 | FromHeaven |
67 | zHenky | 4 | 85 | 108 | 21 | TheKingOfFighter |
68 | 40 | 4 | 80 | 1 | 0 | TheKingOfFighter |
69 | CruC | 4 | 82 | 19 | 2 | |
70 | Kelthuzad | 4 | 85 | 260 | 1 | FromHeaven |
71 | iPol | 4 | 82 | 0 | 0 | turkiye |
72 | TurtleMan | 4 | 85 | 4 | 0 | |
73 | DrMaxx | 3 | 85 | 305 | 108 | FromHeaven |
74 | MaxiPad | 3 | 85 | 0 | 0 | SeasonFinale |
75 | bullrich | 3 | 85 | 352 | 1 | Sudamerica |
76 | PunchSavage | 3 | 85 | 3 | 0 | SuicideSquaD |
77 | dodia | 3 | 82 | 0 | 0 | YSL |
78 | Turkuaz | 3 | 84 | 7 | 0 | turkiye |
79 | Sofia | 3 | 82 | 0 | 0 | NighterlandStars |
80 | UrukHai | 3 | 85 | 2 | 0 | NoSleep |
81 | Shuek | 3 | 79 | 0 | 0 | RisseOfWar |
82 | Komar | 3 | 78 | 0 | 0 | |
83 | Malekith | 3 | 76 | 2 | 1 | |
84 | Caeltv | 2 | 85 | 330 | 24 | SeasonFinale |
85 | SingularPlayer | 2 | 85 | 1372 | 32 | FromHeaven |
86 | Razor | 2 | 85 | 260 | 11 | Sudamerica |
87 | Piero | 2 | 85 | 218 | 0 | Sudamerica |
88 | uQs | 2 | 85 | 39 | 2 | turkiye |
89 | Hellraizer | 2 | 85 | 451 | 15 | FromHeaven |
90 | dodian | 2 | 82 | 15 | 0 | YSL |
91 | Chavo | 2 | 85 | 27 | 3 | Akatsuki |
92 | fas | 2 | 82 | 0 | 0 | YSL |
93 | Petrorc | 2 | 84 | 0 | 1 | INQUEBRANTABLE |
94 | IncreibleHulk | 2 | 85 | 9 | 0 | NoSleep |
95 | Turgon | 2 | 79 | 10 | 2 | |
96 | llMORDEKAISERll | 2 | 83 | 165 | 5 | KE |
97 | DiegoMauri | 2 | 85 | 0 | 0 | FromHeaven |
98 | DESTROYER | 2 | 82 | 2 | 0 | BrTeam |
99 | Deliko | 2 | 80 | 3 | 0 | SeasonFinale |
100 | Imperator2k | 2 | 84 | 159 | 0 | Relict |
Wio
lio
Nanilui
Venus2k
Totte07
Nocturne
SirMJme
Wuk0ng
Kurama
DevilEye
curaj
JohnRlz
Kukukok0
Zolker
AndroidNumero16
Inara
Polakita
HaraKiri
Mr3vil
Uberzoe
DazYzab
Sibbi
MaxiPad
PreZaKas
Oups
Ohno
sunisup
Seled
Hainz
AllNoobsDown
Luciferno
BicycleHandles
Pumpin
NaoNatsumi
ysabella
Jankar
NatSangre
Yennefer
Apache
Baphamet
QaaN
Pshychopath
bengala
Paparoplimiras
CHISTO
adenaqueen
ahmanet
MrSuicideSheep
Kotya
yaguami
Paulwalnutz
InmortalTurk
Pacheco
nathaniel
Yonad
Kimchi
DrMax
GreenYoda
suicida
cinderella