ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of May

1 dps 99
2 Shredder 54
3 Eclipse 52
4 resurector 51
5 18KILATES 35

News of the project

Top 100 RB Hunters on server CRAFT-PVP from all period

# Character Points Level PVP PK Clan
1 dps 99 85 171 2 synergy
2 Shredder 54 85 38 0 FromHeaven
3 Eclipse 52 82 0 0 FromHeaven
4 resurector 51 85 2 0 turkiye
5 18KILATES 35 85 17 5 turkiye
6 Aria 34 85 637 9 FromHeaven
7 appetitesy 30 80 0 0 synergy
8 HotSauce2k 27 85 130 6
9 Nani 26 85 230 23 Sudamerica
10 Dasstan 26 85 410 5 SeasonFinale
11 Dapajones 25 85 0 0 turkiye
12 HotSauceGk 24 85 33 1 HellParadise
13 kon 22 82 1 0 YSL
14 Papi4 20 82 3 1 YSL
15 Hyperion 18 83 284 0 LastStrand
16 HellSinG 18 85 497 68 SeasonFinale
17 corona 15 85 115 1 FromHeaven
18 stigmasy 15 84 1 0
19 absolut 14 85 781 12 FromHeaven
20 dd 14 85 100 0 synergy
21 LilSupa 14 80 11 0 SeasonFinale
22 DODGERAM 13 85 9 4 INQUEBRANTABLE
23 kiskis 12 85 1 0 YSL
24 BOOM 11 85 110 6 SeasonFinale
25 LaNa 11 85 44 0
26 Raymman 10 85 170 0 SeasonFinale
27 XiX 9 85 37 0
28 GarP 9 85 706 39
29 Jades 9 85 111 9 Sudamerica
30 sosatamerika 8 83 8 0
31 Astaxantina 8 85 334 11 Sudamerica
32 yoyo 8 85 35 0 FromHeaven
33 Berserk 8 83 57 1 LastStrand
34 campari 7 85 217 24 FromHeaven
35 redbull 6 85 252 4 FromHeaven
36 utopia 6 82 0 0 YSL
37 poler 6 85 117 2 synergy
38 ZeraThul 6 85 205 4 Sudamerica
39 OroshimaruU 6 85 418 13 SeasonFinale
40 jagermeister 5 85 483 9 FromHeaven
41 ZolkeR 5 85 347 6 Sudamerica
42 Winamp 5 85 250 7 LastStrand
43 Platano 5 85 10 0 Godsent
44 NiggaFromDaHOOD 5 85 32 0 Godsent
45 Grief 5 85 17 9 SeasonFinale
46 Bench 4 85 200 0 LastStrand
47 frizze 4 85 190 36 FromHeaven
48 EsFoLaBoTic0 4 85 112 18 BrTeam
49 SpoS 4 85 56 0 TheKingOfFighter
50 DonaldTrump 4 85 18 10 TheKingOfFighter
51 zHenky 4 83 72 13 TheKingOfFighter
52 40 4 80 1 0 TheKingOfFighter
53 CruC 4 85 19 2
54 MaxiPad 3 85 0 0 SeasonFinale
55 bullrich 3 85 137 1 Sudamerica
56 Kaena 3 80 1 0 LastStrand
57 dodia 3 82 0 0 YSL
58 Sofia 3 81 0 0
59 Kelthuzad 3 85 194 1
60 Shuek 3 79 0 0 RisseOfWar
61 Komar 3 78 0 0
62 Caeltv 2 85 212 22
63 Razor 2 85 156 10 Sudamerica
64 Piero 2 84 150 0 Sudamerica
65 uQs 2 84 20 2 turkiye
66 Hellraizer 2 85 195 12 FromHeaven
67 dodian 2 82 15 0 YSL
68 Chavo 2 85 24 2 Akatsuki
69 Petrorc 2 84 0 1 INQUEBRANTABLE
70 Turgon 2 81 10 2
71 llMORDEKAISERll 2 85 164 4
72 DiegoMauri 2 85 0 0
73 DESTROYER 2 82 2 0 BrTeam
74 PapaRellena 2 81 0 0
75 Nocturne 1 85 750 54 SeasonFinale
76 MORISON 1 85 568 4 Sudamerica
77 rubbziee 1 85 286 5 SeasonFinale
78 skyy 1 85 4 3 FromHeaven
79 Skar 1 85 157 1 Sudamerica
80 GleboGryzarka 1 85 28 6 Relict
81 MightGuy 1 85 171 12 ShadowCovenant
82 Shadows 1 85 215 0 FromHeaven
83 APOCAL1PS1S 1 85 337 2 NoSleep
84 FelixX 1 85 1 0 Pawrents
85 Denna 1 76 173 41 FromHeaven
86 Viollent 1 83 21 4 LastStrand
87 Maconho 1 85 15 2 Sudamerica
88 Chimera 1 84 0 0 Relict
89 Jerry 1 83 122 9 ShadowCovenant
90 AlejaTe 1 79 2 3
91 Nhy 1 85 61 12 FromHeaven
92 blacked 1 85 15 2 SeasonFinale
93 Jeopardy 1 85 382 8 NoSleep
94 SpectralMaster 1 85 38 1
95 Turkuaz 1 81 1 0 turkiye
96 Lizzy 1 81 11 0
97 SEE 1 81 0 0 Relict
98 ImArVAlI 1 82 2 1 BrTeam
99 DarkVeider 1 75 1 0 turkiye
100 Druke 1 85 12 2 Sudamerica

DevilEye

DazYzab

Kukukok0

MaxiPad

Wuk0ng

Nocturne

Sibbi

HaraKiri

Ohno

Uberzoe

Zolker

Oups

Inara

Venus2k

Seled

lio

Mr3vil

PreZaKas

Hainz

Nanilui

sunisup

AllNoobsDown

SirMJme

JohnRlz

Wio

curaj

AndroidNumero16

Polakita

Totte07

Kurama

ysabella

suicida

Apache

BicycleHandles

Baphamet

Paulwalnutz

ahmanet

CHISTO

cinderella

QaaN

nathaniel

Jankar

adenaqueen

Yennefer

bengala

Pshychopath

Yonad

Luciferno

Pacheco

Paparoplimiras

NaoNatsumi

NatSangre

Kimchi

DrMax

Pumpin

InmortalTurk

GreenYoda

Kotya

yaguami

MrSuicideSheep