ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of May

1 dps 116
2 Shredder 54
3 Eclipse 52
4 resurector 51
5 appetitesy 47

News of the project

Top 100 RB Hunters on server CRAFT-PVP from all period

# Character Points Level PVP PK Clan
1 dps 116 85 179 2 synergy
2 Shredder 54 85 38 0 FromHeaven
3 Eclipse 52 82 0 0 FromHeaven
4 resurector 51 85 2 0 turkiye
5 appetitesy 47 80 0 0 synergy
6 18KILATES 35 85 17 5 turkiye
7 Aria 34 85 646 9 FromHeaven
8 Hyperion 33 82 306 0 LastStrand
9 Dasstan 33 85 435 5 SeasonFinale
10 HotSauce2k 27 85 130 6
11 Nani 26 85 237 23 Sudamerica
12 Dapajones 25 85 0 0 turkiye
13 absolut 24 85 812 12 FromHeaven
14 HotSauceGk 24 85 42 2 HellParadise
15 kon 22 82 1 0 YSL
16 Berserk 21 82 57 1 LastStrand
17 Papi4 20 82 3 1 YSL
18 HellSinG 18 85 518 68 SeasonFinale
19 corona 15 85 132 1 FromHeaven
20 stigmasy 15 85 1 0
21 XiX 15 85 37 0 SeasonFinale
22 DODGERAM 15 85 10 4 INQUEBRANTABLE
23 dd 14 85 103 0 synergy
24 Kaena 14 80 2 0 LastStrand
25 LilSupa 14 80 11 0 SeasonFinale
26 kiskis 12 85 1 0 YSL
27 BOOM 11 85 120 6 SeasonFinale
28 campari 11 85 228 24 FromHeaven
29 Morgana 11 85 54 0 LastStrand
30 LaNa 11 85 44 0
31 Raymman 10 85 181 0 SeasonFinale
32 jagermeister 9 85 528 9 FromHeaven
33 GarP 9 85 737 39 SeasonFinale
34 Jades 9 85 128 9 Sudamerica
35 redbull 8 85 273 4 FromHeaven
36 sosatamerika 8 83 8 0
37 Astaxantina 8 85 341 11 Sudamerica
38 yoyo 8 85 35 0 FromHeaven
39 frizze 7 85 191 36 FromHeaven
40 utopia 6 82 0 0 YSL
41 Winamp 6 85 250 7 LastStrand
42 poler 6 85 118 2 synergy
43 ZeraThul 6 85 205 4 Sudamerica
44 OroshimaruU 6 46 452 14 SeasonFinale
45 ZolkeR 5 85 371 6 Sudamerica
46 Platano 5 85 10 0 Godsent
47 NiggaFromDaHOOD 5 85 40 0 Godsent
48 Grief 5 85 17 9 SeasonFinale
49 Bench 4 85 200 0 LastStrand
50 Trunks 4 85 288 0 LastStrand
51 EsFoLaBoTic0 4 85 112 18 BrTeam
52 SpoS 4 85 56 0 TheKingOfFighter
53 DonaldTrump 4 85 18 10 TheKingOfFighter
54 Milfar 4 85 22 0 LastStrand
55 zHenky 4 84 78 13 TheKingOfFighter
56 40 4 80 1 0 TheKingOfFighter
57 CruC 4 85 19 2
58 MaxiPad 3 85 0 0 SeasonFinale
59 bullrich 3 85 158 1 Sudamerica
60 dodia 3 82 0 0 YSL
61 Sofia 3 81 0 0
62 Kelthuzad 3 85 194 1
63 Shuek 3 79 0 0 RisseOfWar
64 Komar 3 78 0 0
65 Caeltv 2 85 235 22 SeasonFinale
66 Razor 2 85 160 11 Sudamerica
67 Piero 2 84 150 0 Sudamerica
68 uQs 2 84 20 2 turkiye
69 Hellraizer 2 85 203 12 FromHeaven
70 dodian 2 82 15 0 YSL
71 Chavo 2 85 25 2 Akatsuki
72 Petrorc 2 84 0 1 INQUEBRANTABLE
73 Turgon 2 81 10 2
74 llMORDEKAISERll 2 85 164 4
75 DiegoMauri 2 85 0 0 FromHeaven
76 DESTROYER 2 82 2 0 BrTeam
77 PapaRellena 2 81 0 0
78 Nocturne 1 85 753 54 SeasonFinale
79 MORISON 1 85 571 4 Sudamerica
80 rubbziee 1 85 299 5 SeasonFinale
81 skyy 1 85 4 3 FromHeaven
82 Skar 1 85 170 1 Sudamerica
83 GleboGryzarka 1 83 28 6 Relict
84 MightGuy 1 85 171 12 ShadowCovenant
85 Shadows 1 85 236 0 FromHeaven
86 APOCAL1PS1S 1 85 375 2 FromHeaven
87 FelixX 1 85 1 0 Pawrents
88 Denna 1 76 173 41 FromHeaven
89 Viollent 1 83 21 4 LastStrand
90 Maconho 1 85 15 2 Sudamerica
91 Chimera 1 84 0 0 Relict
92 Jerry 1 83 122 9 ShadowCovenant
93 AlejaTe 1 79 2 3
94 Nhy 1 85 61 13 FromHeaven
95 blacked 1 83 26 2 SeasonFinale
96 Jeopardy 1 85 382 8
97 SpectralMaster 1 85 38 1
98 Turkuaz 1 81 1 0 turkiye
99 Lizzy 1 81 11 0
100 SEE 1 81 0 0 Relict

MaxiPad

PreZaKas

HaraKiri

SirMJme

DazYzab

Zolker

Mr3vil

Seled

AllNoobsDown

sunisup

Hainz

Polakita

Wio

Nanilui

curaj

Wuk0ng

Venus2k

Kurama

AndroidNumero16

lio

Nocturne

JohnRlz

DevilEye

Oups

Kukukok0

Uberzoe

Inara

Ohno

Sibbi

Totte07

DrMax

adenaqueen

BicycleHandles

NaoNatsumi

Paparoplimiras

Pacheco

Jankar

GreenYoda

ahmanet

Luciferno

suicida

InmortalTurk

Pshychopath

nathaniel

Paulwalnutz

Yonad

Kotya

Apache

bengala

CHISTO

Kimchi

cinderella

Pumpin

Yennefer

QaaN

yaguami

NatSangre

MrSuicideSheep

Baphamet

ysabella