ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of May

1 dps 73
2 Shredder 54
3 Eclipse 52
4 resurector 31
5 18KILATES 31

News of the project

Top 100 RB Hunters on server CRAFT-PVP from all period

# Character Points Level PVP PK Clan
1 dps 73 85 128 2 synergy
2 Shredder 54 85 32 0 FromHeaven
3 Eclipse 52 82 0 0 FromHeaven
4 resurector 31 85 2 0 turkiye
5 18KILATES 31 85 15 5 turkiye
6 HotSauce2k 27 85 130 6
7 Dapajones 25 85 0 0 turkiye
8 Nani 23 85 190 19 Sudamerica
9 kon 22 82 1 0 YSL
10 Papi4 20 82 3 1 YSL
11 Dasstan 17 85 337 3 SeasonFinale
12 HellSinG 16 85 436 17 FromHeaven
13 corona 15 85 93 1 FromHeaven
14 appetitesy 15 80 0 0 synergy
15 stigmasy 15 84 1 0
16 absolut 14 85 686 12 FromHeaven
17 dd 14 85 100 0 synergy
18 kiskis 12 85 1 0 YSL
19 BOOM 11 85 71 4 SeasonFinale
20 DODGERAM 10 85 3 4 INQUEBRANTABLE
21 Raymman 10 85 96 0 SeasonFinale
22 GarP 9 85 574 35 Sudamerica
23 yoyo 8 85 35 0 FromHeaven
24 sosatamerika 8 83 8 0
25 Astaxantina 8 85 254 11 Sudamerica
26 Jades 8 85 61 8 Sudamerica
27 campari 7 85 169 24 FromHeaven
28 OroshimaruU 6 85 228 7 Sudamerica
29 Hyperion 6 82 214 0 LastStrand
30 utopia 6 82 0 0 YSL
31 ZeraThul 6 84 187 4 Sudamerica
32 poler 6 85 107 2 synergy
33 redbull 6 85 194 4 FromHeaven
34 jagermeister 5 85 390 8 FromHeaven
35 ZolkeR 5 85 260 6 Sudamerica
36 Platano 5 85 7 0 Godsent
37 Grief 5 85 13 3 SeasonFinale
38 NiggaFromDaHOOD 5 85 21 0 Godsent
39 LilSupa 4 80 11 0 FromHeaven
40 SpoS 4 85 44 0 TheKingOfFighter
41 zHenky 4 83 70 12 TheKingOfFighter
42 40 4 80 1 0 TheKingOfFighter
43 DonaldTrump 4 85 18 10 TheKingOfFighter
44 Bench 4 85 148 0 LastStrand
45 EsFoLaBoTic0 4 85 111 18 BrTeam
46 frizze 4 85 147 35 FromHeaven
47 CruC 4 85 19 2
48 LaNa 3 83 7 0
49 Kelthuzad 3 85 179 1
50 Shuek 3 79 0 0 RisseOfWar
51 Komar 3 78 0 0
52 Sofia 3 81 0 0
53 HotSauceGk 3 85 9 0
54 bullrich 3 85 129 1 Sudamerica
55 dodia 3 82 0 0 YSL
56 MaxiPad 3 85 0 0 SeasonFinale
57 dodian 2 82 15 0 YSL
58 DESTROYER 2 82 2 0 BrTeam
59 Turgon 2 81 10 2
60 Caeltv 2 85 178 21 Sudamerica
61 Chavo 2 85 10 2 Akatsuki
62 Petrorc 2 82 0 1 INQUEBRANTABLE
63 Razor 2 85 149 10 Sudamerica
64 Hellraizer 2 85 138 12 FromHeaven
65 DiegoMauri 2 85 0 0 FromHeaven
66 Piero 2 83 57 0 Sudamerica
67 llMORDEKAISERll 2 85 150 4 Sudamerica
68 Berserk 1 83 32 0 LastStrand
69 PEPAX 1 79 0 0
70 DarkVeider 1 75 1 0 turkiye
71 SEE 1 80 0 0 Relict
72 Nezuko 1 81 1 1 Serranos
73 Imperator2k 1 80 0 0 Relict
74 ImArVAlI 1 82 2 1 BrTeam
75 AlejaTe 1 79 2 3
76 Druke 1 85 0 2 Sudamerica
77 Denna 1 76 173 41 FromHeaven
78 skyy 1 85 4 3 FromHeaven
79 Skar 1 85 130 1 Sudamerica
80 GleboGryzarka 1 82 28 6 Relict
81 MightGuy 1 85 160 10 ShadowCovenant
82 Shadows 1 85 154 0 FromHeaven
83 rubbziee 1 85 212 5 FromHeaven
84 APOCAL1PS1S 1 85 278 2 NoSleep
85 FelixX 1 85 1 0 Pawrents
86 MORISON 1 85 436 4 Sudamerica
87 Nocturne 1 85 618 53 SeasonFinale
88 Viollent 1 83 21 4 LastStrand
89 Maconho 1 85 15 1 Sudamerica
90 Chimera 1 79 0 0 Relict
91 Jerry 1 82 71 9 ShadowCovenant
92 Nhy 1 85 60 8 FromHeaven
93 Jeopardy 1 85 330 7 NoSleep
94 SpectralMaster 1 85 35 1
95 Turkuaz 1 80 1 0 turkiye
96 Lizzy 1 80 11 0

Sibbi

Oups

Wuk0ng

Ohno

Zolker

Kurama

HaraKiri

DazYzab

PreZaKas

AllNoobsDown

Inara

MaxiPad

SirMJme

curaj

Polakita

Kukukok0

DevilEye

Wio

AndroidNumero16

Totte07

Mr3vil

Uberzoe

Venus2k

Hainz

sunisup

Nanilui

Seled

JohnRlz

lio

Nocturne

adenaqueen

Luciferno

ysabella

suicida

yaguami

Yennefer

GreenYoda

Paparoplimiras

QaaN

BicycleHandles

Baphamet

DrMax

cinderella

Kotya

nathaniel

Paulwalnutz

bengala

MrSuicideSheep

Jankar

CHISTO

Pshychopath

ahmanet

InmortalTurk

Pacheco

Yonad

NatSangre

Apache

NaoNatsumi

Kimchi

Pumpin