1 | Shredder | 24 |
2 | Eclipse | 17 |
3 | Papi4 | 17 |
4 | kon | 13 |
5 | utopia | 6 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | Shredder | 24 | 85 | 11 | 0 | YSL |
2 | Papi4 | 17 | 82 | 2 | 1 | YSL |
3 | Eclipse | 17 | 78 | 0 | 0 | YSL |
4 | kon | 13 | 82 | 0 | 0 | YSL |
5 | utopia | 6 | 82 | 0 | 0 | YSL |
6 | HotSauce2k | 5 | 85 | 38 | 4 | |
7 | LilSupa | 4 | 76 | 11 | 0 | |
8 | 18KILATES | 4 | 85 | 10 | 2 | |
9 | 40 | 4 | 79 | 1 | 0 | TheKingOfFighter |
10 | DonaldTrump | 4 | 76 | 16 | 10 | TheKingOfFighter |
11 | zHenky | 4 | 81 | 49 | 9 | TheKingOfFighter |
12 | SpoS | 4 | 84 | 15 | 0 | TheKingOfFighter |
13 | kiskis | 4 | 83 | 0 | 0 | YSL |
14 | sosatamerika | 3 | 82 | 7 | 0 | YSL |
15 | Chavo | 2 | 80 | 3 | 0 | TheKingOfFighter |
16 | Hellraizer | 2 | 76 | 52 | 5 | FromHeaven |
17 | Turgon | 2 | 80 | 2 | 1 | BrTeam |
18 | Caeltv | 2 | 75 | 46 | 5 | BrTeam |
19 | EsFoLaBoTic0 | 2 | 85 | 35 | 14 | BrTeam |
20 | GarP | 2 | 71 | 101 | 18 | BrTeam |
21 | Piero | 2 | 80 | 4 | 0 | Sudamerica |
22 | FelixX | 1 | 78 | 1 | 0 | Pawrents |
23 | Jeopardy | 1 | 85 | 75 | 3 | RisseOfWar |
24 | APOCAL1PS1S | 1 | 85 | 49 | 0 | YSL |
25 | rubbziee | 1 | 85 | 15 | 5 | FromHeaven |
26 | jagermeister | 1 | 84 | 56 | 7 | FromHeaven |
27 | corona | 1 | 85 | 5 | 1 | FromHeaven |
28 | AlejaTe | 1 | 40 | 1 | 0 | FromHeaven |
29 | Shadows | 1 | 85 | 33 | 0 | FromHeaven |
30 | Nhy | 1 | 82 | 12 | 0 | FromHeaven |
31 | Denna | 1 | 84 | 94 | 34 | FromHeaven |
32 | dd | 1 | 85 | 3 | 0 | synergy |
33 | SpectralMaster | 1 | 85 | 1 | 1 |
HaraKiri
JohnRlz
DazYzab
Venus2k
AndroidNumero16
PreZaKas
Polakita
Wuk0ng
lio
Nocturne
MaxiPad
Nanilui
Ohno
Zolker
curaj
Mr3vil
Oups
Inara
sunisup
Kukukok0
SirMJme
Totte07
Wio
Kurama
DevilEye
Sibbi
Hainz
Uberzoe
Seled
AllNoobsDown
cinderella
InmortalTurk
Jankar
bengala
MrSuicideSheep
suicida
adenaqueen
DrMax
QaaN
BicycleHandles
NatSangre
ahmanet
Baphamet
Pshychopath
Yonad
Paparoplimiras
ysabella
Paulwalnutz
Pacheco
yaguami
CHISTO
nathaniel
Pumpin
Yennefer
NaoNatsumi
Apache
Kotya
GreenYoda
Luciferno
Kimchi