1 | resurector | 534 |
2 | Trunks | 424 |
3 | SUICIDA | 235 |
4 | BOOM | 205 |
5 | Nani | 167 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
76 | Waytrel | 85 | 789 | 21 | |
77 | Acacia | 80 | 623 | 21 | Akatsuki |
78 | zHenky | 85 | 108 | 21 | TheKingOfFighter |
79 | KaWaZaky | 80 | 103 | 21 | |
80 | TioDoStun | 82 | 17 | 21 | |
81 | 4lehcxz | 85 | 1467 | 20 | |
82 | HollyarroW | 80 | 599 | 20 | BrTeam |
83 | VIKTORENSSEEN | 82 | 205 | 20 | KKS |
84 | Demoniazinha | 84 | 17 | 20 | BLACKKNIGHT |
85 | ChocolatE | 85 | 1775 | 19 | SeasonFinale |
86 | SalviX | 85 | 1117 | 19 | LastStrand |
87 | Crossfire | 85 | 1099 | 19 | FromHeaven |
88 | Devy | 85 | 345 | 19 | LastStrand |
89 | KishouArima | 85 | 241 | 19 | Akatsuki |
90 | ElPelucaMilei | 83 | 19 | 19 | |
91 | Droxx | 81 | 115 | 18 | |
92 | tepaseo | 82 | 16 | 18 | BLACKKNIGHT |
93 | MorfeO | 81 | 6 | 18 | INQUEBRANTABLE |
94 | GhostBustter | 85 | 3518 | 17 | RisseOfWar |
95 | Hellraizer | 85 | 609 | 17 | FromHeaven |
96 | dps | 85 | 255 | 17 | synergy |
97 | Patio | 85 | 174 | 17 | |
98 | IzI | 85 | 104 | 17 | Mercenarios |
99 | BattleCry | 85 | 68 | 17 | |
100 | HaiSaki | 85 | 22 | 17 | DaleColor |
Nanilui
Zolker
Oups
PreZaKas
Hainz
Wio
Totte07
AndroidNumero16
AllNoobsDown
Kurama
Venus2k
Sibbi
curaj
HaraKiri
DevilEye
Wuk0ng
Inara
sunisup
Ohno
Kukukok0
DazYzab
SirMJme
JohnRlz
Nocturne
MaxiPad
Seled
Mr3vil
Polakita
lio
Uberzoe
Jankar
MrSuicideSheep
Pshychopath
Baphamet
DrMax
Apache
Paparoplimiras
QaaN
cinderella
NatSangre
Paulwalnutz
Luciferno
nathaniel
Yonad
BicycleHandles
ahmanet
GreenYoda
InmortalTurk
Kimchi
NaoNatsumi
adenaqueen
Yennefer
yaguami
Kotya
Pumpin
suicida
CHISTO
ysabella
bengala
Pacheco