1 | resurector | 213 |
2 | PawahTun | 184 |
3 | Nani | 156 |
4 | Trunks | 147 |
5 | Gaia | 127 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | Nani | 85 | 2733 | 221 | SeasonFinale |
2 | Wordenkus | 85 | 749 | 166 | Vengance |
3 | Nocturne | 85 | 6270 | 161 | SeasonFinale |
4 | QueenOfDeads | 85 | 3680 | 116 | FromHeaven |
5 | Nekrolog | 85 | 2729 | 115 | ShadowCovenant |
6 | Ecoflow | 85 | 5668 | 113 | SeasonFinale |
7 | pony | 83 | 62 | 111 | |
8 | TakeoKKensei | 85 | 4135 | 99 | FromHeaven |
9 | HellSinG | 85 | 1287 | 97 | |
10 | Max | 83 | 119 | 95 | |
11 | mercy | 85 | 1100 | 87 | INQUEBRANTABLE |
12 | Arise | 85 | 850 | 77 | FromHeaven |
13 | Alitisa | 83 | 36 | 76 | |
14 | Magii | 82 | 119 | 74 | |
15 | Hiucahynata | 78 | 47 | 74 | FARMFARM |
16 | CombusT | 85 | 2680 | 63 | SeasonFinale |
17 | ADVOG4D0 | 85 | 1819 | 57 | Ronin |
18 | GarP | 85 | 1295 | 56 | BrTeam |
19 | Meruem | 85 | 913 | 56 | Ronin |
20 | Asmodeo | 85 | 91 | 56 | |
21 | ILTano | 85 | 2621 | 55 | |
22 | Tupapaoite | 85 | 1131 | 55 | |
23 | BlackPitt | 78 | 904 | 55 | SeasonFinale |
24 | SingularPlayer | 85 | 2901 | 54 | FromHeaven |
25 | Fuzzy | 85 | 378 | 52 | LastStrand |
Wuk0ng
Sibbi
DazYzab
AllNoobsDown
Oups
SirMJme
Zolker
Nocturne
Ohno
Venus2k
Kukukok0
Mr3vil
Polakita
Hainz
Wio
MaxiPad
sunisup
curaj
HaraKiri
Kurama
Totte07
Inara
Nanilui
PreZaKas
Uberzoe
JohnRlz
DevilEye
lio
AndroidNumero16
Seled
Pshychopath
nathaniel
Yonad
Pumpin
Paulwalnutz
Pacheco
BicycleHandles
adenaqueen
cinderella
Kimchi
NatSangre
Apache
CHISTO
Yennefer
Baphamet
QaaN
yaguami
MrSuicideSheep
suicida
bengala
Jankar
Luciferno
Paparoplimiras
ysabella
NaoNatsumi
GreenYoda
DrMax
Kotya
InmortalTurk
ahmanet