1 | LeLa | 12 |
2 | KaNox | 7 |
3 | Curaj | 3 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | Europeo | 85 | 22337 | 2250 | Ronins |
2 | Rafita | 85 | 1767 | 1589 | |
3 | QueenOfDeadsS | 85 | 3804 | 880 | |
4 | KidBengala | 80 | 1536 | 859 | Multiverso |
5 | Aria | 77 | 18906 | 669 | |
6 | Zufon | 85 | 1536 | 583 | |
7 | Manco | 80 | 4812 | 563 | EuroFighters |
8 | Exio | 85 | 342 | 503 | |
9 | DARNA | 85 | 3205 | 488 | |
10 | Lexio | 85 | 174 | 414 | |
11 | yaguami | 85 | 1129 | 346 | ThunderPretador |
12 | Lizzy | 85 | 7358 | 339 | Brothers1nArms |
13 | Elivelton | 85 | 3151 | 328 | |
14 | BabyMiKo | 85 | 12117 | 310 | Brothers1nArms |
15 | Mossad | 85 | 15783 | 308 | FightClub |
16 | KenaZ | 85 | 3274 | 303 | NigterlandStars |
17 | Jero | 85 | 816 | 297 | BGPower |
18 | GodsWiLL | 85 | 3853 | 291 | FromHeaven |
19 | Nicholas | 85 | 8410 | 272 | Ronins |
20 | Arlequin | 85 | 8908 | 269 | Ronins |
21 | popina | 85 | 452 | 267 | darkdog |
22 | WinOut | 85 | 9290 | 250 | Brothers1nArms |
23 | YuU | 85 | 83 | 241 | ThunderPretador |
24 | RandomZ | 85 | 5835 | 235 | |
25 | Eco | 85 | 15748 | 234 |
Ohno
sunisup
SirMJme
Wio
AllNoobsDown
Kurama
JohnRlz
Seled
Uberzoe
HaraKiri
AndroidNumero16
MaxiPad
DevilEye
Polakita
lio
PreZaKas
Sibbi
Venus2k
Nanilui
Wuk0ng
Hainz
Inara
Totte07
Oups
curaj
Kukukok0
Zolker
DazYzab
Mr3vil
Nocturne
Jankar
Pacheco
Paulwalnutz
Yonad
cinderella
Pshychopath
nathaniel
Kimchi
Apache
InmortalTurk
Pumpin
QaaN
Kotya
suicida
NatSangre
ahmanet
Luciferno
Baphamet
yaguami
ysabella
GreenYoda
NaoNatsumi
Paparoplimiras
BicycleHandles
DrMax
Yennefer
MrSuicideSheep
CHISTO
adenaqueen
bengala