1 | LeLa | 348 |
2 | KaNox | 295 |
3 | PunchSavage | 293 |
4 | MPOULDOZAS | 250 |
5 | MissDestiny | 60 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | Europeo | 85 | 22337 | 2250 | Ronins |
2 | Rafita | 85 | 1767 | 1589 | |
3 | QueenOfDeadsS | 85 | 3804 | 880 | |
4 | KidBengala | 80 | 1536 | 859 | Multiverso |
5 | Aria | 77 | 18906 | 669 | |
6 | Zufon | 85 | 1536 | 583 | |
7 | Manco | 80 | 4812 | 563 | EuroFighters |
8 | Exio | 85 | 342 | 503 | |
9 | DARNA | 85 | 3205 | 489 | |
10 | Lexio | 85 | 174 | 414 | |
11 | yaguami | 85 | 1129 | 346 | ThunderPretador |
12 | OsamaBeenLagging | 85 | 7377 | 340 | Brothers1nArms |
13 | Elivelton | 85 | 3151 | 328 | |
14 | BabyMiKo | 85 | 12117 | 310 | Brothers1nArms |
15 | Mossad | 62 | 15784 | 308 | FightClub |
16 | KenaZ | 85 | 3274 | 303 | NigterlandStars |
17 | Jero | 85 | 816 | 297 | BGPower |
18 | GodsWiLL | 85 | 3853 | 291 | FromHeaven |
19 | Nicholas | 85 | 8410 | 272 | Ronins |
20 | Arlequin | 85 | 8910 | 271 | Ronins |
21 | popina | 85 | 452 | 267 | darkdog |
22 | WinOut | 85 | 9291 | 250 | Brothers1nArms |
23 | YuU | 85 | 83 | 241 | ThunderPretador |
24 | RandomZ | 85 | 5835 | 235 | |
25 | Eco | 85 | 15748 | 234 |
Wio
PreZaKas
curaj
AndroidNumero16
HaraKiri
Seled
JohnRlz
Kukukok0
DevilEye
Inara
Wuk0ng
Nocturne
SirMJme
Hainz
Kurama
Mr3vil
Uberzoe
sunisup
AllNoobsDown
Ohno
Nanilui
Zolker
Oups
Sibbi
MaxiPad
DazYzab
lio
Totte07
Polakita
Venus2k
NatSangre
Baphamet
nathaniel
suicida
cinderella
Jankar
Paparoplimiras
DrMax
CHISTO
Paulwalnutz
ysabella
Kotya
BicycleHandles
adenaqueen
Pumpin
Pshychopath
Luciferno
Yennefer
GreenYoda
QaaN
Pacheco
MrSuicideSheep
ahmanet
Kimchi
yaguami
Apache
bengala
Yonad
InmortalTurk
NaoNatsumi