1 | KaNox | 291 |
2 | MPOULDOZAS | 250 |
3 | VlhkaGoddess | 30 |
4 | rlist | 5 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
51 | Ins3rtDown | 85 | 1659 | 139 | |
52 | Rampage | 85 | 587 | 135 | |
53 | Berri | 85 | 14067 | 134 | Ronins |
54 | JohnWicK | 85 | 3507 | 134 | Ronins |
55 | Curaj | 85 | 4005 | 132 | GoodBoys |
56 | Dreops | 85 | 2554 | 129 | |
57 | Monagaboy | 85 | 365 | 126 | |
58 | CoderBack | 81 | 353 | 123 | |
59 | Reline | 85 | 6169 | 119 | Regulators |
60 | NothoriusVIP | 84 | 267 | 119 | |
61 | Samaytara | 85 | 4317 | 118 | Ronins |
62 | Lovex | 83 | 269 | 118 | Wildwalker |
63 | Heisenberg | 85 | 4147 | 117 | BreakinBads |
64 | DedoNoCuGritaria | 85 | 225 | 117 | 4Fun |
65 | Marlboro | 85 | 108 | 116 | |
66 | GanGGster | 85 | 1799 | 114 | |
67 | SujiroQueMemame | 85 | 663 | 114 | |
68 | WaterAlone | 85 | 513 | 112 | |
69 | AderMao | 85 | 593 | 107 | BGPower |
70 | Orochimaru | 85 | 630 | 104 | |
71 | BlueFrozen | 76 | 58 | 104 | FrozenEmpire |
72 | Dufour | 84 | 1208 | 103 | |
73 | Mrchozrout | 85 | 1184 | 103 | DOOM |
74 | AriaVendeFaLoPa | 83 | 297 | 103 | BGPower |
75 | Josselyne | 85 | 282 | 103 | ArtOfFreedom |
lio
Wuk0ng
Totte07
MaxiPad
PreZaKas
HaraKiri
Hainz
Nocturne
SirMJme
sunisup
curaj
DazYzab
Inara
Mr3vil
Kurama
Wio
Polakita
AllNoobsDown
Nanilui
Seled
DevilEye
Oups
Sibbi
Ohno
JohnRlz
Venus2k
Zolker
AndroidNumero16
Kukukok0
Uberzoe
Kimchi
yaguami
Yennefer
Jankar
cinderella
nathaniel
QaaN
Paulwalnutz
Paparoplimiras
GreenYoda
Pshychopath
MrSuicideSheep
bengala
NatSangre
NaoNatsumi
adenaqueen
Baphamet
ahmanet
InmortalTurk
Pacheco
suicida
Pumpin
Kotya
Luciferno
Yonad
DrMax
CHISTO
Apache
ysabella
BicycleHandles