1 | resurector | 395 |
2 | Trunks | 273 |
3 | BOOM | 134 |
4 | Fuel | 126 |
5 | SUICIDA | 124 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
26 | Rekkles | 85 | 1657 | 45 | SeasonFinale |
27 | Wordenkus | 85 | 175 | 45 | BLACKKNIGHT |
28 | IBlaze | 78 | 583 | 44 | RisseOfWar |
29 | Zenobia | 85 | 445 | 44 | |
30 | RagN | 85 | 2320 | 43 | SeasonFinale |
31 | Next | 85 | 2664 | 42 | SeasonFinale |
32 | Denna | 85 | 173 | 41 | |
33 | BONAQUA | 85 | 123 | 41 | |
34 | absolut | 85 | 4110 | 39 | FromHeaven |
35 | lnferno | 85 | 3151 | 39 | SeasonFinale |
36 | Fuzzy | 85 | 168 | 38 | turkiye |
37 | Nhy | 85 | 75 | 38 | VeridisQuo |
38 | Caeltv | 85 | 550 | 37 | |
39 | SrtaCazuela | 76 | 29 | 35 | |
40 | corona | 85 | 1312 | 33 | FromHeaven |
41 | Meruem | 85 | 711 | 33 | SeasonFinale |
42 | tete | 84 | 118 | 33 | |
43 | Mantooth | 85 | 16 | 33 | TouchTheGrass |
44 | PR4D0 | 85 | 749 | 32 | FromHeaven |
45 | KraMer | 85 | 31 | 32 | INQUEBRANTABLE |
46 | jagermeister | 85 | 1166 | 31 | FromHeaven |
47 | KravenLoff | 85 | 272 | 31 | |
48 | Oden | 80 | 58 | 31 | |
49 | ZolkeR | 82 | 1995 | 30 | SeasonFinale |
50 | Eluney | 85 | 121 | 30 | DaleColor |
Sibbi
Hainz
JohnRlz
Wuk0ng
Zolker
Totte07
AndroidNumero16
AllNoobsDown
MaxiPad
curaj
Inara
Oups
Nanilui
SirMJme
Kurama
Nocturne
Polakita
sunisup
lio
HaraKiri
DazYzab
DevilEye
Uberzoe
Kukukok0
Venus2k
Wio
Ohno
Mr3vil
PreZaKas
Seled
ahmanet
QaaN
BicycleHandles
Kimchi
NaoNatsumi
Luciferno
ysabella
Kotya
Baphamet
Pacheco
MrSuicideSheep
Jankar
yaguami
Pumpin
Paparoplimiras
bengala
nathaniel
adenaqueen
DrMax
cinderella
InmortalTurk
GreenYoda
Yennefer
suicida
Paulwalnutz
CHISTO
Apache
Yonad
NatSangre
Pshychopath