1 | KaNox | 295 |
2 | MPOULDOZAS | 250 |
3 | rlist | 5 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | Europeo | 85 | 22337 | 2250 | Ronins |
2 | Rafita | 85 | 1767 | 1589 | |
3 | QueenOfDeadsS | 85 | 3804 | 880 | |
4 | KidBengala | 80 | 1536 | 859 | Multiverso |
5 | Aria | 77 | 18906 | 669 | |
6 | Zufon | 85 | 1536 | 583 | |
7 | Manco | 80 | 4812 | 563 | EuroFighters |
8 | Exio | 85 | 342 | 503 | |
9 | DARNA | 85 | 3205 | 489 | |
10 | Lexio | 85 | 174 | 414 | |
11 | yaguami | 85 | 1129 | 346 | ThunderPretador |
12 | OsamaBeenLagging | 85 | 7377 | 340 | Brothers1nArms |
13 | Elivelton | 85 | 3151 | 328 | |
14 | BabyMiKo | 85 | 12117 | 310 | Brothers1nArms |
15 | Mossad | 62 | 15784 | 308 | FightClub |
16 | KenaZ | 85 | 3274 | 303 | NigterlandStars |
17 | Jero | 85 | 816 | 297 | BGPower |
18 | GodsWiLL | 85 | 3853 | 291 | FromHeaven |
19 | Nicholas | 85 | 8410 | 272 | Ronins |
20 | Arlequin | 85 | 8910 | 271 | Ronins |
21 | popina | 85 | 452 | 267 | darkdog |
22 | WinOut | 85 | 9291 | 250 | Brothers1nArms |
23 | YuU | 85 | 83 | 241 | ThunderPretador |
24 | RandomZ | 85 | 5835 | 235 | |
25 | Eco | 85 | 15748 | 234 |
Totte07
sunisup
Seled
AndroidNumero16
Kurama
Nocturne
Sibbi
Nanilui
JohnRlz
Zolker
DazYzab
DevilEye
curaj
Wio
SirMJme
PreZaKas
Polakita
Hainz
AllNoobsDown
Venus2k
HaraKiri
Ohno
Kukukok0
Mr3vil
Uberzoe
MaxiPad
Oups
Inara
lio
Wuk0ng
NaoNatsumi
Kotya
MrSuicideSheep
bengala
Kimchi
Jankar
Luciferno
Pacheco
BicycleHandles
CHISTO
Apache
DrMax
ahmanet
Pshychopath
Pumpin
Paparoplimiras
QaaN
nathaniel
InmortalTurk
NatSangre
yaguami
Baphamet
Yennefer
cinderella
suicida
ysabella
GreenYoda
Yonad
Paulwalnutz
adenaqueen