1 | LeLa | 340 |
2 | KaNox | 295 |
3 | PunchSavage | 293 |
4 | MPOULDOZAS | 250 |
5 | MissDestiny | 60 |
Craft-PvP (x50)
Gracia Final
# | Clan | Rep. | Level | Leader | Members count | Alliance |
76 | MURDERDOLLS | 5 | MIRANDITA | 25 | ||
77 | Exatus | 5 | TuBaiNa | 25 | PlayOfFriend | |
78 | DondeLasPutas | 5 | m1ster | 24 | ||
79 | Omega | 5 | Antionette | 23 | ||
80 | BATMAN | 5 | MemphistoL2 | 21 | ChampionsFactory | |
81 | PeakyFknBlinders | 5 | wiskas | 21 | Family | |
82 | Farmers | 5 | heo | 21 | ||
83 | HAYABUSA | 5 | qwas1 | 21 | ||
84 | LaToKiOManJi | 5 | ArlinGMena | 21 | ||
85 | HellRebornn | 5 | PukutunPakata | 20 | PvPMasters | |
86 | AncieNTS | 5 | Abyss | 19 | Beer | |
87 | BaylorSlayerZ | 5 | 1a | 19 | Ottomans | |
88 | DaleColor | 5 | Guldan | 19 | Ragnarok | |
89 | FrozenEmpire | 5 | Crafteza | 19 | ||
90 | KoF | 5 | DeGiraan | 19 | ||
91 | BlueCross | 5 | SmedEckel | 18 | Swedish | |
92 | Psilocybin | 5 | Heph | 18 | ||
93 | BangBang | 5 | Hammurabi | 18 | PayPal | |
94 | BCompleX | 5 | AnalHappinesS | 17 | Vitamins | |
95 | AncientWar | 5 | Commander | 17 | M88 | |
96 | 4Fun | 5 | DedoNoCuGritaria | 17 | Pafuncio | |
97 | AmberMinions | 5 | Vilgefortz | 16 | ||
98 | LosPeakyBlinders | 5 | Benitocamelo | 15 | MalditaTiaPolly | |
99 | TrackSuitMafia | 5 | EuroBank | 15 | EuroOrDollaR | |
100 | CryptoDogs | 5 | Doge | 15 | ChaosCreators |
DevilEye
Venus2k
Nocturne
Wio
Wuk0ng
AllNoobsDown
Kukukok0
Nanilui
Kurama
DazYzab
Oups
PreZaKas
Sibbi
curaj
Zolker
HaraKiri
MaxiPad
Totte07
lio
JohnRlz
Mr3vil
Seled
Ohno
Polakita
Uberzoe
sunisup
Inara
SirMJme
Hainz
AndroidNumero16
NaoNatsumi
Kimchi
ysabella
InmortalTurk
Jankar
NatSangre
GreenYoda
suicida
Baphamet
Yonad
Paparoplimiras
Pumpin
BicycleHandles
Pshychopath
cinderella
QaaN
Pacheco
Apache
MrSuicideSheep
Yennefer
bengala
Luciferno
CHISTO
Paulwalnutz
DrMax
adenaqueen
yaguami
ahmanet
Kotya
nathaniel