1 | NiggaFromDaHOOD | 77 |
2 | resurector | 74 |
3 | Hyperion | 70 |
4 | Berserk | 61 |
5 | Kaena | 41 |
Craft-PvP (x50)
Gracia Final
# | Clan | Rep. | Level | Leader | Members count | Alliance |
1 | SeasonFinale | 11 | StoneKing | 89 | SeasonFinale | |
2 | FromHeaven | 11 | WioDallas | 71 | Just4Fun | |
3 | LastStrand | 11 | Viollent | 44 | ||
4 | Just4Fun | 8 | Osca | 59 | Just4Fun | |
5 | DaleColor | 8 | Greed | 56 | TheCrew | |
6 | Relict | 8 | Venus2K | 55 | ||
7 | turkiye | 8 | resucraft | 51 | Turk | |
8 | Akatsuki | 8 | Er0sennin | 49 | GGWWP | |
9 | BLACKKNIGHT | 8 | CHISTO | 45 | FAMILIA | |
10 | INQUEBRANTABLE | 8 | Apache | 38 | 300 | |
11 | ShadowCovenant | 8 | MightGuy | 38 | ||
12 | RisseOfWar | 8 | Nordico | 27 | ||
13 | BrTeam | 8 | y | 26 | NoFriends | |
14 | synergy | 8 | crafter | 26 | no | |
15 | TheKingOfFighter | 8 | DonaldTrump | 25 | ||
16 | NoSleep | 8 | HiperfrenzyadO | 24 | Redemption | |
17 | Mercenarios | 8 | bullrich | 20 | Team | |
18 | YSL | 8 | Buran | 16 | ||
19 | Sudamerica | 8 | Hot | 2 | NoAlly | |
20 | Stigia | 5 | PollyPocket | 23 | ||
21 | Africa | 5 | Psylocke | 20 | ||
22 | AmberEye | 5 | Arctos | 16 | ||
23 | AncientWar | 5 | KalliuM | 10 | ChampionsFactory | |
24 | MoheroweBerety | 5 | Stregobor | 10 | ||
25 | I | 5 | ASTER | 9 |
DazYzab
Nocturne
AllNoobsDown
Zolker
Ohno
Hainz
sunisup
Wuk0ng
curaj
Inara
Polakita
DevilEye
Seled
Mr3vil
lio
JohnRlz
HaraKiri
Kurama
MaxiPad
Venus2k
Kukukok0
AndroidNumero16
Wio
SirMJme
Nanilui
Totte07
Sibbi
Uberzoe
Oups
PreZaKas
yaguami
BicycleHandles
DrMax
Pumpin
NaoNatsumi
suicida
Paulwalnutz
Kimchi
Kotya
GreenYoda
Baphamet
Yennefer
Paparoplimiras
Pacheco
Jankar
Pshychopath
bengala
cinderella
adenaqueen
nathaniel
Luciferno
CHISTO
Yonad
MrSuicideSheep
ysabella
InmortalTurk
NatSangre
QaaN
Apache
ahmanet