1 | resurector | 246 |
2 | Trunks | 227 |
3 | BOOM | 114 |
4 | SUICIDA | 104 |
5 | Fuel | 90 |
Craft-PvP (x50)
Gracia Final
# | Clan | Rep. | Level | Leader | Members count | Alliance |
51 | Dragonball | 5 | FlintFireForge | 8 | ||
52 | Bulgaria | 5 | Lud | 8 | Trakia | |
53 | Lougres | 5 | Xepetw | 8 | ||
54 | TheInvisibles | 5 | TylerDurden | 7 | ||
55 | Paradise | 5 | Aurora | 7 | BOOM | |
56 | Godsent | 5 | NiggaFromDaHOOD | 7 | ||
57 | Clan | 5 | Cattor | 7 | ||
58 | BAJAR | 5 | WCBAJ | 7 | ||
59 | StrawHat | 5 | Epic | 7 | ||
60 | AmazingServer | 5 | ShillienSaint | 7 | ||
61 | Epilepsy | 5 | MaLvina | 6 | xxx | |
62 | TreeHouseBandits | 5 | Mammon | 5 | ||
63 | Macin | 5 | ArcanaLord | 5 | ||
64 | Wanted | 5 | KakoWeko | 5 | OwO | |
65 | Inferno | 5 | Rich | 4 | CoinOfLuck | |
66 | BoyzNTheHood | 5 | Sledge | 4 | NWA | |
67 | Oman | 5 | Swam | 4 | ||
68 | Myrmidons | 5 | TReLiTsA | 4 | SunRisers | |
69 | Antrax | 5 | Pelon | 4 | ||
70 | Siela1 | 5 | Cloud | 4 | ||
71 | Ctmareeeeee | 5 | Cover | 4 | Ziuu | |
72 | FireWorks | 5 | FoFiTa | 3 | ||
73 | YourDestiny | 5 | Wiskas | 3 | NotToday | |
74 | MansaGarcha | 5 | Pijaso | 3 | ||
75 | HellParadise | 5 | HotSauceGk | 3 | tt |
Nocturne
HaraKiri
Sibbi
Seled
MaxiPad
Totte07
Polakita
JohnRlz
Wio
Kukukok0
Nanilui
lio
Zolker
Inara
DazYzab
DevilEye
Wuk0ng
AllNoobsDown
Oups
Venus2k
sunisup
Ohno
Mr3vil
Uberzoe
Hainz
AndroidNumero16
curaj
SirMJme
PreZaKas
Kurama
cinderella
Kotya
Paulwalnutz
DrMax
nathaniel
QaaN
Yennefer
Pumpin
Pshychopath
Kimchi
Jankar
adenaqueen
Apache
ysabella
suicida
Pacheco
NaoNatsumi
BicycleHandles
ahmanet
bengala
Baphamet
yaguami
NatSangre
InmortalTurk
GreenYoda
Luciferno
MrSuicideSheep
CHISTO
Yonad
Paparoplimiras