1 | MPOULDOZAS | 250 |
2 | KaNox | 197 |
3 | Arabella | 31 |
4 | VlhkaGoddess | 16 |
5 | Shroud | 15 |
Craft-PvP (x50)
Gracia Final
# | Clan | Rep. | Level | Leader | Members count | Alliance |
1 | BreakinBads | 11 | XbengalaX | 94 | PollosHermanos | |
2 | BGPower | 11 | BlueSky | 93 | ||
3 | Brothers1nArms | 11 | lIIIIlllllIIllll | 89 | ChaosCreators | |
4 | FallenAngels | 11 | xTank | 84 | TakaTakaALL | |
5 | Infinity | 11 | DarkSky | 77 | JustYouAndMe | |
6 | EuroFighters | 11 | PunchSavage | 75 | ChaosCreators | |
7 | FightClub | 11 | Isra | 74 | Legion | |
8 | Union | 11 | Tyrantius | 72 | Legion | |
9 | BackLash | 11 | Pollypocket | 69 | Insane | |
10 | NigterlandStars | 11 | Rossy | 61 | Shiners | |
11 | turkiye | 11 | Cimcime | 59 | OSMANLI | |
12 | DOOM | 11 | Mrchozrout | 57 | VOID | |
13 | IamNPC | 11 | aFI | 56 | ||
14 | AntiquusCustodia | 11 | Hitonii | 44 | Beer | |
15 | Myrmidon | 11 | TReLiTsA | 41 | SunRisers | |
16 | ESQUADRAOSUICIDA | 11 | SUICIDA | 40 | Rebirth | |
17 | Ronins | 11 | Skar | 36 | NoAlliance | |
18 | NemesiS | 11 | SurA | 32 | F4ckingRandomZ | |
19 | Rebirth | 11 | TRIKRUTRIGEDAKRU | 30 | MoneyMakers | |
20 | InvestBank | 11 | Monetka | 28 | USDollars | |
21 | GrimGang | 11 | Astronema | 26 | VsZerg | |
22 | NightMare | 11 | Arabella | 24 | NeverSleep | |
23 | ScissoRs | 11 | Federico | 23 | PowerRangeRs | |
24 | DragonBall | 11 | FlintFireForge | 21 | Dragonlance | |
25 | FromHeaven | 11 | WNBA | 20 | Just4Fun |
Kukukok0
Zolker
Venus2k
Polakita
Mr3vil
Hainz
Sibbi
PreZaKas
sunisup
Nanilui
DevilEye
Wio
AndroidNumero16
SirMJme
Uberzoe
Kurama
MaxiPad
AllNoobsDown
JohnRlz
Totte07
Seled
DazYzab
lio
curaj
Wuk0ng
Oups
HaraKiri
Ohno
Nocturne
Inara
nathaniel
Yonad
Jankar
CHISTO
NatSangre
DrMax
MrSuicideSheep
Kimchi
Kotya
GreenYoda
adenaqueen
yaguami
Pacheco
ysabella
Pshychopath
Apache
Pumpin
Paparoplimiras
bengala
suicida
NaoNatsumi
InmortalTurk
Paulwalnutz
ahmanet
BicycleHandles
cinderella
Luciferno
Baphamet
Yennefer
QaaN