1 | resurector | 210 |
2 | PawahTun | 172 |
3 | Nani | 155 |
4 | Trunks | 143 |
5 | Gaia | 127 |
Craft-PvP (x50)
Gracia Final
# | Clan | Rep. | Level | Leader | Members count | Alliance |
76 | BoyzNTheHood | 5 | Sledge | 4 | NWA | |
77 | FireWorks | 5 | FoFiTa | 3 | ||
78 | Putitsukis | 5 | Nahi | 3 | ||
79 | HellParadise | 5 | HotSauceGk | 3 | tt | |
80 | BadBoys | 5 | Kalo | 3 | ||
81 | MansaGarcha | 5 | Pijaso | 3 | ||
82 | Serranos | 5 | Tkbia | 3 | ||
83 | Antrax | 5 | Pelon | 3 | ||
84 | MostlyClan | 5 | MostlySpoil | 2 | ||
85 | SaberOrZebek | 5 | wlamywacz | 2 | ||
86 | KnockDown | 5 | Necromancia | 2 | ||
87 | KE | 5 | Lissandra | 2 | ||
88 | EQQUS | 5 | AX1027 | 2 | ||
89 | test | 5 | vanx | 2 | ||
90 | Inferno | 5 | Rich | 2 | CoinOfLuck | |
91 | TeamUSA | 5 | HulkSmash | 2 | ||
92 | Core | 5 | ExtremeCore | 2 | ||
93 | AOEPVE | 5 | EyeOfHorus | 2 | ||
94 | ForceOfChaos | 5 | Steph | 2 | ||
95 | Caramelo | 5 | SoulBreaker | 2 | ||
96 | Farming | 5 | Hisoka | 2 | ||
97 | Unlucky | 5 | nuguri | 1 | ||
98 | SuicideSquaD | 5 | BaylorDOD | 1 | MoneyMakers | |
99 | NighterlandStars | 5 | Sofia | 1 | AllStars | |
100 | DragonBorn | 5 | AnnALitsA | 1 |
AndroidNumero16
SirMJme
Nocturne
PreZaKas
Nanilui
AllNoobsDown
curaj
Totte07
DazYzab
Venus2k
sunisup
lio
Hainz
HaraKiri
Wio
MaxiPad
Polakita
JohnRlz
DevilEye
Oups
Ohno
Sibbi
Wuk0ng
Kukukok0
Seled
Uberzoe
Mr3vil
Kurama
Inara
Zolker
ysabella
suicida
Luciferno
Pumpin
Yonad
adenaqueen
yaguami
Kotya
DrMax
Kimchi
GreenYoda
Yennefer
Baphamet
bengala
BicycleHandles
Paulwalnutz
NatSangre
InmortalTurk
Pshychopath
Jankar
ahmanet
QaaN
MrSuicideSheep
cinderella
Apache
NaoNatsumi
CHISTO
Pacheco
nathaniel
Paparoplimiras