1 | resurector | 254 |
2 | PawahTun | 219 |
3 | Trunks | 177 |
4 | Nani | 175 |
5 | ADVOG4D0 | 156 |
Craft-PvP (x50)
Gracia Final
# | Clan | Rep. | Level | Leader | Members count | Alliance |
51 | ESQUADRAOSUICIDA | 5 | Severino | 9 | Rebirth | |
52 | DokiDokiClan | 5 | WaxOn | 9 | ||
53 | PandemonuiN | 5 | Mgx100pr3 | 9 | ||
54 | NoooooooB | 5 | 0w0 | 9 | ||
55 | Lougres | 5 | Xepetw | 8 | ||
56 | TheInvisibles | 5 | TylerDurden | 8 | ||
57 | Chesterfield | 5 | Schunk | 8 | ms | |
58 | GranjaLaBola | 5 | Boliqueso | 8 | ||
59 | Negros | 5 | lilililiilill | 7 | ||
60 | NewOrden | 5 | Flamireth | 7 | ||
61 | Clan | 5 | Cattor | 7 | ||
62 | BAJAR | 5 | WCBAJ | 7 | ||
63 | AmazingServer | 5 | ShillienSaint | 6 | ||
64 | Paradise | 5 | Aurora | 6 | BOOM | |
65 | Godsent | 5 | GODSENT | 6 | ||
66 | FearFactor | 5 | CorteMafioso | 5 | ||
67 | Epilepsy | 5 | MaLvina | 5 | xxx | |
68 | Wanted | 5 | KakoWeko | 5 | OwO | |
69 | TreeHouseBandits | 5 | Mammon | 5 | ||
70 | Myrmidons | 5 | TReLiTsA | 4 | SunRisers | |
71 | OLYMPO | 5 | ALIEN | 4 | FAMILIA | |
72 | YourDestiny | 5 | Wiskas | 4 | NotToday | |
73 | Oman | 5 | Swam | 4 | ||
74 | BoyzNTheHood | 5 | Sledge | 4 | NWA | |
75 | Ctmareeeeee | 5 | Cover | 4 | Ziuu |
Wio
MaxiPad
Inara
Hainz
Oups
lio
HaraKiri
sunisup
Sibbi
Nocturne
Totte07
Nanilui
AllNoobsDown
Wuk0ng
SirMJme
AndroidNumero16
Kukukok0
Mr3vil
Zolker
PreZaKas
Seled
Venus2k
Uberzoe
Polakita
DazYzab
curaj
Ohno
Kurama
DevilEye
JohnRlz
ahmanet
Luciferno
yaguami
suicida
GreenYoda
DrMax
Pshychopath
QaaN
InmortalTurk
Paulwalnutz
BicycleHandles
Kotya
CHISTO
Yonad
Pumpin
Baphamet
Apache
Yennefer
Pacheco
adenaqueen
cinderella
ysabella
Paparoplimiras
bengala
MrSuicideSheep
Kimchi
NaoNatsumi
NatSangre
Jankar
nathaniel