1 | Shredder | 52 |
2 | Eclipse | 41 |
3 | corona | 15 |
4 | absolut | 14 |
5 | sosatamerika | 8 |
Craft-PvP (x50)
Gracia Final
# | Clan | Rep. | Level | Leader | Members count | Alliance |
1 | SeasonFinale | 10 | RLZ | 90 | SeasonFinale | |
2 | FromHeaven | 8 | WioDallas | 55 | Just4Fun | |
3 | Akatsuki | 8 | EroSennin | 47 | GGWWP | |
4 | Relict | 8 | Venus2K | 40 | ||
5 | DaleColor | 8 | Greed | 39 | TheCrew | |
6 | Sudamerica | 8 | Skar | 37 | NoAlly | |
7 | INQUEBRANTABLE | 8 | Apache | 34 | 300 | |
8 | turkiye | 8 | resucraft | 34 | Turk | |
9 | NoSleep | 8 | Methamphetamine | 32 | Redemption | |
10 | ShadowCovenant | 8 | MightGuy | 32 | SeasonFinale | |
11 | BrTeam | 8 | Hiucahynata | 26 | NoFriends | |
12 | RisseOfWar | 8 | Nordico | 26 | ||
13 | TheKingOfFighter | 8 | DonaldTrump | 26 | ||
14 | LastStrand | 8 | Viollent | 24 | ||
15 | YSL | 8 | Buran | 21 | ||
16 | synergy | 8 | crafter | 7 | ||
17 | BLACKKNIGHT | 5 | CHISTO | 32 | FAMILIA | |
18 | Serranos | 5 | ElgordoSpoil | 14 | comepalomitas | |
19 | I | 5 | ASTER | 8 | ||
20 | Lougres | 5 | Xepetw | 7 | ||
21 | B601 | 5 | Marlboro | 6 | BatallonB601 | |
22 | Pawrents | 5 | FelixX | 6 | SlovaPinoys | |
23 | FireWorks | 5 | FoFiTa | 3 | ||
24 | Just4Fun | 5 | Osca | 3 | Just4Fun | |
25 | Godsent | 5 | NiggaFromDaHOOD | 3 |
curaj
Seled
SirMJme
DevilEye
Polakita
Kurama
Totte07
Uberzoe
Hainz
DazYzab
Inara
Ohno
Kukukok0
MaxiPad
Sibbi
lio
Nanilui
Nocturne
AndroidNumero16
AllNoobsDown
Venus2k
Oups
Zolker
JohnRlz
sunisup
Wuk0ng
PreZaKas
Wio
Mr3vil
HaraKiri
Jankar
bengala
yaguami
MrSuicideSheep
NatSangre
CHISTO
adenaqueen
Pumpin
Baphamet
Paulwalnutz
suicida
Yonad
nathaniel
BicycleHandles
DrMax
InmortalTurk
Kimchi
Pacheco
cinderella
Yennefer
GreenYoda
NaoNatsumi
ysabella
ahmanet
Luciferno
Apache
QaaN
Paparoplimiras
Kotya
Pshychopath