1 | resurector | 246 |
2 | Trunks | 223 |
3 | BOOM | 114 |
4 | NiggaFromDaHOOD | 87 |
5 | Nocturne | 64 |
Craft-PvP (x50)
Gracia Final
02/11/2014 | Farm Dynasty Enchants up to +12 |
02/11/2014 | Heroes |
27/10/2014 | Respawn time of Epic Bosses |
26/10/2014 | Seals ( dawn \ dusk ) |
22/10/2014 | Orfen |
22/10/2014 | Core |
22/10/2014 | stryperty video |
22/10/2014 | dazYzab video |
22/10/2014 | Tezza came back |
13/10/2014 | Server changes |
13/10/2014 | TW (photo report) |
13/10/2014 | Castle siege of Rune |
13/10/2014 | Road to Raid Bosses 20-29 lvl |
06/10/2014 | Doombringer (by Lucent) |
30/09/2014 | TW CS (report) |
20/09/2014 | Apiga (new coin) |
15/09/2014 | TW (photo) |
15/09/2014 | CS (results) |
13/09/2014 | Wards bonus (info) |
13/09/2014 | Time of Chaos |
Inara
Mr3vil
AllNoobsDown
sunisup
JohnRlz
Wuk0ng
MaxiPad
Zolker
Hainz
lio
Nanilui
Kurama
SirMJme
HaraKiri
Wio
Venus2k
Kukukok0
DevilEye
Sibbi
Polakita
PreZaKas
DazYzab
Ohno
Totte07
curaj
Nocturne
Oups
Seled
AndroidNumero16
Uberzoe
Jankar
NatSangre
Pshychopath
ysabella
GreenYoda
bengala
NaoNatsumi
Yonad
Baphamet
QaaN
InmortalTurk
Paulwalnutz
Apache
Kotya
nathaniel
yaguami
ahmanet
MrSuicideSheep
suicida
CHISTO
Paparoplimiras
adenaqueen
Kimchi
Luciferno
DrMax
BicycleHandles
Yennefer
Pacheco
Pumpin
cinderella