1 | resurector | 406 |
2 | Trunks | 297 |
3 | SUICIDA | 180 |
4 | BOOM | 165 |
5 | Fuel | 128 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | NiggaFromDaHOOD | 600 | 85 | 153 | 1 | Godsent |
2 | resurector | 536 | 85 | 26 | 1 | turkiye |
3 | Trunks | 482 | 85 | 1127 | 7 | LastStrand |
4 | Winamp | 224 | 85 | 1554 | 11 | LastStrand |
5 | Kaena | 138 | 80 | 13 | 0 | LastStrand |
6 | 18KILATES | 137 | 84 | 38 | 7 | LatinosPRO |
7 | Raymman | 135 | 85 | 2653 | 2 | SeasonFinale |
8 | Dasstan | 133 | 85 | 2633 | 4 | SeasonFinale |
9 | Frankii | 127 | 85 | 36 | 1 | Ragnarok |
10 | Berserk | 126 | 85 | 452 | 7 | |
11 | SUICIDA | 119 | 85 | 106 | 0 | |
12 | Yennefer | 116 | 85 | 61 | 0 | SeasonFinale |
13 | BOOM | 110 | 85 | 774 | 4 | SeasonFinale |
14 | Bench | 105 | 85 | 979 | 13 | LastStrand |
15 | Hyperion | 96 | 85 | 957 | 3 | LastStrand |
16 | DODGERAM | 89 | 85 | 112 | 7 | LastStrand |
17 | TurtleMan | 83 | 85 | 20 | 0 | LastStrand |
18 | ZayN | 78 | 80 | 165 | 11 | FromHeaven |
19 | Aria | 77 | 85 | 1312 | 13 | FromHeaven |
20 | TooT | 74 | 85 | 238 | 11 | FromHeaven |
21 | Morrow | 71 | 85 | 17 | 0 | Clan |
22 | Ford | 57 | 85 | 29 | 5 | Vengance |
23 | Mus1cSlamas | 54 | 85 | 72 | 3 | LastStrand |
24 | TouchVL | 50 | 85 | 7 | 0 | ESQUADRAOSUICIDA |
25 | Tretuar | 50 | 85 | 1475 | 2 | LastStrand |
26 | Severino | 50 | 85 | 19 | 0 | ESQUADRAOSUICIDA |
27 | BRT | 44 | 85 | 10 | 3 | ESQUADRAOSUICIDA |
28 | Mortedor | 44 | 85 | 2 | 6 | |
29 | Jaicko | 42 | 85 | 27 | 0 | |
30 | Gantz | 41 | 85 | 3541 | 10 | LastStrand |
31 | XiX | 38 | 85 | 2073 | 3 | SeasonFinale |
32 | dps | 36 | 85 | 253 | 17 | synergy |
33 | OvatioN | 33 | 85 | 762 | 0 | LastStrand |
34 | Jadranka | 32 | 80 | 0 | 0 | Targaryen |
35 | LaNa | 31 | 85 | 314 | 0 | |
36 | rubbziee | 30 | 85 | 992 | 15 | |
37 | Develyne | 29 | 85 | 918 | 7 | LastStrand |
38 | Murdock | 27 | 85 | 43 | 4 | |
39 | Viollent | 27 | 85 | 527 | 14 | LastStrand |
40 | Aiorya | 27 | 80 | 3 | 0 | Ragnarok |
41 | KaNox | 26 | 85 | 524 | 1 | SeasonFinale |
42 | Jeff | 26 | 85 | 624 | 2 | Vengance |
43 | Mihawk | 26 | 85 | 0 | 0 | Ragnarok |
44 | DaBezt | 23 | 85 | 2357 | 13 | SeasonFinale |
45 | Letos | 22 | 85 | 5 | 0 | LastStrand |
46 | Borgakh | 21 | 85 | 37 | 2 | Vengance |
47 | GrisWold | 20 | 85 | 399 | 13 | |
48 | Mantooth | 20 | 85 | 19 | 33 | TouchTheGrass |
49 | resuapet | 20 | 80 | 0 | 0 | turkiye |
50 | Nani | 20 | 85 | 1977 | 212 |
Oups
curaj
Sibbi
JohnRlz
Kurama
Polakita
Mr3vil
AllNoobsDown
sunisup
Hainz
DevilEye
MaxiPad
Ohno
Wio
PreZaKas
Zolker
Nanilui
lio
Nocturne
Seled
Venus2k
DazYzab
SirMJme
Inara
Uberzoe
HaraKiri
Kukukok0
Totte07
Wuk0ng
AndroidNumero16
InmortalTurk
Kotya
nathaniel
adenaqueen
MrSuicideSheep
Pacheco
Jankar
ahmanet
NatSangre
suicida
Kimchi
bengala
BicycleHandles
cinderella
Paparoplimiras
NaoNatsumi
yaguami
Luciferno
Apache
Yonad
Paulwalnutz
QaaN
CHISTO
ysabella
Pumpin
Pshychopath
DrMax
GreenYoda
Baphamet
Yennefer