1 | resurector | 378 |
2 | Trunks | 265 |
3 | BOOM | 134 |
4 | SUICIDA | 124 |
5 | Fuel | 120 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | NieR | 422 |
2 | PunchSavage | 387 |
3 | MPOULDOZAS | 353 |
4 | Shroud | 173 |
5 | SKOOY | 114 |
6 | PUTAKILER | 84 |
7 | Bullrich | 69 |
8 | Roka | 64 |
9 | Rhaego | 55 |
10 | Bugrong | 53 |
11 | Spiderman | 44 |
12 | ZheFhyeld | 44 |
13 | ClassySavage | 43 |
14 | CerseiDrake | 42 |
15 | Azlea | 37 |
16 | Mrchozrout | 36 |
17 | WuTang | 29 |
18 | RaYse | 28 |
19 | CipriaN | 25 |
20 | iChorkito | 23 |
21 | Skar | 21 |
22 | KaNox | 17 |
23 | joker | 15 |
24 | Sparco | 9 |
25 | SeeYouAgain | 9 |
26 | Teutonic | 5 |
27 | zCat | 5 |
28 | Curaj | 5 |
29 | EuSouLobo | 4 |
30 | Develyne | 4 |
31 | Hyperion | 3 |
32 | Gih | 3 |
33 | Mossad | 2 |
34 | BIGBUBBLE1 | 2 |
35 | Hydroneer | 2 |
36 | m0rgana | 2 |
37 | MontSaintMichael | 2 |
38 | Jiraya | 2 |
39 | Brolly | 2 |
40 | F4CkInGRanDoMS | 1 |
41 | NikAppe | 1 |
42 | Nigeria | 1 |
43 | LionTek | 1 |
44 | Apetite | 1 |
45 | BlackWalk | 1 |
DevilEye
Polakita
Zolker
Wio
Sibbi
AndroidNumero16
Uberzoe
Seled
HaraKiri
AllNoobsDown
JohnRlz
PreZaKas
Hainz
Totte07
SirMJme
Nocturne
curaj
Nanilui
Wuk0ng
lio
Ohno
Kurama
MaxiPad
Mr3vil
DazYzab
Oups
sunisup
Inara
Kukukok0
Venus2k
InmortalTurk
NaoNatsumi
yaguami
DrMax
Apache
BicycleHandles
ahmanet
Jankar
Yonad
CHISTO
cinderella
MrSuicideSheep
QaaN
adenaqueen
Baphamet
nathaniel
suicida
Pumpin
Pshychopath
Kimchi
Paparoplimiras
Luciferno
Paulwalnutz
Kotya
Yennefer
bengala
GreenYoda
NatSangre
Pacheco
ysabella