1 | MPOULDOZAS | 250 |
2 | LeLa | 224 |
3 | KaNox | 192 |
4 | PunchSavage | 90 |
5 | Wonkar | 34 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 787 |
2 | Mrchozrout | 464 |
3 | DARNA | 444 |
4 | NieR | 370 |
5 | Azlea | 356 |
6 | JuanCarlosDiablo | 290 |
7 | Valruk | 247 |
8 | Vulcano | 241 |
9 | Varok | 212 |
10 | OnePunchOrc | 206 |
11 | Bugrong | 200 |
12 | TeleporT | 200 |
13 | KaNox | 151 |
14 | DarkinGate | 149 |
15 | IceBerg | 149 |
16 | Shroud | 135 |
17 | Morgana | 129 |
18 | Sibyla | 128 |
19 | SuperBatman | 107 |
20 | Hydroneer | 99 |
21 | Reline | 81 |
22 | aliT_4253_26030 | 64 |
23 | ZuluS | 60 |
24 | Teutonic | 57 |
25 | PunchSavage | 55 |
26 | Scythian | 55 |
27 | Vena | 54 |
28 | Drakais | 50 |
29 | Keyst0ne_12071_26190 | 45 |
30 | ClassySavage | 40 |
31 | St3listul | 38 |
32 | Urbano | 38 |
33 | BabyMiKo | 37 |
34 | OsamaBeenLagging | 32 |
35 | MiDgArD | 32 |
36 | Afaria | 31 |
37 | Keystone | 30 |
38 | KRASOPATERAS | 28 |
39 | Hyperion | 28 |
40 | Pongo | 27 |
41 | Titanium | 21 |
42 | Skar | 21 |
43 | Heliath | 21 |
44 | Fausto | 19 |
45 | Bonapetit | 19 |
46 | Obiwan | 17 |
47 | Develyne | 16 |
48 | vvShelby | 15 |
49 | Brister | 15 |
50 | Grivvi | 14 |
Inara
Sibbi
Totte07
Nanilui
Mr3vil
DevilEye
Wuk0ng
Oups
Venus2k
MaxiPad
Nocturne
Kurama
Uberzoe
Zolker
PreZaKas
sunisup
DazYzab
HaraKiri
Polakita
Kukukok0
AllNoobsDown
SirMJme
curaj
Wio
Hainz
lio
JohnRlz
Seled
Ohno
AndroidNumero16
Yonad
BicycleHandles
Yennefer
Pacheco
Pumpin
CHISTO
yaguami
NatSangre
Paulwalnutz
Jankar
cinderella
ahmanet
InmortalTurk
adenaqueen
suicida
Kotya
GreenYoda
Luciferno
Paparoplimiras
nathaniel
ysabella
bengala
Apache
NaoNatsumi
MrSuicideSheep
Baphamet
Kimchi
QaaN
Pshychopath
DrMax