1 | MPOULDOZAS | 250 |
2 | LeLa | 229 |
3 | KaNox | 193 |
4 | PunchSavage | 90 |
5 | Wonkar | 34 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 936 |
2 | DARNA | 452 |
3 | Bullrich | 342 |
4 | Mrchozrout | 304 |
5 | Azlea | 279 |
6 | Roka | 272 |
7 | OnePunchOrc | 257 |
8 | Crush | 248 |
9 | FallenSoul | 247 |
10 | Valruk | 243 |
11 | DJango | 236 |
12 | Skar | 229 |
13 | Scythian | 226 |
14 | Sibyla | 219 |
15 | Snake | 192 |
16 | Jenny | 188 |
17 | NieR | 155 |
18 | Drakais | 151 |
19 | DarkinGate | 148 |
20 | MPOULDOZAS | 147 |
21 | Gantz | 133 |
22 | SKOOY | 128 |
23 | Mossad | 124 |
24 | Raul16Hz | 124 |
25 | KaNox | 118 |
26 | KRASOPATERAS | 117 |
27 | OsamaBeenLagging | 114 |
28 | TeleporT | 109 |
29 | Mefistofeles | 103 |
30 | Adely | 90 |
31 | RaidBoss | 90 |
32 | Mus1cSlamas | 88 |
33 | Varok | 83 |
34 | BabyMiKo | 82 |
35 | Wikitoria | 73 |
36 | SakiFaki | 73 |
37 | PaniAu_11796_25259 | 59 |
38 | Sheutjeh | 48 |
39 | lnferno | 48 |
40 | SuperBatman | 42 |
41 | Guccibeard | 41 |
42 | Grivvi | 39 |
43 | WangLing | 38 |
44 | Shroud | 36 |
45 | ClassySavage | 34 |
46 | PanTau | 33 |
47 | ZolKer_673_25500 | 32 |
48 | Europeo | 30 |
49 | UranaiBaba | 27 |
50 | Nicholas | 25 |
AllNoobsDown
Hainz
Nanilui
Nocturne
Ohno
DazYzab
Venus2k
DevilEye
Mr3vil
Oups
sunisup
Wuk0ng
Kukukok0
MaxiPad
SirMJme
Inara
AndroidNumero16
curaj
Zolker
Sibbi
Uberzoe
Seled
HaraKiri
Kurama
Polakita
lio
PreZaKas
JohnRlz
Totte07
Wio
NaoNatsumi
cinderella
suicida
Kimchi
QaaN
Pacheco
Luciferno
Paulwalnutz
NatSangre
CHISTO
Jankar
BicycleHandles
nathaniel
Apache
bengala
Kotya
Pshychopath
Baphamet
yaguami
Yonad
adenaqueen
Yennefer
Pumpin
InmortalTurk
ysabella
GreenYoda
ahmanet
MrSuicideSheep
Paparoplimiras
DrMax